Onchan C
- Club
- Onchan Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 8 | 7 | 0 | 1 | 46 | 18 | 1279 | 962 | |
Men's Division 4 | 6 | 6 | 0 | 0 | 37 | 11 | 940 | 631 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 130 | 151 | ||
Rayner Plate | 1 | 1 | 0 | 0 | 6 | 2 | 209 | 180 | ||
2024 | Total | 21 | 7 | 0 | 12 | 66 | 102 | 2613 | 3020 | |
2023 | Total | 24 | 4 | 0 | 19 | 67 | 125 | 2794 | 3586 | |
2022 | Total | 24 | 5 | 0 | 19 | 66 | 126 | 2926 | 3600 | |
2021 | Total | 23 | 15 | 0 | 6 | 108 | 76 | 3368 | 2913 | |
2019 | Total | 24 | 12 | 0 | 10 | 95 | 97 | 3376 | 3296 | |
2018 | Total | 22 | 6 | 0 | 14 | 74 | 102 | 2841 | 3135 | |
2017 | Total | 26 | 5 | 0 | 21 | 63 | 145 | 3279 | 3968 | |
2016 | Total | 24 | 6 | 0 | 16 | 70 | 122 | 2929 | 3505 | |
2015 | Total | 25 | 16 | 0 | 8 | 115 | 79 | 3496 | 3112 | |
2014 | Total | 24 | 15 | 0 | 8 | 104 | 90 | 3375 | 3067 | |
2013 | Total | 20 | 13 | 0 | 7 | 93 | 69 | 2870 | 2671 | |
2012 | Total | 20 | 8 | 0 | 12 | 74 | 87 | 2593 | 2785 | |
2011 | Total | 23 | 4 | 0 | 17 | 72 | 115 | 2946 | 3384 | |
Overall Total | 308 | 123 | 0 | 170 | 1113 | 1353 | 40685 | 43004 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV4 | Castletown C | 3-7(118-141) | Onchan C | ||
CUPRP | Onchan C (+60) | 209-180(6-2) | Breagle Glen C (+65) | ||
LGEDIV4 | Onchan C | 9-1(155-100) | Douglas C | ||
LGEDIV4 | Douglas D | 3-7(103-160) | Onchan C | ||
LGEDIV4 | Onchan C | 10-0(168-111) | North Ramsey C |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV4 | Onchan C | -:- | Finch Hill B | ||
LGEDIV4 | South Ramsey D | -:- | Onchan C | ||
LGEDIV4 | Peel Sunset D | -:- | Onchan C | ||
LGEDIV4 | Onchan C | -:- | Nobles E | ||
LGEDIV4 | North Ramsey C | -:- | Onchan C |
PreviousNext