Nobles B
- Club
- Nobles Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 3 | 1 | 0 | 2 | 10 | 14 | 424 | 405 | |
| Men's Division 2 | 2 | 1 | 0 | 1 | 8 | 8 | 291 | 245 | ||
| Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 133 | 160 | ||
| 2025 | Total | 22 | 13 | 0 | 7 | 98 | 78 | 3136 | 2996 | |
| 2024 | Total | 20 | 11 | 0 | 8 | 85 | 75 | 2873 | 2667 | |
| 2023 | Total | 24 | 6 | 0 | 17 | 79 | 113 | 3119 | 3417 | |
| 2022 | Total | 23 | 17 | 0 | 6 | 114 | 70 | 3432 | 2911 | |
| 2021 | Total | 23 | 13 | 0 | 10 | 84 | 100 | 3215 | 3292 | |
| 2019 | Total | 22 | 15 | 0 | 7 | 91 | 85 | 3127 | 2896 | |
| 2018 | Total | 24 | 6 | 0 | 18 | 60 | 132 | 2751 | 3507 | |
| 2017 | Total | 26 | 15 | 0 | 9 | 119 | 89 | 3839 | 3484 | |
| 2016 | Total | 25 | 11 | 0 | 14 | 93 | 107 | 3317 | 3421 | |
| 2015 | Total | 23 | 7 | 0 | 16 | 73 | 114 | 2967 | 3462 | |
| Overall Total | 235 | 115 | 0 | 114 | 906 | 977 | 32200 | 32458 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV2 | Peel Sunset C | 2-8(96-158) | Nobles B | ||
| CUPRS | Nobles B | 2-6(133-160) | Peel Sunset A | ||
| LGEDIV2 | Nobles B | 2-8(133-149) | South Ramsey B | ||
| LGEDIV2 | Nobles A | 2-8(133-156) | Nobles B | ||
| LGEDIV2 | Castletown B | 5-5(150-141) | Nobles B |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV2 | Nobles B | -:- | Ballaugh A | ||
| LGEDIV2 | Onchan B | -:- | Nobles B | ||
| LGEDIV2 | Finch Hill A | -:- | Nobles B | ||
| LGEDIV2 | Nobles B | -:- | Douglas B | ||
| LGEDIV2 | Peel Sunset B | -:- | Nobles B |
PreviousNext

