Nobles D
- Club
- Nobles Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 10 | 4 | 0 | 6 | 40 | 40 | 1406 | 1466 | |
Men's Division 3 | 8 | 4 | 0 | 4 | 31 | 33 | 1089 | 1119 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 129 | 154 | ||
Rayner Plate | 1 | 0 | 0 | 1 | 6 | 2 | 188 | 193 | ||
2024 | Total | 20 | 13 | 0 | 7 | 95 | 65 | 2943 | 2734 | |
2023 | Total | 22 | 17 | 0 | 4 | 109 | 67 | 3181 | 2724 | |
Overall Total | 52 | 34 | 0 | 17 | 244 | 172 | 7530 | 6924 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV3 | Nobles D | 6-4(135-116) | Breagle Glen C | ||
LGEDIV3 | Ballaugh C | 4-6(145-150) | Nobles D | ||
LGEDIV3 | Marown D | 3-7(130-141) | Nobles D | ||
CUPRP | Nobles D (+35) | 188-193(6-2) | Peel Sunset C (+60) | ||
LGEDIV3 | Nobles D | 3-7(133-151) | North Ramsey B |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV3 | South Ramsey C | -:- | Nobles D | ||
LGEDIV3 | Nobles D | -:- | Peel Sunset C | ||
LGEDIV3 | Ballaugh B | -:- | Nobles D | ||
LGEDIV3 | Nobles D | -:- | Nobles C | ||
LGEDIV3 | North Ramsey B | -:- | Nobles D |
PreviousNext