Group Stage
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Group B - Game 1 | North Ramsey A | 7-1(165-108) | Onchan B | ||
Group B - Game 1 | Douglas A | 4-4(141-143) | Breagle Glen A | ||
Group B - Game 1 | Marown A | 2-6(138-149) | Ballaugh A | ||
Group A - Game 1 | Finch Hill A | 8-0(168-111) | Ballaugh B | ||
Group A - Game 1 | Castletown A | 6-2(157-125) | South Ramsey A | ||
Group A - Game 1 | Onchan A | 5-3(163-113) | Peel Sunset A | ||
Group B - Game 2 | Onchan B | 3-5(122-162) | Marown A | ||
Group B - Game 2 | Breagle Glen A | 4-4(134-153) | North Ramsey A | ||
Group B - Game 2 | Ballaugh A | 3-5(133-138) | Douglas A | ||
Group A - Game 2 | Peel Sunset A | 4-4(136-125) | Finch Hill A | ||
Group A - Game 2 | South Ramsey A | 1-7(118-160) | Onchan A | ||
Group A - Game 2 | Ballaugh B | 2-6(134-164) | Castletown A | ||
Group B - Game 3 | Ballaugh A | 4-4(157-157) | Onchan B | ||
Group B - Game 3 | Douglas A | 6-2(160-130) | North Ramsey A | ||
Group B - Game 3 | Marown A | 6-2(155-127) | Breagle Glen A | ||
Group A - Game 3 | Onchan A | 6-2(147-120) | Finch Hill A | ||
Group A - Game 3 | Castletown A | 6-2(166-131) | Peel Sunset A | ||
Group A - Game 3 | South Ramsey A | 4-4(147-147) | Ballaugh B | ||
Group B - Game 4 | Breagle Glen A | 4-4(143-135) | Onchan B | ||
Group B - Game 4 | Douglas A | 5-3(138-136) | Marown A | ||
Group B - Game 4 | North Ramsey A | 5-3(147-121) | Ballaugh A | ||
Group A - Game 4 | Finch Hill A | 7-1(165-112) | South Ramsey A | ||
Group A - Game 4 | Onchan A | 5-3(149-135) | Castletown A | ||
Group A - Game 4 | Peel Sunset A | 3-5(134-146) | Ballaugh B | ||
Group B - Game 5 | Onchan B | 3-5(135-155) | Douglas A | ||
Group B - Game 5 | Marown A | 3-5(129-150) | North Ramsey A | ||
Group B - Game 5 | Ballaugh A | 4-4(138-122) | Breagle Glen A | ||
Group A - Game 5 | Castletown A | 3-5(146-128) | Finch Hill A | ||
Group A - Game 5 | Ballaugh B | 4-4(137-137) | Onchan A | ||
Group A - Game 5 | South Ramsey A | 2-6(127-153) | Peel Sunset A | ||
Group B - Game 6 | Onchan B | 2-6(139-139) | North Ramsey A | ||
Group B - Game 6 | Breagle Glen A | 5-3(148-125) | Douglas A | ||
Group B - Game 6 | Ballaugh A | 6-2(157-125) | Marown A | ||
Group A - Game 6 | Peel Sunset A | 5-3(146-121) | Onchan A | ||
Group A - Game 6 | South Ramsey A | 3-5(114-138) | Castletown A | ||
Group A - Game 6 | Ballaugh B | 5-3(155-139) | Finch Hill A | ||
Group B - Game 7 | Onchan B | 5-3(148-107) | Ballaugh A | ||
Group B - Game 7 | Breagle Glen A | 6-2(150-129) | Marown A | ||
Group B - Game 7 | North Ramsey A | 5-3(154-133) | Douglas A | ||
Group A - Game 7 | Finch Hill A | 4-4(130-156) | Onchan A | ||
Group A - Game 7 | Ballaugh B | 3-5(129-145) | South Ramsey A | ||
Group A - Game 7 | Peel Sunset A | 5-3(149-130) | Castletown A | ||
Group B - Game 8 | Marown A | 2-6(108-151) | Onchan B | ||
Group B - Game 8 | Douglas A | 8-0(168-97) | Ballaugh A | ||
Group B - Game 8 | North Ramsey A | 6-2(141-130) | Breagle Glen A | ||
Group A - Game 8 | Onchan A | 7-1(167-104) | South Ramsey A | ||
Group A - Game 8 | Castletown A | 6-2(159-134) | Ballaugh B | ||
Group A - Game 8 | Finch Hill A | 2-6(123-163) | Peel Sunset A | ||
Group B - Game 9 | Marown A | 4-4(145-117) | Douglas A | ||
Group B - Game 9 | Ballaugh A | 4-4(147-143) | North Ramsey A | ||
Group B - Game 9 | Onchan B | 3-5(127-157) | Breagle Glen A | ||
Group A - Game 9 | Castletown A | 2-6(128-157) | Onchan A | ||
Group A - Game 9 | South Ramsey A | 4-4(141-138) | Finch Hill A | ||
Group A - Game 9 | Ballaugh B | 3-5(130-157) | Peel Sunset A | ||
Group B - Game 10 | Douglas A | 6-2(158-117) | Onchan B | ||
Group B - Game 10 | Breagle Glen A | 6-2(159-116) | Ballaugh A | ||
Group B - Game 10 | North Ramsey A | 4-4(138-136) | Marown A | ||
Group A - Game 10 | Finch Hill A | 2-6(144-162) | Castletown A | ||
Group A - Game 10 | Peel Sunset A | 5-3(151-121) | South Ramsey A | ||
Group A - Game 10 | Onchan A | 6-2(155-125) | Ballaugh B |
Play Offs
Semi Final
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Semi Final | Douglas A | 3-5(132-152) | Onchan A | ||
Semi Final | Peel Sunset A | 6-2(157-125) | North Ramsey A | ||
Final
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Final
| Peel Sunset A | -:- | Onchan A |