Finch Hill B (2026)
Division 2 (Sponsored by Ventosus)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 7 | Breagle Glen C | 21 | 9 | 2 | 10 | 20 | ||
| 8 | Finch Hill B | 21 | 6 | 5 | 10 | 17 | ||
| 9 | Marown B | 21 | 7 | 3 | 11 | 17 |
| Pos | Player | Team | P | W | L | W/O | CF | CA | Av. Lost | Av. All | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Stewart Cubbon | Finch Hill B | 20 | 14 | 6 | 0 | 374 | 281 | 13.33 | 4.65 | |
| 22 | Jeff Crellin | Finch Hill B | 21 | 13 | 8 | 1 | 384 | 287 | 13.88 | 4.62 | |
| 45 | Peter Smith | Finch Hill B | 16 | 10 | 6 | 0 | 315 | 237 | 17.50 | 4.88 | |
| 50 | Patrick Delaney | Finch Hill B | 19 | 10 | 9 | 0 | 323 | 300 | 12.56 | 1.21 | |
| 73 | Peter Woods | Finch Hill B | 17 | 7 | 10 | 1 | 299 | 286 | 15.20 | 0.76 | |
| 110 | John Smith | Finch Hill B | 14 | 5 | 9 | 1 | 192 | 240 | 9.67 | -3.43 | |
| 111 | Peter Hughes | Finch Hill B | 7 | 4 | 3 | 0 | 140 | 101 | 18.67 | 5.57 | |
| 119 | David Holmes | Finch Hill B | 12 | 4 | 8 | 0 | 160 | 223 | 9.50 | -5.25 | |
| 130 | Brian Aspden | Finch Hill B | 9 | 3 | 6 | 0 | 121 | 163 | 9.67 | -4.67 | |
| 139 | Chris Wilson | Finch Hill B | 3 | 2 | 1 | 0 | 51 | 42 | 9.00 | 3.00 | |
| 140 | Chris Bray | Finch Hill B | 10 | 2 | 8 | 0 | 110 | 207 | 8.50 | -9.70 | |
| 147 | Arthur Halsall | Finch Hill B | 1 | 1 | 0 | 0 | 21 | 10 | 21.00 | 11.00 | |
| 154 | Phil Watterson | Finch Hill B | 4 | 1 | 3 | 0 | 63 | 82 | 14.00 | -4.75 | |
| 178 | Bob Walker | Finch Hill B | 13 | 0 | 13 | 0 | 89 | 273 | 6.85 | -14.15 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Finch Hill B | 5-3(137-97) | South Ramsey C | ||
| 2
| Nobles B | 5-3(139-109) | Finch Hill B | ||
| 3 | Finch Hill B | 3-5(129-128) | North Ramsey C | ||
| 4 | Marown B | 2-6(111-158) | Finch Hill B | ||
| 5 | Peel Sunset C | 3-5(110-143) | Finch Hill B | ||
| 6 | Finch Hill B | 3-5(113-140) | Ballaugh B | ||
| 7 | Breagle Glen C | 5-3(135-111) | Finch Hill B | ||
| 8 | Finch Hill B | 4-4(115-131) | Castletown B | ||
| 9 | Peel Sunset B | 7-1(160-124) | Finch Hill B | ||
| 10 | Finch Hill B | 4-4(122-131) | Onchan C | ||
| 11 | Douglas B | 4-4(114-128) | Finch Hill B | ||
| 12 | Finch Hill B | 4-4(148-137) | Ballaugh C | ||
| 13 | North Ramsey B | 6-2(165-109) | Finch Hill B | ||
| 14 | South Ramsey C | 4-3(115-107) | Finch Hill B | ||
| 15 | Finch Hill B | 3-5(115-145) | Nobles B | ||
| 16 | North Ramsey C | 4-4(131-135) | Finch Hill B | ||
| 17 | Finch Hill B | 5-3(151-117) | Marown B | ||
| 18 | Finch Hill B | 6-2(143-109) | Peel Sunset C | ||
| 19 | Ballaugh B | 7-1(160-116) | Finch Hill B | ||
| 20 | Finch Hill B | 5-3(133-129) | Breagle Glen C | ||
| 21 | Castletown B | 6-2(149-96) | Finch Hill B | ||
| 22 | Finch Hill B | -:- | Peel Sunset B | ||
| 23 | Onchan C | -:- | Finch Hill B | ||
| 24 | Finch Hill B | -:- | Douglas B | ||
| 25 | Ballaugh C | -:- | Finch Hill B | ||
| 26 | Finch Hill B | -:- | North Ramsey B |
Venue: Nobles 2