Finch Hill B (2026)
Division 2 (Sponsored by Ventosus)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 6 | Ballaugh C | 8 | 4 | 2 | 2 | 10 | ||
| 7 | Finch Hill B | 8 | 3 | 1 | 4 | 7 | ||
| 8 | Breagle Glen C | 8 | 3 | 1 | 4 | 7 |
| Pos | Player | Team | P | W | L | W/O | CF | CA | Av. Lost | Av. All | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jeff Crellin | Finch Hill B | 8 | 6 | 2 | 0 | 151 | 88 | 12.50 | 7.88 | |
| 14 | Stewart Cubbon | Finch Hill B | 8 | 6 | 2 | 0 | 151 | 112 | 12.50 | 4.88 | |
| 26 | Peter Woods | Finch Hill B | 8 | 5 | 3 | 1 | 153 | 111 | 16.00 | 5.25 | |
| 36 | Patrick Delaney | Finch Hill B | 8 | 4 | 4 | 0 | 147 | 125 | 15.75 | 2.75 | |
| 59 | Peter Smith | Finch Hill B | 5 | 3 | 2 | 0 | 101 | 60 | 19.00 | 8.20 | |
| 87 | David Holmes | Finch Hill B | 2 | 2 | 0 | 0 | 42 | 26 | 21.00 | 8.00 | |
| 110 | John Smith | Finch Hill B | 8 | 2 | 6 | 1 | 91 | 134 | 8.17 | -5.38 | |
| 112 | Chris Bray | Finch Hill B | 7 | 2 | 5 | 0 | 75 | 144 | 6.60 | -9.86 | |
| 116 | Arthur Halsall | Finch Hill B | 1 | 1 | 0 | 0 | 21 | 10 | 21.00 | 11.00 | |
| 135 | Chris Wilson | Finch Hill B | 2 | 1 | 1 | 0 | 30 | 34 | 9.00 | -2.00 | |
| 147 | Brian Aspden | Finch Hill B | 1 | 0 | 1 | 0 | 11 | 21 | 11.00 | -10.00 | |
| 159 | Bob Walker | Finch Hill B | 6 | 0 | 6 | 0 | 42 | 126 | 7.00 | -14.00 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Finch Hill B | 5-3(137-97) | South Ramsey C | ||
| 2
| Nobles B | 5-3(139-109) | Finch Hill B | ||
| 3 | Finch Hill B | 3-5(129-128) | North Ramsey C | ||
| 4 | Marown B | 2-6(111-158) | Finch Hill B | ||
| 5 | Peel Sunset C | 3-5(110-143) | Finch Hill B | ||
| 6 | Finch Hill B | 3-5(113-140) | Ballaugh B | ||
| 7 | Breagle Glen C | 5-3(135-111) | Finch Hill B | ||
| 8 | Finch Hill B | 4-4(115-131) | Castletown B | ||
| 9 | Peel Sunset B | -:- | Finch Hill B | ||
| 10 | Finch Hill B | -:- | Onchan C | ||
| 11 | Douglas B | -:- | Finch Hill B | ||
| 12 | Finch Hill B | -:- | Ballaugh C | ||
| 13 | North Ramsey B | -:- | Finch Hill B | ||
| 14 | South Ramsey C | -:- | Finch Hill B | ||
| 15 | Finch Hill B | -:- | Nobles B | ||
| 16 | North Ramsey C | -:- | Finch Hill B | ||
| 17 | Finch Hill B | -:- | Marown B | ||
| 18 | Finch Hill B | -:- | Peel Sunset C | ||
| 19 | Ballaugh B | -:- | Finch Hill B | ||
| 20 | Finch Hill B | -:- | Breagle Glen C | ||
| 21 | Castletown B | -:- | Finch Hill B | ||
| 22 | Finch Hill B | -:- | Peel Sunset B | ||
| 23 | Onchan C | -:- | Finch Hill B | ||
| 24 | Finch Hill B | -:- | Douglas B | ||
| 25 | Ballaugh C | -:- | Finch Hill B | ||
| 26 | Finch Hill B | -:- | North Ramsey B |
Venue: Nobles 2