Finch Hill B (2026)
Division 2 (Sponsored by Ventosus)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 9 | Marown B | 13 | 5 | 1 | 7 | 11 | ||
| 10 | Finch Hill B | 13 | 3 | 4 | 6 | 10 | ||
| 11 | Douglas B | 13 | 2 | 5 | 6 | 9 |
| Pos | Player | Team | P | W | L | W/O | CF | CA | Av. Lost | Av. All | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Jeff Crellin | Finch Hill B | 13 | 9 | 4 | 1 | 244 | 155 | 13.75 | 6.85 | |
| 28 | Stewart Cubbon | Finch Hill B | 12 | 8 | 4 | 0 | 224 | 179 | 14.00 | 3.75 | |
| 44 | Patrick Delaney | Finch Hill B | 13 | 7 | 6 | 0 | 226 | 211 | 13.17 | 1.15 | |
| 48 | Peter Smith | Finch Hill B | 9 | 6 | 3 | 0 | 183 | 123 | 19.00 | 6.67 | |
| 60 | Peter Woods | Finch Hill B | 11 | 5 | 6 | 1 | 202 | 174 | 16.17 | 2.55 | |
| 110 | John Smith | Finch Hill B | 10 | 3 | 7 | 1 | 122 | 168 | 8.43 | -4.60 | |
| 127 | Chris Wilson | Finch Hill B | 3 | 2 | 1 | 0 | 51 | 42 | 9.00 | 3.00 | |
| 129 | Brian Aspden | Finch Hill B | 5 | 2 | 3 | 0 | 69 | 88 | 9.00 | -3.80 | |
| 130 | Chris Bray | Finch Hill B | 10 | 2 | 8 | 0 | 110 | 207 | 8.50 | -9.70 | |
| 131 | David Holmes | Finch Hill B | 6 | 2 | 4 | 0 | 71 | 110 | 7.25 | -6.50 | |
| 133 | Arthur Halsall | Finch Hill B | 1 | 1 | 0 | 0 | 21 | 10 | 21.00 | 11.00 | |
| 149 | Peter Hughes | Finch Hill B | 3 | 0 | 3 | 0 | 56 | 63 | 18.67 | -2.33 | |
| 163 | Bob Walker | Finch Hill B | 8 | 0 | 8 | 0 | 67 | 168 | 8.38 | -12.63 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Finch Hill B | 5-3(137-97) | South Ramsey C | ||
| 2
| Nobles B | 5-3(139-109) | Finch Hill B | ||
| 3 | Finch Hill B | 3-5(129-128) | North Ramsey C | ||
| 4 | Marown B | 2-6(111-158) | Finch Hill B | ||
| 5 | Peel Sunset C | 3-5(110-143) | Finch Hill B | ||
| 6 | Finch Hill B | 3-5(113-140) | Ballaugh B | ||
| 7 | Breagle Glen C | 5-3(135-111) | Finch Hill B | ||
| 8 | Finch Hill B | 4-4(115-131) | Castletown B | ||
| 9 | Peel Sunset B | 7-1(160-124) | Finch Hill B | ||
| 10 | Finch Hill B | 4-4(122-131) | Onchan C | ||
| 11 | Douglas B | 4-4(114-128) | Finch Hill B | ||
| 12 | Finch Hill B | 4-4(148-137) | Ballaugh C | ||
| 13 | North Ramsey B | 6-2(165-109) | Finch Hill B | ||
| 14 | South Ramsey C | -:- | Finch Hill B | ||
| 15 | Finch Hill B | -:- | Nobles B | ||
| 16 | North Ramsey C | -:- | Finch Hill B | ||
| 17 | Finch Hill B | -:- | Marown B | ||
| 18 | Finch Hill B | -:- | Peel Sunset C | ||
| 19 | Ballaugh B | -:- | Finch Hill B | ||
| 20 | Finch Hill B | -:- | Breagle Glen C | ||
| 21 | Castletown B | -:- | Finch Hill B | ||
| 22 | Finch Hill B | -:- | Peel Sunset B | ||
| 23 | Onchan C | -:- | Finch Hill B | ||
| 24 | Finch Hill B | -:- | Douglas B | ||
| 25 | Ballaugh C | -:- | Finch Hill B | ||
| 26 | Finch Hill B | -:- | North Ramsey B |
Venue: Nobles 2