Finch Hill B (2026)
Division 2 (Sponsored by Ventosus)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 10 | South Ramsey C | 16 | 6 | 1 | 9 | 13 | ||
| 11 | Finch Hill B | 16 | 3 | 5 | 8 | 11 | ||
| 12 | Douglas B | 16 | 3 | 5 | 8 | 11 |
| Pos | Player | Team | P | W | L | W/O | CF | CA | Av. Lost | Av. All | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Jeff Crellin | Finch Hill B | 16 | 11 | 5 | 1 | 298 | 198 | 13.40 | 6.25 | |
| 23 | Stewart Cubbon | Finch Hill B | 15 | 10 | 5 | 0 | 279 | 218 | 13.80 | 4.07 | |
| 44 | Patrick Delaney | Finch Hill B | 16 | 8 | 8 | 0 | 274 | 269 | 13.25 | 0.31 | |
| 50 | Peter Smith | Finch Hill B | 12 | 7 | 5 | 0 | 237 | 175 | 18.00 | 5.17 | |
| 65 | Peter Woods | Finch Hill B | 14 | 6 | 8 | 1 | 253 | 235 | 15.88 | 1.29 | |
| 118 | John Smith | Finch Hill B | 10 | 3 | 7 | 1 | 122 | 168 | 8.43 | -4.60 | |
| 120 | David Holmes | Finch Hill B | 8 | 3 | 5 | 0 | 96 | 148 | 6.60 | -6.50 | |
| 124 | Peter Hughes | Finch Hill B | 5 | 2 | 3 | 0 | 98 | 79 | 18.67 | 3.80 | |
| 133 | Chris Wilson | Finch Hill B | 3 | 2 | 1 | 0 | 51 | 42 | 9.00 | 3.00 | |
| 134 | Brian Aspden | Finch Hill B | 7 | 2 | 5 | 0 | 86 | 130 | 8.80 | -6.29 | |
| 135 | Chris Bray | Finch Hill B | 10 | 2 | 8 | 0 | 110 | 207 | 8.50 | -9.70 | |
| 139 | Arthur Halsall | Finch Hill B | 1 | 1 | 0 | 0 | 21 | 10 | 21.00 | 11.00 | |
| 169 | Phil Watterson | Finch Hill B | 1 | 0 | 1 | 0 | 8 | 21 | 8.00 | -13.00 | |
| 172 | Bob Walker | Finch Hill B | 9 | 0 | 9 | 0 | 70 | 189 | 7.78 | -13.22 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Finch Hill B | 5-3(137-97) | South Ramsey C | ||
| 2
| Nobles B | 5-3(139-109) | Finch Hill B | ||
| 3 | Finch Hill B | 3-5(129-128) | North Ramsey C | ||
| 4 | Marown B | 2-6(111-158) | Finch Hill B | ||
| 5 | Peel Sunset C | 3-5(110-143) | Finch Hill B | ||
| 6 | Finch Hill B | 3-5(113-140) | Ballaugh B | ||
| 7 | Breagle Glen C | 5-3(135-111) | Finch Hill B | ||
| 8 | Finch Hill B | 4-4(115-131) | Castletown B | ||
| 9 | Peel Sunset B | 7-1(160-124) | Finch Hill B | ||
| 10 | Finch Hill B | 4-4(122-131) | Onchan C | ||
| 11 | Douglas B | 4-4(114-128) | Finch Hill B | ||
| 12 | Finch Hill B | 4-4(148-137) | Ballaugh C | ||
| 13 | North Ramsey B | 6-2(165-109) | Finch Hill B | ||
| 14 | South Ramsey C | 4-3(115-107) | Finch Hill B | ||
| 15 | Finch Hill B | 3-5(115-145) | Nobles B | ||
| 16 | North Ramsey C | 4-4(131-135) | Finch Hill B | ||
| 17 | Finch Hill B | -:- | Marown B | ||
| 18 | Finch Hill B | -:- | Peel Sunset C | ||
| 19 | Ballaugh B | -:- | Finch Hill B | ||
| 20 | Finch Hill B | -:- | Breagle Glen C | ||
| 21 | Castletown B | -:- | Finch Hill B | ||
| 22 | Finch Hill B | -:- | Peel Sunset B | ||
| 23 | Onchan C | -:- | Finch Hill B | ||
| 24 | Finch Hill B | -:- | Douglas B | ||
| 25 | Ballaugh C | -:- | Finch Hill B | ||
| 26 | Finch Hill B | -:- | North Ramsey B |
Venue: Nobles 2