Mini Cup
Prelim
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| Prelim (Leg 1) | Peel Sunset B | 5-3(159-113) | Castletown B | ||
| Prelim (Leg 1) | South Ramsey B | 7-1(164-82) | Breagle Glen C | ||
| Prelim (Leg 1) | Onchan C | 6-2(144-109) | Peel Sunset C | ||
| Prelim (Leg 1) | Breagle Glen B | 6-2(144-102) | North Ramsey B | ||
| Aggregate | Breagle Glen B | 300-192(13-3) | North Ramsey B | ||
| Prelim (Leg 1) | Breagle Glen B | 6-2(144-102) | North Ramsey B | ||
| Prelim (Leg 2) | North Ramsey B | 1-7(90-156) | Breagle Glen B | ||
| Aggregate | South Ramsey B | 316-195(13-3) | Breagle Glen C | ||
| Prelim (Leg 1) | South Ramsey B | 7-1(164-82) | Breagle Glen C | ||
| Prelim (Leg 2) | Breagle Glen C | 2-6(113-152) | South Ramsey B | ||
| Aggregate | Onchan C | 254-252(9-7) | Peel Sunset C | ||
| Prelim (Leg 1) | Onchan C | 6-2(144-109) | Peel Sunset C | ||
| Prelim (Leg 2) | Peel Sunset C | 5-3(143-110) | Onchan C | ||
| Aggregate | Peel Sunset B | 274-254(8-8) | Castletown B | ||
| Prelim (Leg 1) | Peel Sunset B | 5-3(159-113) | Castletown B | ||
| Prelim (Leg 2) | Castletown B | 5-3(141-115) | Peel Sunset B | ||
Quarter Final
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| Quarter Final (Leg 1) | Onchan C | 6-2(140-99) | South Ramsey C | ||
| Quarter Final (Leg 1) | Finch Hill B | 5-3(129-124) | Breagle Glen B | ||
| Quarter Final (Leg 1) | South Ramsey B | 4-4(128-142) | Douglas B | ||
| Quarter Final (Leg 1) | Peel Sunset B | 4-4(136-122) | Nobles A | ||
| Aggregate | Onchan C | 286-220(11-5) | South Ramsey C | ||
| Quarter Final (Leg 1) | Onchan C | 6-2(140-99) | South Ramsey C | ||
| Quarter Final (Leg 2) | South Ramsey C | 3-5(121-146) | Onchan C | ||
| Aggregate | Peel Sunset B | 271-279(5-11) | Nobles A | ||
| Quarter Final (Leg 1) | Peel Sunset B | 4-4(136-122) | Nobles A | ||
| Quarter Final (Leg 2) | Nobles A | 7-1(157-135) | Peel Sunset B | ||
| Aggregate | South Ramsey B | 264-283(7-9) | Douglas B | ||
| Quarter Final (Leg 1) | South Ramsey B | 4-4(128-142) | Douglas B | ||
| Quarter Final (Leg 2) | Douglas B | 5-3(141-136) | South Ramsey B | ||
| Aggregate | Finch Hill B | 237-287(6-10) | Breagle Glen B | ||
| Quarter Final (Leg 1) | Finch Hill B | 5-3(129-124) | Breagle Glen B | ||
| Quarter Final (Leg 2) | Breagle Glen B | 7-1(163-108) | Finch Hill B | ||
Semi Final
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| Semi Final (Leg 1) | Douglas B | 2-6(112-160) | Nobles A | ||
| Semi Final (Leg 1) | Breagle Glen B | 4-4(124-146) | Onchan C | ||
| Aggregate | Breagle Glen B | 259-272(7-9) | Onchan C | ||
| Semi Final (Leg 1) | Breagle Glen B | 4-4(124-146) | Onchan C | ||
| Semi Final (Leg 2) | Onchan C | 5-3(126-135) | Breagle Glen B | ||
| Aggregate | Douglas B | 227-315(5-11) | Nobles A | ||
| Semi Final (Leg 1) | Douglas B | 2-6(112-160) | Nobles A | ||
| Semi Final (Leg 2) | Nobles A | 5-3(155-115) | Douglas B | ||
Final
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| Final
| Nobles A | 6-2(144-118) | Onchan C | ||
Venue: Douglas