Mini Cup
Prelim
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Prelim (Leg 1) | Peel Sunset B | 5-3(159-113) | Castletown B | ||
Prelim (Leg 1) | South Ramsey B | 7-1(164-82) | Breagle Glen C | ||
Prelim (Leg 1) | Onchan C | 6-2(144-109) | Peel Sunset C | ||
Prelim (Leg 1) | Breagle Glen B | 6-2(144-102) | North Ramsey B | ||
Aggregate | Breagle Glen B | 300-192(13-3) | North Ramsey B | ||
Prelim (Leg 1) | Breagle Glen B | 6-2(144-102) | North Ramsey B | ||
Prelim (Leg 2) | North Ramsey B | 1-7(90-156) | Breagle Glen B | ||
Aggregate | South Ramsey B | 316-195(13-3) | Breagle Glen C | ||
Prelim (Leg 1) | South Ramsey B | 7-1(164-82) | Breagle Glen C | ||
Prelim (Leg 2) | Breagle Glen C | 2-6(113-152) | South Ramsey B | ||
Aggregate | Onchan C | 254-252(9-7) | Peel Sunset C | ||
Prelim (Leg 1) | Onchan C | 6-2(144-109) | Peel Sunset C | ||
Prelim (Leg 2) | Peel Sunset C | 5-3(143-110) | Onchan C | ||
Aggregate | Peel Sunset B | 274-254(8-8) | Castletown B | ||
Prelim (Leg 1) | Peel Sunset B | 5-3(159-113) | Castletown B | ||
Prelim (Leg 2) | Castletown B | 5-3(141-115) | Peel Sunset B |
Quarter Final
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Semi Final
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Final
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|