Finch Hill B (2026)
Division 2 (Sponsored by Ventosus)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 6 | Peel Sunset B | 23 | 13 | 2 | 8 | 28 | ||
| 7 | Finch Hill B | 24 | 7 | 6 | 11 | 20 | ||
| 8 | Breagle Glen C | 24 | 9 | 2 | 13 | 20 |
| Pos | Player | Team | P | W | L | W/O | CF | CA | Av. Lost | Av. All | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Stewart Cubbon | Finch Hill B | 23 | 16 | 7 | 0 | 430 | 332 | 13.43 | 4.26 | |
| 17 | Jeff Crellin | Finch Hill B | 24 | 15 | 9 | 2 | 445 | 321 | 14.44 | 5.17 | |
| 36 | Peter Smith | Finch Hill B | 18 | 12 | 6 | 0 | 357 | 265 | 17.50 | 5.11 | |
| 58 | Patrick Delaney | Finch Hill B | 21 | 10 | 11 | 0 | 342 | 342 | 12.00 | 0.00 | |
| 65 | Peter Woods | Finch Hill B | 20 | 9 | 11 | 1 | 348 | 323 | 14.45 | 1.25 | |
| 96 | Peter Hughes | Finch Hill B | 9 | 6 | 3 | 0 | 182 | 117 | 18.67 | 7.22 | |
| 115 | John Smith | Finch Hill B | 14 | 5 | 9 | 1 | 192 | 240 | 9.67 | -3.43 | |
| 123 | David Holmes | Finch Hill B | 12 | 4 | 8 | 0 | 160 | 223 | 9.50 | -5.25 | |
| 130 | Brian Aspden | Finch Hill B | 12 | 3 | 9 | 0 | 169 | 226 | 11.78 | -4.75 | |
| 137 | Phil Watterson | Finch Hill B | 7 | 2 | 5 | 0 | 117 | 133 | 15.00 | -2.29 | |
| 142 | Chris Wilson | Finch Hill B | 3 | 2 | 1 | 0 | 51 | 42 | 9.00 | 3.00 | |
| 144 | Chris Bray | Finch Hill B | 10 | 2 | 8 | 0 | 110 | 207 | 8.50 | -9.70 | |
| 150 | Arthur Halsall | Finch Hill B | 1 | 1 | 0 | 0 | 21 | 10 | 21.00 | 11.00 | |
| 182 | Bob Walker | Finch Hill B | 15 | 0 | 15 | 0 | 109 | 315 | 7.27 | -13.73 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Finch Hill B | 5-3(137-97) | South Ramsey C | ||
| 2
| Nobles B | 5-3(139-109) | Finch Hill B | ||
| 3 | Finch Hill B | 3-5(129-128) | North Ramsey C | ||
| 4 | Marown B | 2-6(111-158) | Finch Hill B | ||
| 5 | Peel Sunset C | 3-5(110-143) | Finch Hill B | ||
| 6 | Finch Hill B | 3-5(113-140) | Ballaugh B | ||
| 7 | Breagle Glen C | 5-3(135-111) | Finch Hill B | ||
| 8 | Finch Hill B | 4-4(115-131) | Castletown B | ||
| 9 | Peel Sunset B | 7-1(160-124) | Finch Hill B | ||
| 10 | Finch Hill B | 4-4(122-131) | Onchan C | ||
| 11 | Douglas B | 4-4(114-128) | Finch Hill B | ||
| 12 | Finch Hill B | 4-4(148-137) | Ballaugh C | ||
| 13 | North Ramsey B | 6-2(165-109) | Finch Hill B | ||
| 14 | South Ramsey C | 4-3(115-107) | Finch Hill B | ||
| 15 | Finch Hill B | 3-5(115-145) | Nobles B | ||
| 16 | North Ramsey C | 4-4(131-135) | Finch Hill B | ||
| 17 | Finch Hill B | 5-3(151-117) | Marown B | ||
| 18 | Finch Hill B | 6-2(143-109) | Peel Sunset C | ||
| 19 | Ballaugh B | 7-1(160-116) | Finch Hill B | ||
| 20 | Finch Hill B | 5-3(133-129) | Breagle Glen C | ||
| 21 | Castletown B | 6-2(149-96) | Finch Hill B | ||
| 22 | Finch Hill B | 2-5(115-124) | Peel Sunset B | ||
| 23 | Onchan C | 4-4(129-127) | Finch Hill B | ||
| 24 | Finch Hill B | 5-3(149-111) | Douglas B | ||
| 25 | Ballaugh C | -:- | Finch Hill B | ||
| 26 | Finch Hill B | -:- | North Ramsey B |
Venue: Nobles 2