Finch Hill B (2026)
Division 2 (Sponsored by Ventosus)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 8 | Marown B | 23 | 8 | 3 | 12 | 19 | ||
| 9 | Finch Hill B | 23 | 6 | 6 | 11 | 18 | ||
| 10 | Onchan C | 23 | 5 | 7 | 11 | 17 |
| Pos | Player | Team | P | W | L | W/O | CF | CA | Av. Lost | Av. All | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Stewart Cubbon | Finch Hill B | 22 | 15 | 7 | 0 | 409 | 317 | 13.43 | 4.18 | |
| 22 | Jeff Crellin | Finch Hill B | 23 | 14 | 9 | 1 | 424 | 321 | 14.44 | 4.48 | |
| 43 | Peter Smith | Finch Hill B | 17 | 11 | 6 | 0 | 336 | 247 | 17.50 | 5.24 | |
| 58 | Patrick Delaney | Finch Hill B | 21 | 10 | 11 | 0 | 342 | 342 | 12.00 | 0.00 | |
| 71 | Peter Woods | Finch Hill B | 19 | 8 | 11 | 1 | 327 | 318 | 14.45 | 0.47 | |
| 100 | Peter Hughes | Finch Hill B | 8 | 5 | 3 | 0 | 161 | 107 | 18.67 | 6.75 | |
| 114 | John Smith | Finch Hill B | 14 | 5 | 9 | 1 | 192 | 240 | 9.67 | -3.43 | |
| 122 | David Holmes | Finch Hill B | 12 | 4 | 8 | 0 | 160 | 223 | 9.50 | -5.25 | |
| 130 | Brian Aspden | Finch Hill B | 11 | 3 | 8 | 0 | 153 | 205 | 11.25 | -4.73 | |
| 137 | Phil Watterson | Finch Hill B | 6 | 2 | 4 | 0 | 98 | 112 | 14.00 | -2.33 | |
| 140 | Chris Wilson | Finch Hill B | 3 | 2 | 1 | 0 | 51 | 42 | 9.00 | 3.00 | |
| 141 | Chris Bray | Finch Hill B | 10 | 2 | 8 | 0 | 110 | 207 | 8.50 | -9.70 | |
| 148 | Arthur Halsall | Finch Hill B | 1 | 1 | 0 | 0 | 21 | 10 | 21.00 | 11.00 | |
| 181 | Bob Walker | Finch Hill B | 14 | 0 | 14 | 0 | 100 | 294 | 7.14 | -13.86 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Finch Hill B | 5-3(137-97) | South Ramsey C | ||
| 2
| Nobles B | 5-3(139-109) | Finch Hill B | ||
| 3 | Finch Hill B | 3-5(129-128) | North Ramsey C | ||
| 4 | Marown B | 2-6(111-158) | Finch Hill B | ||
| 5 | Peel Sunset C | 3-5(110-143) | Finch Hill B | ||
| 6 | Finch Hill B | 3-5(113-140) | Ballaugh B | ||
| 7 | Breagle Glen C | 5-3(135-111) | Finch Hill B | ||
| 8 | Finch Hill B | 4-4(115-131) | Castletown B | ||
| 9 | Peel Sunset B | 7-1(160-124) | Finch Hill B | ||
| 10 | Finch Hill B | 4-4(122-131) | Onchan C | ||
| 11 | Douglas B | 4-4(114-128) | Finch Hill B | ||
| 12 | Finch Hill B | 4-4(148-137) | Ballaugh C | ||
| 13 | North Ramsey B | 6-2(165-109) | Finch Hill B | ||
| 14 | South Ramsey C | 4-3(115-107) | Finch Hill B | ||
| 15 | Finch Hill B | 3-5(115-145) | Nobles B | ||
| 16 | North Ramsey C | 4-4(131-135) | Finch Hill B | ||
| 17 | Finch Hill B | 5-3(151-117) | Marown B | ||
| 18 | Finch Hill B | 6-2(143-109) | Peel Sunset C | ||
| 19 | Ballaugh B | 7-1(160-116) | Finch Hill B | ||
| 20 | Finch Hill B | 5-3(133-129) | Breagle Glen C | ||
| 21 | Castletown B | 6-2(149-96) | Finch Hill B | ||
| 22 | Finch Hill B | 2-5(115-124) | Peel Sunset B | ||
| 23 | Onchan C | 4-4(129-127) | Finch Hill B | ||
| 24 | Finch Hill B | -:- | Douglas B | ||
| 25 | Ballaugh C | -:- | Finch Hill B | ||
| 26 | Finch Hill B | -:- | North Ramsey B |
Venue: Nobles 2