Finch Hill B (2026)
Division 2 (Sponsored by Ventosus)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 8 | Onchan C | 9 | 3 | 2 | 4 | 8 | ||
| 9 | Finch Hill B | 9 | 3 | 1 | 5 | 7 | ||
| 10 | North Ramsey C | 10 | 3 | 1 | 6 | 7 |
| Pos | Player | Team | P | W | L | W/O | CF | CA | Av. Lost | Av. All | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Stewart Cubbon | Finch Hill B | 9 | 6 | 3 | 0 | 167 | 133 | 13.67 | 3.78 | |
| 29 | Jeff Crellin | Finch Hill B | 9 | 6 | 3 | 0 | 165 | 109 | 13.00 | 6.22 | |
| 36 | Peter Woods | Finch Hill B | 9 | 5 | 4 | 1 | 170 | 132 | 16.25 | 4.22 | |
| 63 | Patrick Delaney | Finch Hill B | 9 | 4 | 5 | 0 | 157 | 146 | 14.60 | 1.22 | |
| 72 | Peter Smith | Finch Hill B | 6 | 3 | 3 | 0 | 120 | 81 | 19.00 | 6.50 | |
| 97 | John Smith | Finch Hill B | 9 | 3 | 6 | 1 | 112 | 147 | 8.17 | -3.89 | |
| 102 | David Holmes | Finch Hill B | 2 | 2 | 0 | 0 | 42 | 26 | 21.00 | 8.00 | |
| 120 | Chris Bray | Finch Hill B | 7 | 2 | 5 | 0 | 75 | 144 | 6.60 | -9.86 | |
| 123 | Arthur Halsall | Finch Hill B | 1 | 1 | 0 | 0 | 21 | 10 | 21.00 | 11.00 | |
| 141 | Chris Wilson | Finch Hill B | 2 | 1 | 1 | 0 | 30 | 34 | 9.00 | -2.00 | |
| 145 | Peter Hughes | Finch Hill B | 1 | 0 | 1 | 0 | 17 | 21 | 17.00 | -4.00 | |
| 150 | Brian Aspden | Finch Hill B | 1 | 0 | 1 | 0 | 11 | 21 | 11.00 | -10.00 | |
| 160 | Bob Walker | Finch Hill B | 7 | 0 | 7 | 0 | 52 | 147 | 7.43 | -13.57 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Finch Hill B | 5-3(137-97) | South Ramsey C | ||
| 2
| Nobles B | 5-3(139-109) | Finch Hill B | ||
| 3 | Finch Hill B | 3-5(129-128) | North Ramsey C | ||
| 4 | Marown B | 2-6(111-158) | Finch Hill B | ||
| 5 | Peel Sunset C | 3-5(110-143) | Finch Hill B | ||
| 6 | Finch Hill B | 3-5(113-140) | Ballaugh B | ||
| 7 | Breagle Glen C | 5-3(135-111) | Finch Hill B | ||
| 8 | Finch Hill B | 4-4(115-131) | Castletown B | ||
| 9 | Peel Sunset B | 7-1(160-124) | Finch Hill B | ||
| 10 | Finch Hill B | -:- | Onchan C | ||
| 11 | Douglas B | -:- | Finch Hill B | ||
| 12 | Finch Hill B | -:- | Ballaugh C | ||
| 13 | North Ramsey B | -:- | Finch Hill B | ||
| 14 | South Ramsey C | -:- | Finch Hill B | ||
| 15 | Finch Hill B | -:- | Nobles B | ||
| 16 | North Ramsey C | -:- | Finch Hill B | ||
| 17 | Finch Hill B | -:- | Marown B | ||
| 18 | Finch Hill B | -:- | Peel Sunset C | ||
| 19 | Ballaugh B | -:- | Finch Hill B | ||
| 20 | Finch Hill B | -:- | Breagle Glen C | ||
| 21 | Castletown B | -:- | Finch Hill B | ||
| 22 | Finch Hill B | -:- | Peel Sunset B | ||
| 23 | Onchan C | -:- | Finch Hill B | ||
| 24 | Finch Hill B | -:- | Douglas B | ||
| 25 | Ballaugh C | -:- | Finch Hill B | ||
| 26 | Finch Hill B | -:- | North Ramsey B |
Venue: Nobles 2