Finch Hill B (2026)
Division 2 (Sponsored by Ventosus)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 6 | Peel Sunset B | 7 | 4 | 1 | 2 | 9 | ||
| 7 | Finch Hill B | 7 | 3 | 0 | 4 | 6 | ||
| 8 | North Ramsey C | 7 | 3 | 0 | 4 | 6 |
| Pos | Player | Team | P | W | L | W/O | CF | CA | Av. Lost | Av. All | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Stewart Cubbon | Finch Hill B | 7 | 6 | 1 | 0 | 138 | 91 | 12.00 | 6.71 | |
| 19 | Jeff Crellin | Finch Hill B | 7 | 5 | 2 | 0 | 130 | 79 | 12.50 | 7.29 | |
| 29 | Peter Woods | Finch Hill B | 7 | 4 | 3 | 1 | 132 | 97 | 16.00 | 5.00 | |
| 54 | Patrick Delaney | Finch Hill B | 7 | 3 | 4 | 0 | 126 | 110 | 15.75 | 2.29 | |
| 75 | David Holmes | Finch Hill B | 2 | 2 | 0 | 0 | 42 | 26 | 21.00 | 8.00 | |
| 77 | Peter Smith | Finch Hill B | 4 | 2 | 2 | 0 | 80 | 51 | 19.00 | 7.25 | |
| 100 | John Smith | Finch Hill B | 7 | 2 | 5 | 1 | 83 | 113 | 8.20 | -4.29 | |
| 101 | Chris Bray | Finch Hill B | 6 | 2 | 4 | 0 | 71 | 123 | 7.25 | -8.67 | |
| 106 | Arthur Halsall | Finch Hill B | 1 | 1 | 0 | 0 | 21 | 10 | 21.00 | 11.00 | |
| 132 | Chris Wilson | Finch Hill B | 2 | 1 | 1 | 0 | 30 | 34 | 9.00 | -2.00 | |
| 144 | Brian Aspden | Finch Hill B | 1 | 0 | 1 | 0 | 11 | 21 | 11.00 | -10.00 | |
| 155 | Bob Walker | Finch Hill B | 5 | 0 | 5 | 0 | 36 | 105 | 7.20 | -13.80 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Finch Hill B | 5-3(137-97) | South Ramsey C | ||
| 2
| Nobles B | 5-3(139-109) | Finch Hill B | ||
| 3 | Finch Hill B | 3-5(129-128) | North Ramsey C | ||
| 4 | Marown B | 2-6(111-158) | Finch Hill B | ||
| 5 | Peel Sunset C | 3-5(110-143) | Finch Hill B | ||
| 6 | Finch Hill B | 3-5(113-140) | Ballaugh B | ||
| 7 | Breagle Glen C | 5-3(135-111) | Finch Hill B | ||
| 8 | Finch Hill B | -:- | Castletown B | ||
| 9 | Peel Sunset B | -:- | Finch Hill B | ||
| 10 | Finch Hill B | -:- | Onchan C | ||
| 11 | Douglas B | -:- | Finch Hill B | ||
| 12 | Finch Hill B | -:- | Ballaugh C | ||
| 13 | North Ramsey B | -:- | Finch Hill B | ||
| 14 | South Ramsey C | -:- | Finch Hill B | ||
| 15 | Finch Hill B | -:- | Nobles B | ||
| 16 | North Ramsey C | -:- | Finch Hill B | ||
| 17 | Finch Hill B | -:- | Marown B | ||
| 18 | Finch Hill B | -:- | Peel Sunset C | ||
| 19 | Ballaugh B | -:- | Finch Hill B | ||
| 20 | Finch Hill B | -:- | Breagle Glen C | ||
| 21 | Castletown B | -:- | Finch Hill B | ||
| 22 | Finch Hill B | -:- | Peel Sunset B | ||
| 23 | Onchan C | -:- | Finch Hill B | ||
| 24 | Finch Hill B | -:- | Douglas B | ||
| 25 | Ballaugh C | -:- | Finch Hill B | ||
| 26 | Finch Hill B | -:- | North Ramsey B |
Venue: Nobles 2