South Ramsey
- Club
- South Ramsey Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 16 | 14 | 0 | 2 | 103 | 41 | 2804 | 1916 | |
| Ladies Open Age League | 14 | 12 | 0 | 2 | 88 | 38 | 2394 | 1605 | ||
| Jean Kelly Knockout | 2 | 2 | 0 | 0 | 15 | 3 | 410 | 311 | ||
| 2025 | Total | 29 | 23 | 0 | 5 | 166 | 86 | 4692 | 3647 | |
| 2024 | Total | 28 | 25 | 0 | 3 | 183 | 69 | 4848 | 3281 | |
| 2023 | Total | 25 | 21 | 0 | 4 | 166 | 59 | 4362 | 3053 | |
| 2022 | Total | 25 | 21 | 0 | 3 | 150 | 75 | 4164 | 3299 | |
| 2021 | Total | 25 | 20 | 0 | 5 | 136 | 89 | 4037 | 3435 | |
| 2020 | Total | 2 | 0 | 0 | 2 | 16 | 2 | 366 | 400 | |
| 2019 | Total | 28 | 20 | 0 | 7 | 158 | 85 | 4409 | 3405 | |
| 2018 | Total | 25 | 20 | 0 | 5 | 152 | 73 | 4142 | 3138 | |
| 2017 | Total | 23 | 20 | 0 | 3 | 147 | 60 | 3832 | 2662 | |
| 2016 | Total | 26 | 24 | 0 | 2 | 158 | 76 | 4220 | 3243 | |
| 2015 | Total | 26 | 21 | 0 | 5 | 153 | 81 | 4267 | 3545 | |
| 2014 | Total | 24 | 18 | 0 | 6 | 132 | 84 | 3854 | 3386 | |
| 2013 | Total | 23 | 14 | 0 | 9 | 123 | 84 | 3661 | 3211 | |
| 2012 | Total | 23 | 18 | 0 | 5 | 146 | 84 | 4066 | 3393 | |
| 2011 | Total | 22 | 18 | 0 | 4 | 143 | 77 | 4044 | 3333 | |
| Overall Total | 370 | 297 | 0 | 70 | 2232 | 1125 | 61768 | 48347 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGELNL | South Ramsey | 147-136(4-5) | Marown B | ||
| LGELNL | Castletown B | 113-167(3-6) | South Ramsey | ||
| LGELNL | Nobles | 70-186(1-8) | South Ramsey | ||
| LGELNL | South Ramsey | 185-89(8-1) | Ballaugh B | ||
| LGELNL | Mooragh Park | 144-156(5-4) | South Ramsey |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGELNL | Breagle Glen B | -:- | South Ramsey | ||
| LGELNL | Douglas | -:- | South Ramsey | ||
| LGELNL | South Ramsey | -:- | Ballaugh A | ||
| CUPJK | South Ramsey (SCR) | -:- | Douglas (SCR) | ||
| LGELNL | South Ramsey | -:- | Castletown A |
PreviousNext