Douglas
- Club
- Douglas Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 13 | 4 | 0 | 9 | 44 | 73 | 1796 | 2088 | |
Ladies Open Age League | 12 | 4 | 0 | 8 | 42 | 66 | 1627 | 1898 | ||
Jean Kelly Knockout | 1 | 0 | 0 | 1 | 2 | 7 | 169 | 190 | ||
2024 | Total | 26 | 7 | 0 | 19 | 97 | 137 | 3336 | 4088 | |
2023 | Total | 24 | 3 | 0 | 20 | 71 | 145 | 3028 | 4032 | |
2022 | Total | 24 | 5 | 0 | 19 | 79 | 137 | 3141 | 3927 | |
2021 | Total | 24 | 6 | 0 | 18 | 83 | 133 | 3266 | 3836 | |
2020 | Total | 2 | 1 | 0 | 1 | 0 | 18 | 370 | 378 | |
2019 | Total | 25 | 1 | 0 | 24 | 67 | 158 | 2896 | 4168 | |
2018 | Total | 25 | 5 | 0 | 20 | 85 | 140 | 3242 | 3948 | |
2017 | Total | 23 | 5 | 0 | 17 | 63 | 144 | 2857 | 3744 | |
2016 | Total | 23 | 6 | 0 | 17 | 81 | 126 | 3170 | 3702 | |
2015 | Total | 23 | 6 | 0 | 17 | 87 | 120 | 3262 | 3649 | |
2014 | Total | 24 | 11 | 0 | 13 | 99 | 117 | 3562 | 3888 | |
2013 | Total | 23 | 5 | 0 | 17 | 77 | 130 | 3138 | 3832 | |
2012 | Total | 23 | 6 | 0 | 17 | 88 | 142 | 3489 | 4109 | |
2011 | Total | 22 | 1 | 0 | 21 | 73 | 147 | 3158 | 4116 | |
Overall Total | 324 | 72 | 0 | 249 | 1094 | 1867 | 43711 | 53505 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGELNL | Castletown A | 185-81(8-1) | Douglas | ||
LGELNL | Douglas | 140-168(3-6) | Nobles | ||
LGELNL | Ballaugh B | 136-156(3-6) | Douglas | ||
LGELNL | Ballaugh A | 181-129(7-2) | Douglas | ||
LGELNL | Douglas | 152-126(5-4) | Breagle Glen B |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGELNL | Marown B | -:- | Douglas | ||
LGELNL | Douglas | -:- | Peel Sunset | ||
LGELNL | Breagle Glen A | -:- | Douglas | ||
LGELNL | Douglas | -:- | Mooragh Park | ||
CUPLPC | Douglas (SCR) | -:- | Mooragh Park (+9) |
PreviousNext