Tony Dugdale (IM1593)
Rankings
Men
31
Winter
21
Form in last 10 games
7
Won3
Lost192
Chalks For149
Chalks Against70
Win %4.3
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 5 | 3 | 2 | 0 | 91 | 79 | 60 | 2.4 | |
2024 | Total | 19 | 15 | 4 | 0 | 376 | 246 | 78.95 | 6.842 | |
2023 | Total | 25 | 16 | 9 | 0 | 476 | 392 | 64 | 3.36 | |
2022 | Total | 31 | 26 | 5 | 0 | 633 | 314 | 83.87 | 10.29 | |
2021 | Total | 28 | 23 | 5 | 0 | 548 | 361 | 82.14 | 6.679 | |
2019 | Total | 36 | 29 | 7 | 0 | 715 | 515 | 80.56 | 5.556 | |
2018 | Total | 34 | 24 | 10 | 0 | 643 | 487 | 70.59 | 4.588 | |
2017 | Total | 31 | 22 | 9 | 0 | 604 | 460 | 70.97 | 4.645 | |
2016 | Total | 27 | 20 | 7 | 0 | 518 | 376 | 74.07 | 5.259 | |
2015 | Total | 21 | 14 | 7 | 0 | 413 | 338 | 66.67 | 3.571 | |
2014 | Total | 13 | 9 | 4 | 0 | 234 | 204 | 69.23 | 2.308 | |
2013 | Total | 21 | 16 | 5 | 0 | 409 | 307 | 76.19 | 4.857 | |
2012 | Total | 22 | 12 | 9 | 1 | 364 | 324 | 54.55 | 1.818 | |
2011 | Total | 22 | 18 | 4 | 0 | 442 | 336 | 81.82 | 4.818 | |
Overall Total | 335 | 247 | 87 | 1 | 6466 | 4739 | 73.73 | 5.155 |
IOMCCGBA - Best Wins (last 3 years)
| Men's Division 2 | Game #22

Mens Singles
| Mixed Team Championship | Group A | Game #6

Mixed Singles
| Men's Division 2 | Game #15

Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 1 | Game #1

Mens Singles
| Men's Division 1 | Game #17

Mens Singles
| Men's Division 1 | Game #14

Mens Singles
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 17 | 12 | 5 | 0 | 339 | 261 | 70.59 | 4.588 | |
2024 | Total | 12 | 11 | 1 | 0 | 241 | 166 | 91.67 | 6.25 | |
2023 | Total | 13 | 12 | 1 | 0 | 270 | 176 | 92.31 | 7.231 | |
2022 | Total | 15 | 9 | 6 | 0 | 283 | 239 | 60 | 2.933 | |
2020 | Total | 20 | 15 | 5 | 0 | 406 | 291 | 75 | 5.75 | |
2019 | Total | 22 | 15 | 7 | 0 | 412 | 347 | 68.18 | 2.955 | |
2018 | Total | 17 | 16 | 1 | 0 | 349 | 255 | 94.12 | 5.529 | |
2016 | Total | 12 | 10 | 2 | 0 | 235 | 180 | 83.33 | 4.583 | |
2015 | Total | 19 | 18 | 1 | 0 | 389 | 277 | 94.74 | 5.895 | |
2014 | Total | 19 | 16 | 3 | 0 | 257 | 154 | 84.21 | 5.421 | |
2013 | Total | 16 | 14 | 2 | 0 | 231 | 150 | 87.5 | 5.062 | |
2012 | Total | 17 | 13 | 4 | 0 | 233 | 147 | 76.47 | 5.059 | |
2011 | Total | 7 | 6 | 1 | 0 | 99 | 64 | 85.71 | 5 | |
Overall Total | 206 | 167 | 39 | 0 | 3744 | 2707 | 81.07 | 5.034 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #12

Mixed Singles
8
21
| Winter League | Game #31

Mixed Singles
21
8
| Winter League | Game #22

Mixed Singles
21
9
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #35

Mixed Singles
21
17
| Winter League | Game #2

Mixed Singles
21
18
| Winter League | Game #25

Mixed Singles
21
18
Recent Results
| Men's Division 1 | Game #4

Mens Singles
| Men's Division 1 | Game #3

Mens Singles
| Rayner Shield | Round 1

Mens Singles
| Men's Division 1 | Game #2

Mens Singles
| Men's Division 1 | Game #1

Mens Singles
| Winter League | Game #26

Any Combination Doubles
| Winter League | Game #26

Any Combination Doubles
| Winter League | Game #35

Any Combination Doubles
| Winter League | Game #35

Mixed Singles
21
17
| Winter League | Game #21

Mixed Singles
12
21
| Winter League | Game #21

Mixed Singles
19
21
| Winter League | Game #32

Any Combination Doubles
| Winter League | Game #32

Any Combination Doubles
| Winter League | Game #29

Any Combination Doubles
| Winter League | Game #29

Any Combination Doubles
PreviousNext