Mike Alexander (IM1586)
Rankings
Men
85
Winter
52
Form in last 10 games
5
Won5
Lost193
Chalks For171
Chalks Against50
Win %2.2
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 16 | 9 | 7 | 0 | 310 | 265 | 56.25 | 2.812 | |
| 2025 | Total | 19 | 12 | 7 | 0 | 358 | 329 | 63.16 | 1.526 | |
| 2023 | Total | 17 | 9 | 8 | 0 | 321 | 302 | 52.94 | 1.118 | |
| 2022 | Total | 20 | 11 | 9 | 0 | 384 | 351 | 55 | 1.65 | |
| 2020 | Total | 22 | 12 | 10 | 0 | 402 | 359 | 54.55 | 1.955 | |
| 2019 | Total | 20 | 17 | 3 | 0 | 410 | 290 | 85 | 6 | |
| 2018 | Total | 9 | 8 | 1 | 0 | 186 | 124 | 88.89 | 6.889 | |
| 2016 | Total | 21 | 14 | 7 | 0 | 405 | 354 | 66.67 | 2.429 | |
| 2015 | Total | 20 | 9 | 11 | 0 | 375 | 356 | 45 | 0.95 | |
| 2014 | Total | 20 | 15 | 5 | 0 | 276 | 197 | 75 | 3.95 | |
| 2013 | Total | 18 | 9 | 9 | 0 | 220 | 217 | 50 | 0.167 | |
| 2012 | Total | 10 | 9 | 1 | 0 | 143 | 93 | 90 | 5 | |
| 2011 | Total | 20 | 12 | 8 | 0 | 257 | 217 | 60 | 2 | |
| Overall Total | 232 | 146 | 86 | 0 | 4047 | 3454 | 62.93 | 2.556 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #35
Mixed Singles
9
21
| Winter League | Game #35
Mixed Singles
21
10
| Winter League | Game #12
Mixed Singles
9
21
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #29
Mixed Singles
13
21
| Winter League | Game #7
Mixed Singles
21
15
| Winter League | Game #29
Mixed Singles
10
21
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 58 | 27 | 31 | 0 | 1016 | 1049 | 46.55 | -0.569 | |
| 2024 | Total | 47 | 33 | 14 | 0 | 897 | 721 | 70.21 | 3.745 | |
| 2023 | Total | 58 | 42 | 16 | 0 | 1089 | 873 | 72.41 | 3.724 | |
| 2022 | Total | 62 | 34 | 27 | 1 | 1053 | 1020 | 54.84 | 0.532 | |
| 2021 | Total | 59 | 48 | 11 | 0 | 1174 | 822 | 81.36 | 5.966 | |
| 2020 | Total | 15 | 11 | 4 | 0 | 291 | 237 | 73.33 | 3.6 | |
| 2019 | Total | 62 | 39 | 23 | 0 | 1180 | 944 | 62.9 | 3.806 | |
| 2018 | Total | 66 | 45 | 21 | 0 | 1226 | 980 | 68.18 | 3.727 | |
| 2017 | Total | 59 | 42 | 17 | 0 | 1107 | 847 | 71.19 | 4.407 | |
| 2016 | Total | 63 | 39 | 23 | 1 | 1157 | 957 | 61.9 | 3.175 | |
| 2015 | Total | 58 | 31 | 26 | 1 | 1020 | 964 | 53.45 | 0.966 | |
| 2014 | Total | 56 | 32 | 24 | 0 | 994 | 877 | 57.14 | 2.089 | |
| 2013 | Total | 26 | 19 | 6 | 1 | 491 | 369 | 73.08 | 4.692 | |
| 2011 | Total | 16 | 5 | 11 | 0 | 255 | 307 | 31.25 | -3.25 | |
| Overall Total | 705 | 447 | 254 | 4 | 12950 | 10967 | 63.4 | 2.813 |
IOMCCGBA - Best Wins (last 3 years)
| Division 1 | Game #11
Mens Singles
| Division 1 | Game #4
Mens Singles
| Men's Division 2 | Game #10
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 1 | Game #18
Mens Singles
| Division 1 | Game #14
Mens Singles
| Men's Division 2 | Game #11
Mens Singles
Recent Results
| Winter League | Game #31
Any Combination Doubles
| Winter League | Game #31
Mixed Singles
20
21
| Winter League | Game #35
Mixed Singles
18
21
| Winter League | Game #35
Mixed Singles
9
21
| Winter League | Game #29
Mixed Singles
21
18
| Winter League | Game #29
Mixed Singles
13
21
| Winter League | Game #27
Any Combination Doubles
| Winter League | Game #27
Mixed Singles
17
21
| Winter League | Game #21
Any Combination Doubles
| Winter League | Game #21
Mixed Singles
21
20
| Winter League | Game #13
Mixed Singles
21
16
| Winter League | Game #13
Any Combination Doubles
| Winter League | Game #8
Mixed Singles
21
13
| Winter League | Game #8
Mixed Singles
12
21
| Winter League | Game #7
Mixed Singles
21
15
PreviousNext