Rayner Shield & Plate Quarter Final Draws

Rayner Shield Winners 2017 - Marown A
Back: Ian Kissack, Paul Dunn, John Gelling, Phil KellyFront: Matthew Keggen, Colin Kelly, Neil Withers
Missing: Dean Kipling
Draws for the Quarter finals
North Ramsey C (2025)
Men's Division 4
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
5 | Douglas C | 6 | 2 | 0 | 4 | 25 | ||
6 | North Ramsey C | 5 | 3 | 0 | 2 | 24 | ||
7 | Nobles E | 5 | 2 | 0 | 3 | 21 |
Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
11 | Adam Greenwood | North Ramsey C | 4 | 4 | 0 | 0 | 0 | 84 | 57 | |
12 | Stuart Douglas | North Ramsey C | 5 | 4 | 1 | 1 | 1 | 104 | 59 | |
38 | Andrew Honour | North Ramsey C | 3 | 2 | 1 | 0 | 6 | 57 | 46 | |
39 | Matthew Molesworth | North Ramsey C | 5 | 2 | 3 | 0 | 7 | 98 | 85 | |
41 | Euan Christian | North Ramsey C | 4 | 2 | 2 | 0 | 8 | 76 | 66 | |
45 | Richie Blencoe | North Ramsey C | 4 | 2 | 2 | 0 | 16 | 68 | 76 | |
71 | Tony Lloyd-Davies | North Ramsey C | 3 | 1 | 2 | 0 | 16 | 47 | 56 | |
76 | Phillip Hassall | North Ramsey C | 4 | 1 | 3 | 0 | 24 | 60 | 70 | |
90 | Robbie Moore | North Ramsey C | 2 | 0 | 2 | 0 | 18 | 24 | 42 | |
99 | Ray McElhinney | North Ramsey C | 3 | 0 | 3 | 0 | 38 | 25 | 63 | |
101 | Steve Taylor | North Ramsey C | 3 | 0 | 3 | 0 | 42 | 21 | 63 |
Date | Match # | Home | Score | Away | |
---|---|---|---|---|---|
1
| Nobles E | 2-8(137-142) | North Ramsey C | ||
2 | Douglas D | 3-7(105-139) | North Ramsey C | ||
3 | Onchan C | 10-0(168-111) | North Ramsey C | ||
5 | Douglas C | 4-6(139-142) | North Ramsey C | ||
6 | North Ramsey C | 3-7(130-134) | Castletown C | ||
7 | Finch Hill B | -:- | North Ramsey C | ||
8 | North Ramsey C | -:- | South Ramsey D | ||
9 | Peel Sunset D | -:- | North Ramsey C | ||
10 | North Ramsey C | -:- | Nobles E | ||
11 | North Ramsey C | -:- | Douglas D | ||
12 | North Ramsey C | -:- | Onchan C | ||
14 | North Ramsey C | -:- | Douglas C | ||
15 | Castletown C | -:- | North Ramsey C | ||
16 | North Ramsey C | -:- | Finch Hill B | ||
17 | North Ramsey C | -:- | Peel Sunset D | ||
18 | South Ramsey D | -:- | North Ramsey C |
North Ramsey C (2025)
Men's Division 4
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
5 | Douglas C | 6 | 2 | 0 | 4 | 25 | ||
6 | North Ramsey C | 5 | 3 | 0 | 2 | 24 | ||
7 | Nobles E | 5 | 2 | 0 | 3 | 21 |
Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
11 | Adam Greenwood | North Ramsey C | 4 | 4 | 0 | 0 | 0 | 84 | 57 | |
12 | Stuart Douglas | North Ramsey C | 5 | 4 | 1 | 1 | 1 | 104 | 59 | |
38 | Andrew Honour | North Ramsey C | 3 | 2 | 1 | 0 | 6 | 57 | 46 | |
39 | Matthew Molesworth | North Ramsey C | 5 | 2 | 3 | 0 | 7 | 98 | 85 | |
41 | Euan Christian | North Ramsey C | 4 | 2 | 2 | 0 | 8 | 76 | 66 | |
45 | Richie Blencoe | North Ramsey C | 4 | 2 | 2 | 0 | 16 | 68 | 76 | |
71 | Tony Lloyd-Davies | North Ramsey C | 3 | 1 | 2 | 0 | 16 | 47 | 56 | |
76 | Phillip Hassall | North Ramsey C | 4 | 1 | 3 | 0 | 24 | 60 | 70 | |
90 | Robbie Moore | North Ramsey C | 2 | 0 | 2 | 0 | 18 | 24 | 42 | |
99 | Ray McElhinney | North Ramsey C | 3 | 0 | 3 | 0 | 38 | 25 | 63 | |
101 | Steve Taylor | North Ramsey C | 3 | 0 | 3 | 0 | 42 | 21 | 63 |
Date | Match # | Home | Score | Away | |
---|---|---|---|---|---|
1
| Nobles E | 2-8(137-142) | North Ramsey C | ||
2 | Douglas D | 3-7(105-139) | North Ramsey C | ||
3 | Onchan C | 10-0(168-111) | North Ramsey C | ||
5 | Douglas C | 4-6(139-142) | North Ramsey C | ||
6 | North Ramsey C | 3-7(130-134) | Castletown C | ||
7 | Finch Hill B | -:- | North Ramsey C | ||
8 | North Ramsey C | -:- | South Ramsey D | ||
9 | Peel Sunset D | -:- | North Ramsey C | ||
10 | North Ramsey C | -:- | Nobles E | ||
11 | North Ramsey C | -:- | Douglas D | ||
12 | North Ramsey C | -:- | Onchan C | ||
14 | North Ramsey C | -:- | Douglas C | ||
15 | Castletown C | -:- | North Ramsey C | ||
16 | North Ramsey C | -:- | Finch Hill B | ||
17 | North Ramsey C | -:- | Peel Sunset D | ||
18 | South Ramsey D | -:- | North Ramsey C |