Rayner Shield & Plate Quarter Final Draws

Rayner Shield Winners 2017 - Marown A
Back: Ian Kissack, Paul Dunn, John Gelling, Phil KellyFront: Matthew Keggen, Colin Kelly, Neil Withers
Missing: Dean Kipling
Draws for the Quarter finals
North Ramsey C (2025)
Men's Division 4
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
2 | Finch Hill B | 10 | 5 | 0 | 5 | 56 | ||
3 | North Ramsey C | 10 | 7 | 0 | 3 | 53 | ||
4 | Douglas C | 10 | 5 | 0 | 5 | 49 |
Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
3 | Adam Greenwood | North Ramsey C | 9 | 9 | 0 | 1 | 0 | 189 | 105 | |
19 | Stuart Douglas | North Ramsey C | 10 | 6 | 4 | 1 | 38 | 172 | 142 | |
23 | Andrew Honour | North Ramsey C | 7 | 5 | 2 | 0 | 12 | 135 | 85 | |
24 | Tony Lloyd-Davies | North Ramsey C | 7 | 5 | 2 | 0 | 16 | 131 | 105 | |
38 | Matthew Molesworth | North Ramsey C | 8 | 4 | 4 | 0 | 16 | 152 | 127 | |
40 | Richie Blencoe | North Ramsey C | 7 | 4 | 3 | 0 | 25 | 122 | 132 | |
70 | Euan Christian | North Ramsey C | 9 | 2 | 7 | 0 | 39 | 150 | 171 | |
77 | John Breen | North Ramsey C | 1 | 1 | 0 | 0 | 0 | 21 | 6 | |
85 | Geoff Porter | North Ramsey C | 1 | 1 | 0 | 0 | 0 | 21 | 20 | |
91 | Phillip Hassall | North Ramsey C | 5 | 1 | 4 | 0 | 29 | 76 | 91 | |
94 | Ray McElhinney | North Ramsey C | 7 | 1 | 6 | 0 | 63 | 84 | 140 | |
109 | Steve Taylor | North Ramsey C | 4 | 0 | 4 | 0 | 48 | 36 | 84 | |
111 | Robbie Moore | North Ramsey C | 5 | 0 | 5 | 0 | 49 | 56 | 105 |
Date | Match # | Home | Score | Away | |
---|---|---|---|---|---|
1
| Nobles E | 2-8(137-142) | North Ramsey C | ||
2 | Douglas D | 3-7(105-139) | North Ramsey C | ||
3 | Onchan C | 10-0(168-111) | North Ramsey C | ||
5 | Douglas C | 4-6(139-142) | North Ramsey C | ||
6 | North Ramsey C | 3-7(130-134) | Castletown C | ||
7 | Finch Hill B | 4-6(140-141) | North Ramsey C | ||
9 | Peel Sunset D | 3-7(106-145) | North Ramsey C | ||
8 | North Ramsey C | 6-4(138-121) | South Ramsey D | ||
10 | North Ramsey C | 3-7(132-149) | Nobles E | ||
11 | North Ramsey C | 7-3(125-114) | Douglas D | ||
12 | North Ramsey C | -:- | Onchan C | ||
14 | North Ramsey C | -:- | Douglas C | ||
15 | Castletown C | -:- | North Ramsey C | ||
16 | North Ramsey C | -:- | Finch Hill B | ||
17 | North Ramsey C | -:- | Peel Sunset D | ||
18 | South Ramsey D | -:- | North Ramsey C |
North Ramsey C (2025)
Men's Division 4
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
2 | Finch Hill B | 10 | 5 | 0 | 5 | 56 | ||
3 | North Ramsey C | 10 | 7 | 0 | 3 | 53 | ||
4 | Douglas C | 10 | 5 | 0 | 5 | 49 |
Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
3 | Adam Greenwood | North Ramsey C | 9 | 9 | 0 | 1 | 0 | 189 | 105 | |
19 | Stuart Douglas | North Ramsey C | 10 | 6 | 4 | 1 | 38 | 172 | 142 | |
23 | Andrew Honour | North Ramsey C | 7 | 5 | 2 | 0 | 12 | 135 | 85 | |
24 | Tony Lloyd-Davies | North Ramsey C | 7 | 5 | 2 | 0 | 16 | 131 | 105 | |
38 | Matthew Molesworth | North Ramsey C | 8 | 4 | 4 | 0 | 16 | 152 | 127 | |
40 | Richie Blencoe | North Ramsey C | 7 | 4 | 3 | 0 | 25 | 122 | 132 | |
70 | Euan Christian | North Ramsey C | 9 | 2 | 7 | 0 | 39 | 150 | 171 | |
77 | John Breen | North Ramsey C | 1 | 1 | 0 | 0 | 0 | 21 | 6 | |
85 | Geoff Porter | North Ramsey C | 1 | 1 | 0 | 0 | 0 | 21 | 20 | |
91 | Phillip Hassall | North Ramsey C | 5 | 1 | 4 | 0 | 29 | 76 | 91 | |
94 | Ray McElhinney | North Ramsey C | 7 | 1 | 6 | 0 | 63 | 84 | 140 | |
109 | Steve Taylor | North Ramsey C | 4 | 0 | 4 | 0 | 48 | 36 | 84 | |
111 | Robbie Moore | North Ramsey C | 5 | 0 | 5 | 0 | 49 | 56 | 105 |
Date | Match # | Home | Score | Away | |
---|---|---|---|---|---|
1
| Nobles E | 2-8(137-142) | North Ramsey C | ||
2 | Douglas D | 3-7(105-139) | North Ramsey C | ||
3 | Onchan C | 10-0(168-111) | North Ramsey C | ||
5 | Douglas C | 4-6(139-142) | North Ramsey C | ||
6 | North Ramsey C | 3-7(130-134) | Castletown C | ||
7 | Finch Hill B | 4-6(140-141) | North Ramsey C | ||
9 | Peel Sunset D | 3-7(106-145) | North Ramsey C | ||
8 | North Ramsey C | 6-4(138-121) | South Ramsey D | ||
10 | North Ramsey C | 3-7(132-149) | Nobles E | ||
11 | North Ramsey C | 7-3(125-114) | Douglas D | ||
12 | North Ramsey C | -:- | Onchan C | ||
14 | North Ramsey C | -:- | Douglas C | ||
15 | Castletown C | -:- | North Ramsey C | ||
16 | North Ramsey C | -:- | Finch Hill B | ||
17 | North Ramsey C | -:- | Peel Sunset D | ||
18 | South Ramsey D | -:- | North Ramsey C |