Rayner Shield/Plate Quarter Final Draw

Rayner Shield Winners 2016 - South Ramsey A
Back: Alan Moore, John Kennish, Peter Collister, Chas GrillsFront: David Bradford, Gary Conwell, Dave Kelly, Glynn Hargraves
Nobles C (2025)
Men's Division 3
Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
8 | Alex Colquitt | Nobles C | 10 | 8 | 2 | 0 | 18 | 192 | 161 | |
11 | Steve Colquitt | Nobles C | 10 | 7 | 3 | 0 | 9 | 201 | 176 | |
22 | Andrew Bell | Nobles C | 10 | 6 | 4 | 0 | 21 | 189 | 178 | |
27 | Roy Moore | Nobles C | 10 | 6 | 4 | 0 | 30 | 180 | 162 | |
37 | Juan Qualtrough | Nobles C | 11 | 5 | 6 | 0 | 33 | 198 | 192 | |
47 | Jay Elliot | Nobles C | 8 | 4 | 4 | 0 | 35 | 133 | 140 | |
64 | Paul Clinton | Nobles C | 10 | 3 | 7 | 0 | 55 | 155 | 191 | |
69 | Sam Colquitt | Nobles C | 9 | 2 | 7 | 0 | 24 | 165 | 176 | |
77 | Mike Caley | Nobles C | 1 | 1 | 0 | 1 | 0 | 21 | 0 | |
94 | John Short | Nobles C | 1 | 0 | 1 | 0 | 3 | 18 | 21 | |
96 | Rob Bell | Nobles C | 1 | 0 | 1 | 0 | 6 | 15 | 21 | |
107 | Paul Meakin | Nobles C | 1 | 0 | 1 | 0 | 17 | 4 | 21 | |
112 | Pete Bass | Nobles C | 2 | 0 | 2 | 0 | 34 | 8 | 42 | |
114 | Charlie Bell | Nobles C | 4 | 0 | 4 | 0 | 42 | 42 | 84 |
Date | Match # | Home | Score | Away | |
---|---|---|---|---|---|
1
| Nobles C | 7-3(162-124) | Ballaugh C | ||
2
| Nobles C | 4-6(143-146) | North Ramsey B | ||
3
| Nobles C | 5-5(145-148) | Marown D | ||
4 | Breagle Glen C | 5-5(118-124) | Nobles C | ||
5
| Nobles C | 6-4(138-126) | Nobles D | ||
7
| Nobles C | 8-2(156-132) | South Ramsey C | ||
8 | Peel Sunset C | 7-3(158-133) | Nobles C | ||
9
| Nobles C | 3-7(127-147) | Ballaugh B | ||
10 | Ballaugh C | 4-6(147-148) | Nobles C | ||
11 | North Ramsey B | 8-2(165-106) | Nobles C | ||
12 | Marown D | 7-3(154-139) | Nobles C | ||
13
| Nobles C | -:- | Breagle Glen C | ||
14 | Nobles D | -:- | Nobles C | ||
16 | South Ramsey C | -:- | Nobles C | ||
17 | Ballaugh B | -:- | Nobles C | ||
18
| Nobles C | -:- | Peel Sunset C |
Nobles C (2025)
Men's Division 3
Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
8 | Alex Colquitt | Nobles C | 10 | 8 | 2 | 0 | 18 | 192 | 161 | |
11 | Steve Colquitt | Nobles C | 10 | 7 | 3 | 0 | 9 | 201 | 176 | |
22 | Andrew Bell | Nobles C | 10 | 6 | 4 | 0 | 21 | 189 | 178 | |
27 | Roy Moore | Nobles C | 10 | 6 | 4 | 0 | 30 | 180 | 162 | |
37 | Juan Qualtrough | Nobles C | 11 | 5 | 6 | 0 | 33 | 198 | 192 | |
47 | Jay Elliot | Nobles C | 8 | 4 | 4 | 0 | 35 | 133 | 140 | |
64 | Paul Clinton | Nobles C | 10 | 3 | 7 | 0 | 55 | 155 | 191 | |
69 | Sam Colquitt | Nobles C | 9 | 2 | 7 | 0 | 24 | 165 | 176 | |
77 | Mike Caley | Nobles C | 1 | 1 | 0 | 1 | 0 | 21 | 0 | |
94 | John Short | Nobles C | 1 | 0 | 1 | 0 | 3 | 18 | 21 | |
96 | Rob Bell | Nobles C | 1 | 0 | 1 | 0 | 6 | 15 | 21 | |
107 | Paul Meakin | Nobles C | 1 | 0 | 1 | 0 | 17 | 4 | 21 | |
112 | Pete Bass | Nobles C | 2 | 0 | 2 | 0 | 34 | 8 | 42 | |
114 | Charlie Bell | Nobles C | 4 | 0 | 4 | 0 | 42 | 42 | 84 |
Date | Match # | Home | Score | Away | |
---|---|---|---|---|---|
1
| Nobles C | 7-3(162-124) | Ballaugh C | ||
2
| Nobles C | 4-6(143-146) | North Ramsey B | ||
3
| Nobles C | 5-5(145-148) | Marown D | ||
4 | Breagle Glen C | 5-5(118-124) | Nobles C | ||
5
| Nobles C | 6-4(138-126) | Nobles D | ||
7
| Nobles C | 8-2(156-132) | South Ramsey C | ||
8 | Peel Sunset C | 7-3(158-133) | Nobles C | ||
9
| Nobles C | 3-7(127-147) | Ballaugh B | ||
10 | Ballaugh C | 4-6(147-148) | Nobles C | ||
11 | North Ramsey B | 8-2(165-106) | Nobles C | ||
12 | Marown D | 7-3(154-139) | Nobles C | ||
13
| Nobles C | -:- | Breagle Glen C | ||
14 | Nobles D | -:- | Nobles C | ||
16 | South Ramsey C | -:- | Nobles C | ||
17 | Ballaugh B | -:- | Nobles C | ||
18
| Nobles C | -:- | Peel Sunset C |