Port St Mary Ladies Complete Double
Port St Mary Ladies completed their first double by winning both the League and Jean Kelly in the same year. It has been a great year for the Ladies of Port St Mary who also ran out champions in the Over 60’s League with Trish Bull picking up the Over 60s League Merit.
Congratulations also to Elaine Moore who by winning tonight completed a personal double of being Manx Champion and Ladies Merit Winner in the same season.

Final League Table
Peel Sunset (2022)
Ladies Open Age League (Sponsored by CTH Insurance)
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
8 | Mooragh Park | 22 | 9 | 0 | 13 | 2955 | ||
9 | Peel Sunset | 22 | 5 | 0 | 17 | 2947 | ||
10 | Port Erin | 22 | 3 | 0 | 19 | 2891 |
Pos | Player | Team | Pld | W | L | Total For | Total Against | |
---|---|---|---|---|---|---|---|---|
32 | Shirley Corrin | Peel Sunset | 19 | 13 | 6 | 350 | 273 | |
36 | Mary Moffatt | Peel Sunset | 17 | 11 | 6 | 334 | 254 | |
48 | Lynda Wilson | Peel Sunset | 18 | 10 | 8 | 319 | 312 | |
59 | Val Allwood | Peel Sunset | 19 | 8 | 11 | 296 | 333 | |
77 | Terry Berry | Peel Sunset | 18 | 5 | 13 | 256 | 343 | |
82 | Cath Parker | Peel Sunset | 16 | 6 | 10 | 246 | 308 | |
99 | Joyce Kelly | Peel Sunset | 11 | 7 | 4 | 207 | 158 | |
101 | Diane Flemming | Peel Sunset | 15 | 4 | 11 | 204 | 277 | |
112 | Annette Barrett | Peel Sunset | 14 | 1 | 13 | 147 | 287 | |
113 | Sue Jones | Peel Sunset | 10 | 3 | 7 | 145 | 165 | |
124 | Louise Horsfall | Peel Sunset | 10 | 3 | 7 | 117 | 177 | |
125 | Ceila Smith | Peel Sunset | 9 | 3 | 6 | 115 | 172 | |
138 | Gill Clarke | Peel Sunset | 8 | 1 | 7 | 77 | 148 | |
145 | Helen Cowley | Peel Sunset | 4 | 1 | 3 | 55 | 74 | |
150 | Charlotte Clarke | Peel Sunset | 5 | 1 | 4 | 47 | 98 | |
160 | Beverley Wilson | Peel Sunset | 3 | 1 | 2 | 31 | 62 | |
191 | Maggy Jakeman | Peel Sunset | 1 | 0 | 1 | 1 | 21 |
Date | Match # | Home | Score | Away | |
---|---|---|---|---|---|
1 | South Ramsey | 169-108(7-2) | Peel Sunset | ||
2 | Peel Sunset | 126-146(3-6) | Marown B | ||
3 | Peel Sunset | 125-160(4-5) | Ballaugh | ||
4 | Peel Sunset | 136-177(2-7) | Castletown A | ||
5 | Port Erin | 155-149(4-5) | Peel Sunset | ||
6 | Peel Sunset | 147-161(5-4) | Mooragh Park | ||
7 | Peel Sunset | 124-172(3-6) | Onchan | ||
8 | Marown A | 170-116(5-4) | Peel Sunset | ||
9
| Peel Sunset | 134-114(5-4) | Castletown B | ||
10
| Port St Mary | 148-130(6-3) | Peel Sunset | ||
11 | Douglas | 154-146(5-4) | Peel Sunset | ||
12 | Peel Sunset | 118-154(3-6) | South Ramsey | ||
13 | Marown B | 163-142(6-3) | Peel Sunset | ||
14 | Ballaugh | 171-123(6-3) | Peel Sunset | ||
15 | Castletown A | 187-101(8-1) | Peel Sunset | ||
16 | Peel Sunset | 180-137(7-2) | Port Erin | ||
17 | Mooragh Park | 144-160(4-5) | Peel Sunset | ||
18 | Onchan | 189-127(9-0) | Peel Sunset | ||
19
| Peel Sunset | 106-189(0-9) | Marown A | ||
20 | Castletown B | 129-153(3-6) | Peel Sunset | ||
21
| Peel Sunset | 159-148(6-3) | Port St Mary | ||
22
| Peel Sunset | 137-146(4-5) | Douglas |