Onchan A Retain League Trophy
Onchan A 2015
Matthew Quirk, Phil Kerruish, Glynn Hargraves, Kevin QuirkDavid Bradford, Matthew Keggen, Jordan Cain, Peter Slinger
Onchan A have retained the Division One Title following a 10-0 home victory over North Ramsey A putting them clear of nearest rivals Marown with 2 game rounds remaining.
Nobles E (2026)
Men's Division 4
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | Nobles E | 5 | 5 | 0 | 0 | 41 | ||
| 2 | Castletown C | 6 | 5 | 0 | 1 | 39 | ||
| 3 | North Ramsey C | 6 | 4 | 0 | 2 | 36 |
| Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Garrett | Nobles E | 5 | 5 | 0 | 0 | 0 | 105 | 41 | |
| 9 | Andy Cain | Nobles E | 4 | 4 | 0 | 0 | 0 | 84 | 53 | |
| 12 | Lee Cain | Nobles E | 5 | 4 | 1 | 0 | 7 | 98 | 74 | |
| 20 | Bryan Kennaugh | Nobles E | 4 | 3 | 1 | 0 | 1 | 83 | 48 | |
| 27 | David Karran | Nobles E | 4 | 3 | 1 | 0 | 13 | 71 | 46 | |
| 28 | Matthew McKeoun | Nobles E | 5 | 3 | 2 | 0 | 14 | 91 | 84 | |
| 35 | Paul Cain | Nobles E | 5 | 3 | 2 | 0 | 27 | 78 | 73 | |
| 39 | Chris Kirkman | Nobles E | 3 | 2 | 1 | 0 | 6 | 57 | 59 | |
| 41 | Ross Pulman | Nobles E | 3 | 2 | 1 | 1 | 10 | 53 | 41 | |
| 55 | Les Brookes | Nobles E | 1 | 1 | 0 | 0 | 0 | 21 | 5 | |
| 60 | Roy Moore | Nobles E | 1 | 1 | 0 | 0 | 0 | 21 | 20 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1
| Nobles E | 9-1(161-103) | North Ramsey C | ||
| 2
| Nobles E | 6-4(132-119) | Douglas C | ||
| 4 | Douglas D | 3-7(105-143) | Nobles E | ||
| 5 | Peel Sunset D | 1-9(106-158) | Nobles E | ||
| 6
| Nobles E | 10-0(168-111) | Castletown C | ||
| 7
| Nobles E | -:- | Breagle Glen C | ||
| 8 | Finch Hill B | -:- | Nobles E | ||
| 9
| Nobles E | -:- | South Ramsey D | ||
| 10 | North Ramsey C | -:- | Nobles E | ||
| 11 | Douglas C | -:- | Nobles E | ||
| 13
| Nobles E | -:- | Douglas D | ||
| 14
| Nobles E | -:- | Peel Sunset D | ||
| 15 | Castletown C | -:- | Nobles E | ||
| 16 | Breagle Glen C | -:- | Nobles E | ||
| 17 | South Ramsey D | -:- | Nobles E | ||
| 18
| Nobles E | -:- | Finch Hill B |
Venue: Nobles 2