Onchan A Retain League Trophy
Onchan A 2015
Matthew Quirk, Phil Kerruish, Glynn Hargraves, Kevin QuirkDavid Bradford, Matthew Keggen, Jordan Cain, Peter Slinger
Onchan A have retained the Division One Title following a 10-0 home victory over North Ramsey A putting them clear of nearest rivals Marown with 2 game rounds remaining.
North Ramsey C (2026)
Men's Division 4
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 2 | Castletown C | 6 | 5 | 0 | 1 | 39 | ||
| 3 | North Ramsey C | 6 | 4 | 0 | 2 | 36 | ||
| 4 | Douglas C | 5 | 3 | 0 | 2 | 30 |
| Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Phillip Hassall | North Ramsey C | 5 | 5 | 0 | 0 | 0 | 105 | 56 | |
| 5 | Matthew Molesworth | North Ramsey C | 5 | 5 | 0 | 0 | 0 | 105 | 71 | |
| 6 | Stuart Douglas | North Ramsey C | 6 | 5 | 1 | 1 | 6 | 120 | 79 | |
| 17 | Adam Greenwood | North Ramsey C | 3 | 3 | 0 | 0 | 0 | 63 | 46 | |
| 24 | Bryan Corner | North Ramsey C | 4 | 3 | 1 | 0 | 8 | 76 | 42 | |
| 26 | Dan Kelly | North Ramsey C | 4 | 3 | 1 | 0 | 11 | 73 | 64 | |
| 38 | Steve Taylor | North Ramsey C | 4 | 2 | 2 | 0 | 5 | 79 | 76 | |
| 62 | Andrew Honour | North Ramsey C | 2 | 1 | 1 | 0 | 7 | 35 | 39 | |
| 67 | Euan Christian | North Ramsey C | 3 | 1 | 2 | 0 | 17 | 46 | 49 | |
| 89 | Gary Burke | North Ramsey C | 2 | 0 | 2 | 0 | 16 | 26 | 42 | |
| 91 | Malcom Slack | North Ramsey C | 2 | 0 | 2 | 0 | 17 | 25 | 42 | |
| 92 | Luis Richardson | North Ramsey C | 1 | 0 | 1 | 0 | 19 | 2 | 21 | |
| 94 | Ray Beattie | North Ramsey C | 2 | 0 | 2 | 0 | 20 | 22 | 42 | |
| 100 | Ray McElhinney | North Ramsey C | 3 | 0 | 3 | 0 | 45 | 18 | 63 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1
| Nobles E | 9-1(161-103) | North Ramsey C | ||
| 2 | Finch Hill B | 2-8(112-126) | North Ramsey C | ||
| 3 | Douglas C | 3-7(115-141) | North Ramsey C | ||
| 4 | Castletown C | 6-4(139-130) | North Ramsey C | ||
| 5 | Breagle Glen C | 2-8(124-151) | North Ramsey C | ||
| 6 | North Ramsey C | 8-2(144-123) | Peel Sunset D | ||
| 8 | South Ramsey D | -:- | North Ramsey C | ||
| 9 | North Ramsey C | -:- | Douglas D | ||
| 10 | North Ramsey C | -:- | Nobles E | ||
| 11 | North Ramsey C | -:- | Finch Hill B | ||
| 12 | North Ramsey C | -:- | Douglas C | ||
| 13 | North Ramsey C | -:- | Castletown C | ||
| 14 | North Ramsey C | -:- | Breagle Glen C | ||
| 15 | Peel Sunset D | -:- | North Ramsey C | ||
| 17 | Douglas D | -:- | North Ramsey C | ||
| 18 | North Ramsey C | -:- | South Ramsey D |
Venue: Nobles 2