Onchan A Retain League Trophy
Onchan A 2015
Matthew Quirk, Phil Kerruish, Glynn Hargraves, Kevin QuirkDavid Bradford, Matthew Keggen, Jordan Cain, Peter Slinger
Onchan A have retained the Division One Title following a 10-0 home victory over North Ramsey A putting them clear of nearest rivals Marown with 2 game rounds remaining.
North Ramsey B (2026)
Men's Division 3
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 5 | Nobles D | 6 | 2 | 1 | 3 | 25 | ||
| 6 | North Ramsey B | 5 | 3 | 0 | 2 | 25 | ||
| 7 | Ballaugh B | 5 | 3 | 0 | 2 | 24 |
| Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ray Skelly | North Ramsey B | 5 | 4 | 1 | 0 | 6 | 99 | 66 | |
| 13 | Lee Christian | North Ramsey B | 5 | 4 | 1 | 0 | 10 | 95 | 94 | |
| 16 | Brian Colquitt | North Ramsey B | 3 | 3 | 0 | 0 | 0 | 63 | 31 | |
| 42 | Gary Merrill | North Ramsey B | 4 | 2 | 2 | 0 | 17 | 67 | 69 | |
| 46 | Tony Lloyd-Davies | North Ramsey B | 5 | 2 | 3 | 0 | 21 | 84 | 86 | |
| 60 | Mike Dransfield | North Ramsey B | 1 | 1 | 0 | 0 | 0 | 21 | 18 | |
| 63 | Paul Cannan | North Ramsey B | 2 | 1 | 1 | 0 | 2 | 40 | 40 | |
| 73 | Richie Blencoe | North Ramsey B | 4 | 1 | 3 | 0 | 15 | 69 | 76 | |
| 75 | Jamie Kelly | North Ramsey B | 3 | 1 | 2 | 0 | 23 | 40 | 59 | |
| 85 | Dan Kelly | North Ramsey B | 1 | 0 | 1 | 0 | 1 | 20 | 21 | |
| 86 | John Breen | North Ramsey B | 1 | 0 | 1 | 0 | 2 | 19 | 21 | |
| 104 | John Corteen | North Ramsey B | 4 | 0 | 4 | 0 | 24 | 60 | 84 | |
| 108 | Adam Greenwood | North Ramsey B | 2 | 0 | 2 | 0 | 29 | 13 | 42 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Nobles C | 4-6(142-145) | North Ramsey B | ||
| 2
| Nobles D | 6-4(138-113) | North Ramsey B | ||
| 3 | Breagle Glen B | 4-6(135-143) | North Ramsey B | ||
| 4 | North Ramsey B | 7-3(163-146) | Onchan C | ||
| 6 | Marown D | 8-2(146-126) | North Ramsey B | ||
| 7 | Ballaugh B | -:- | North Ramsey B | ||
| 8 | North Ramsey B | -:- | South Ramsey C | ||
| 9 | Ballaugh C | -:- | North Ramsey B | ||
| 10 | North Ramsey B | -:- | Nobles C | ||
| 11 | North Ramsey B | -:- | Nobles D | ||
| 12 | North Ramsey B | -:- | Breagle Glen B | ||
| 13 | Onchan C | -:- | North Ramsey B | ||
| 15 | North Ramsey B | -:- | Marown D | ||
| 16 | North Ramsey B | -:- | Ballaugh B | ||
| 17 | North Ramsey B | -:- | Ballaugh C | ||
| 18 | South Ramsey C | -:- | North Ramsey B |
Venue: Nobles 2