Onchan A Retain League Trophy

Onchan A 2015
Matthew Quirk, Phil Kerruish, Glynn Hargraves, Kevin QuirkDavid Bradford, Matthew Keggen, Jordan Cain, Peter Slinger
Onchan A have retained the Division One Title following a 10-0 home victory over North Ramsey A putting them clear of nearest rivals Marown with 2 game rounds remaining.
Onchan C (2025)
Men's Division 4
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1 | Onchan C | 4 | 4 | 0 | 0 | 33 | ||
2 | Douglas C | 4 | 2 | 0 | 2 | 20 | ||
3 | Castletown C | 4 | 2 | 0 | 2 | 20 |
Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Colin Brown | Onchan C | 4 | 4 | 0 | 0 | 0 | 84 | 31 | |
2 | Roger Payne | Onchan C | 4 | 4 | 0 | 0 | 0 | 84 | 32 | |
5 | James McNee | Onchan C | 3 | 3 | 0 | 0 | 0 | 63 | 31 | |
6 | Lawrence McMullen | Onchan C | 3 | 3 | 0 | 0 | 0 | 63 | 33 | |
11 | Denis Maxwell | Onchan C | 3 | 3 | 0 | 0 | 0 | 63 | 50 | |
15 | David Tait | Onchan C | 2 | 2 | 0 | 0 | 0 | 42 | 17 | |
24 | Marcus Avery | Onchan C | 3 | 2 | 1 | 0 | 3 | 60 | 42 | |
33 | Kelvin McNicholl | Onchan C | 4 | 2 | 2 | 0 | 11 | 73 | 69 | |
48 | Roy Corlett | Onchan C | 2 | 1 | 1 | 0 | 4 | 38 | 30 | |
52 | Paul Callister | Onchan C | 3 | 1 | 2 | 0 | 7 | 56 | 57 | |
70 | Mark Kelly | Onchan C | 1 | 0 | 1 | 0 | 3 | 18 | 21 |
Date | Match # | Home | Score | Away | |
---|---|---|---|---|---|
1 | Onchan C | 8-2(161-102) | Peel Sunset D | ||
2
| Nobles E | 2-8(97-155) | Onchan C | ||
3 | Onchan C | 10-0(168-111) | North Ramsey C | ||
4 | Douglas D | 3-7(103-160) | Onchan C | ||
6 | Onchan C | -:- | Douglas C | ||
7 | Castletown C | -:- | Onchan C | ||
8 | Onchan C | -:- | Finch Hill B | ||
9 | South Ramsey D | -:- | Onchan C | ||
10 | Peel Sunset D | -:- | Onchan C | ||
11 | Onchan C | -:- | Nobles E | ||
12 | North Ramsey C | -:- | Onchan C | ||
13 | Onchan C | -:- | Douglas D | ||
15 | Douglas C | -:- | Onchan C | ||
16 | Onchan C | -:- | Castletown C | ||
17 | Onchan C | -:- | South Ramsey D | ||
18 | Finch Hill B | -:- | Onchan C |