Onchan A Retain League Trophy
Onchan A 2015
Matthew Quirk, Phil Kerruish, Glynn Hargraves, Kevin QuirkDavid Bradford, Matthew Keggen, Jordan Cain, Peter Slinger
Onchan A have retained the Division One Title following a 10-0 home victory over North Ramsey A putting them clear of nearest rivals Marown with 2 game rounds remaining.
Marown D (2023)
Men's Division 3 (Sponsored by Canada Life International)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 5 | South Ramsey D | 22 | 13 | 0 | 9 | 115 | ||
| 6 | Marown D | 22 | 10 | 1 | 11 | 114 | ||
| 7 | Ballaugh C | 22 | 10 | 1 | 11 | 109 |
| Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Alan Gault | Marown D | 17 | 13 | 4 | 0 | 32 | 325 | 263 | |
| 25 | Jay Waters | Marown D | 18 | 13 | 5 | 1 | 34 | 344 | 253 | |
| 38 | Phil Dunn | Marown D | 18 | 11 | 7 | 1 | 60 | 318 | 267 | |
| 47 | Eddie Rough | Marown D | 18 | 10 | 8 | 0 | 71 | 307 | 292 | |
| 56 | Stu Mason | Marown D | 11 | 8 | 3 | 0 | 18 | 213 | 183 | |
| 58 | James Kelly | Marown D | 14 | 8 | 6 | 1 | 34 | 260 | 211 | |
| 68 | Ryan Holdaway | Marown D | 14 | 7 | 7 | 0 | 68 | 226 | 252 | |
| 71 | Richard Bregazzi | Marown D | 19 | 7 | 12 | 1 | 117 | 282 | 321 | |
| 87 | Andy Sykes | Marown D | 6 | 4 | 2 | 0 | 17 | 109 | 107 | |
| 104 | Chris Williamson | Marown D | 6 | 3 | 3 | 0 | 19 | 107 | 116 | |
| 107 | Steve Walters | Marown D | 7 | 3 | 4 | 0 | 29 | 118 | 121 | |
| 108 | Bobby Kerruish | Marown D | 7 | 3 | 4 | 0 | 43 | 104 | 135 | |
| 134 | Stuart Clague | Marown D | 1 | 1 | 0 | 0 | 0 | 21 | 16 | |
| 135 | Ken Bawden | Marown D | 1 | 1 | 0 | 0 | 0 | 21 | 17 | |
| 147 | Stephen Storey | Marown D | 6 | 1 | 5 | 0 | 43 | 83 | 123 | |
| 149 | Keith Watterson | Marown D | 12 | 1 | 11 | 0 | 104 | 148 | 237 | |
| 163 | Brian Cain | Marown D | 1 | 0 | 1 | 0 | 12 | 9 | 21 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Finch Hill B | 6-4(133-108) | Marown D | ||
| 2 | Douglas D | 2-8(94-147) | Marown D | ||
| 3 | Marown D | 7-3(152-147) | Ballaugh C | ||
| 4
| Nobles D | 7-3(147-134) | Marown D | ||
| 5 | Marown D | 6-4(136-128) | Peel Sunset D | ||
| 6 | Port Erin B | 6-4(141-136) | Marown D | ||
| 7 | Douglas C | 6-4(136-133) | Marown D | ||
| 8 | Marown D | 1-9(102-167) | Port St Mary B | ||
| 9 | Marown D | 3-7(122-134) | Nobles C | ||
| 10 | South Ramsey D | 4-6(123-138) | Marown D | ||
| 11 | Ballaugh B | 7-3(144-130) | Marown D | ||
| 12 | Marown D | 8-2(144-120) | Finch Hill B | ||
| 13 | Marown D | 7-3(148-116) | Douglas D | ||
| 14 | Ballaugh C | 2-8(136-144) | Marown D | ||
| 15 | Marown D | 4-6(129-153) | Nobles D | ||
| 16 | Peel Sunset D | 4-6(133-142) | Marown D | ||
| 17 | Marown D | 9-1(156-80) | Port Erin B | ||
| 18 | Marown D | 4-6(126-133) | Douglas C | ||
| 19
| Port St Mary B | 5-5(142-137) | Marown D | ||
| 20 | Marown D | 7-3(151-135) | South Ramsey D | ||
| 21
| Nobles C | 7-3(144-136) | Marown D | ||
| 22 | Marown D | 4-6(144-149) | Ballaugh B |
Venue: Nobles 2