Castletown B
- Club
- Castletown Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 15 | 6 | 0 | 9 | 56 | 64 | 2088 | 2225 | |
Men's Division 2 | 11 | 4 | 0 | 7 | 39 | 49 | 1455 | 1562 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 77 | 167 | ||
Rayner Plate | 3 | 2 | 0 | 1 | 16 | 8 | 556 | 496 | ||
2024 | Total | 20 | 6 | 0 | 13 | 60 | 100 | 2655 | 2894 | |
2023 | Total | 25 | 18 | 0 | 7 | 112 | 88 | 3472 | 3240 | |
2022 | Total | 24 | 13 | 0 | 11 | 99 | 93 | 3375 | 3263 | |
2021 | Total | 24 | 17 | 0 | 6 | 111 | 81 | 3467 | 3053 | |
2020 | Total | 5 | 4 | 0 | 1 | 27 | 13 | 859 | 693 | |
2019 | Total | 25 | 5 | 0 | 18 | 73 | 127 | 3108 | 3673 | |
2018 | Total | 25 | 20 | 0 | 4 | 133 | 67 | 3695 | 3003 | |
2017 | Total | 26 | 4 | 0 | 22 | 63 | 145 | 3020 | 3961 | |
2016 | Total | 24 | 16 | 0 | 7 | 118 | 74 | 3502 | 3137 | |
2015 | Total | 26 | 4 | 0 | 21 | 53 | 157 | 2989 | 4111 | |
2014 | Total | 26 | 7 | 0 | 16 | 85 | 118 | 3253 | 3586 | |
2013 | Total | 23 | 5 | 0 | 18 | 80 | 107 | 3054 | 3366 | |
2012 | Total | 23 | 19 | 0 | 4 | 126 | 61 | 3544 | 2886 | |
2011 | Total | 22 | 6 | 0 | 16 | 60 | 118 | 2795 | 3347 | |
Overall Total | 333 | 150 | 0 | 173 | 1256 | 1413 | 44876 | 46438 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
CUPRP | Castletown B (+35) | 141-178(2-6) | Castletown A (+15) | ||
LGEDIV2 | Marown C | 8-2(153-107) | Castletown B | ||
CUPRP | Douglas C (+60) | 159-212(2-6) | Castletown B (+50) | ||
LGEDIV2 | Castletown B | 9-1(164-114) | Finch Hill A | ||
LGEDIV2 | Castletown B | 6-4(143-141) | Douglas B |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV2 | Castletown B | -:- | Breagle Glen B | ||
LGEDIV2 | Nobles A | -:- | Castletown B | ||
LGEDIV2 | Castletown B | -:- | Peel Sunset B | ||
LGEDIV2 | Onchan B | -:- | Castletown B | ||
LGEDIV2 | Castletown B | -:- | Ballaugh A |
PreviousNext