Nobles Park B
- Club
- Nobles Park Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Total | 24 | 5 | 0 | 18 | 66 | 128 | 2841 | 3515 | |
| Men's Division 3 | 22 | 5 | 0 | 16 | 63 | 113 | 2592 | 3102 | ||
| Rayner Shield | 1 | 0 | 0 | 1 | 0 | 9 | 43 | 189 | ||
| Rayner Plate | 1 | 0 | 0 | 1 | 3 | 6 | 206 | 224 | ||
| 2013 | Total | 21 | 5 | 0 | 16 | 68 | 103 | 2784 | 2891 | |
| 2012 | Total | 20 | 7 | 0 | 10 | 69 | 92 | 2702 | 2841 | |
| Overall Total | 65 | 17 | 0 | 44 | 203 | 323 | 8327 | 9247 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV3 | Nobles Park B | 3-7(128-135) | Douglas C | ||
| LGEDIV3 | Ballaugh C | 9-1(162-80) | Nobles Park B | ||
| LGEDIV3 | Nobles Park B | 3-7(105-138) | Onchan C | ||
| LGEDIV3 | Port St Mary D | 3-7(132-146) | Nobles Park B | ||
| LGEDIV3 | Nobles Park B | 3-7(144-150) | Peel Sunset C |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| Matches TBA | |||||
PreviousNext
