Ballaugh C (2023)
Men's Division 3 (Sponsored by Canada Life International)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 6 | Marown D | 22 | 10 | 1 | 11 | 114 | ||
| 7 | Ballaugh C | 22 | 10 | 1 | 11 | 109 | ||
| 8 | Peel Sunset D | 22 | 10 | 0 | 12 | 102 |
| Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Paul Cubbon | Ballaugh C | 18 | 16 | 2 | 0 | 8 | 370 | 166 | |
| 29 | Ken Harding | Ballaugh C | 15 | 12 | 3 | 0 | 15 | 300 | 219 | |
| 42 | Mark Dimsdale | Ballaugh C | 20 | 11 | 9 | 0 | 75 | 345 | 358 | |
| 53 | Dan Kelly | Ballaugh C | 16 | 9 | 7 | 1 | 62 | 274 | 264 | |
| 72 | Maurice O'Reilly | Ballaugh C | 8 | 6 | 2 | 1 | 23 | 145 | 107 | |
| 77 | Tim Merriman | Ballaugh C | 18 | 6 | 12 | 0 | 101 | 277 | 339 | |
| 80 | Jamie Kelly | Ballaugh C | 14 | 5 | 9 | 0 | 63 | 231 | 262 | |
| 82 | Brian Lace | Ballaugh C | 14 | 5 | 9 | 1 | 95 | 199 | 237 | |
| 90 | Tom Waterworth | Ballaugh C | 12 | 4 | 8 | 1 | 68 | 184 | 213 | |
| 91 | Steve Bassil | Ballaugh C | 15 | 4 | 11 | 0 | 83 | 232 | 281 | |
| 100 | Gordie Moore | Ballaugh C | 3 | 3 | 0 | 0 | 0 | 63 | 42 | |
| 122 | Chris Pedley | Ballaugh C | 4 | 2 | 2 | 0 | 8 | 76 | 79 | |
| 126 | Bobby Clayton | Ballaugh C | 1 | 1 | 0 | 0 | 0 | 21 | 5 | |
| 132 | Andy Young | Ballaugh C | 1 | 1 | 0 | 0 | 0 | 21 | 15 | |
| 137 | Ray Parry | Ballaugh C | 1 | 1 | 0 | 0 | 0 | 21 | 19 | |
| 141 | Peter Corlett | Ballaugh C | 3 | 1 | 2 | 0 | 7 | 56 | 61 | |
| 148 | Charlie Harrison | Ballaugh C | 7 | 1 | 6 | 0 | 55 | 92 | 143 | |
| 177 | David Dobbie | Ballaugh C | 5 | 0 | 5 | 0 | 58 | 47 | 105 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1
| Nobles D | 6-4(144-136) | Ballaugh C | ||
| 2 | Ballaugh C | 4-6(129-140) | Peel Sunset D | ||
| 3 | Marown D | 7-3(152-147) | Ballaugh C | ||
| 4 | Ballaugh C | 8-2(155-103) | Douglas C | ||
| 5
| Port St Mary B | 8-2(158-118) | Ballaugh C | ||
| 6 | Ballaugh C | 2-8(106-147) | South Ramsey D | ||
| 7
| Nobles C | 2-8(131-155) | Ballaugh C | ||
| 8 | Ballaugh C | 2-8(101-157) | Ballaugh B | ||
| 9 | Douglas D | 4-6(134-139) | Ballaugh C | ||
| 10 | Finch Hill B | 6-4(125-124) | Ballaugh C | ||
| 11 | Ballaugh C | 6-4(118-96) | Port Erin B | ||
| 12 | Ballaugh C | 3-7(121-139) | Nobles D | ||
| 13 | Peel Sunset D | 2-8(116-155) | Ballaugh C | ||
| 14 | Ballaugh C | 2-8(136-144) | Marown D | ||
| 15 | Douglas C | 4-6(122-147) | Ballaugh C | ||
| 16 | Ballaugh C | 7-3(139-116) | Port St Mary B | ||
| 17 | South Ramsey D | 2-8(144-150) | Ballaugh C | ||
| 18 | Ballaugh C | 4-6(140-147) | Nobles C | ||
| 19 | Ballaugh B | 7-3(148-126) | Ballaugh C | ||
| 20 | Ballaugh C | 5-5(134-135) | Finch Hill B | ||
| 21 | Ballaugh C | 7-3(144-131) | Douglas D | ||
| 22 | Port Erin B | 3-7(106-155) | Ballaugh C |

Venue: Nobles 2