Douglas C
- Club
- Douglas Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 13 | 7 | 0 | 6 | 64 | 40 | 1778 | 1558 | |
| Men's Division 4 | 13 | 7 | 0 | 6 | 64 | 40 | 1778 | 1558 | ||
| 2025 | Total | 19 | 12 | 0 | 7 | 79 | 73 | 2737 | 2594 | |
| 2024 | Total | 16 | 9 | 0 | 7 | 57 | 71 | 2167 | 2219 | |
| 2023 | Total | 24 | 9 | 0 | 15 | 79 | 113 | 2930 | 3362 | |
| 2022 | Total | 23 | 8 | 0 | 11 | 85 | 99 | 3135 | 3246 | |
| 2021 | Total | 22 | 1 | 0 | 21 | 46 | 130 | 2517 | 3409 | |
| 2019 | Total | 22 | 4 | 0 | 17 | 54 | 122 | 2412 | 3205 | |
| 2018 | Total | 22 | 6 | 0 | 14 | 78 | 94 | 2681 | 2943 | |
| 2017 | Total | 24 | 3 | 0 | 21 | 49 | 143 | 2341 | 3635 | |
| 2016 | Total | 22 | 16 | 0 | 6 | 106 | 70 | 3174 | 2575 | |
| 2015 | Total | 26 | 12 | 0 | 12 | 112 | 99 | 3793 | 3595 | |
| 2014 | Total | 23 | 1 | 0 | 21 | 46 | 139 | 2100 | 3561 | |
| 2013 | Total | 20 | 3 | 0 | 16 | 50 | 112 | 2171 | 2941 | |
| Overall Total | 276 | 91 | 0 | 174 | 905 | 1305 | 33936 | 38843 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV4 | Breagle Glen C | 6-4(138-104) | Douglas C | ||
| LGEDIV4 | Douglas C | 8-2(161-104) | Peel Sunset D | ||
| LGEDIV4 | North Ramsey C | 7-3(145-120) | Douglas C | ||
| LGEDIV4 | Douglas C | 4-6(129-132) | Nobles E | ||
| LGEDIV4 | South Ramsey D | 1-9(114-153) | Douglas C |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV4 | Douglas C | -:- | Finch Hill B | ||
| LGEDIV4 | Castletown C | -:- | Douglas C | ||
| LGEDIV4 | Douglas C | -:- | Douglas D |
PreviousNext