Douglas C
- Club
- Douglas Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 5 | 2 | 0 | 3 | 18 | 22 | 676 | 668 | |
Men's Division 4 | 4 | 2 | 0 | 2 | 16 | 16 | 549 | 535 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 127 | 133 | ||
2024 | Total | 16 | 9 | 0 | 7 | 57 | 71 | 2167 | 2219 | |
2023 | Total | 24 | 9 | 0 | 15 | 79 | 113 | 2930 | 3362 | |
2022 | Total | 23 | 8 | 0 | 11 | 85 | 99 | 3135 | 3246 | |
2021 | Total | 22 | 1 | 0 | 21 | 46 | 130 | 2517 | 3409 | |
2019 | Total | 22 | 4 | 0 | 17 | 54 | 122 | 2412 | 3205 | |
2018 | Total | 22 | 6 | 0 | 14 | 78 | 94 | 2681 | 2943 | |
2017 | Total | 24 | 3 | 0 | 21 | 49 | 143 | 2341 | 3635 | |
2016 | Total | 22 | 16 | 0 | 6 | 106 | 70 | 3174 | 2575 | |
2015 | Total | 26 | 12 | 0 | 12 | 112 | 99 | 3793 | 3595 | |
2014 | Total | 23 | 1 | 0 | 21 | 46 | 139 | 2100 | 3561 | |
2013 | Total | 20 | 3 | 0 | 16 | 50 | 112 | 2171 | 2941 | |
Overall Total | 249 | 74 | 0 | 164 | 780 | 1214 | 30097 | 35359 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV4 | Nobles E | 7-3(153-144) | Douglas C | ||
LGEDIV4 | Douglas C | 9-1(150-86) | Peel Sunset D | ||
CUPRS | Finch Hill B | 6-2(133-127) | Douglas C | ||
LGEDIV4 | South Ramsey D | 8-2(161-107) | Douglas C | ||
LGEDIV4 | Douglas C | 6-4(148-135) | Finch Hill B |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV4 | Douglas C | -:- | North Ramsey C | ||
LGEDIV4 | Onchan C | -:- | Douglas C | ||
CUPRP | Douglas C (+60) | -:- | North Ramsey C (+75) | ||
LGEDIV4 | Douglas D | -:- | Douglas C | ||
LGEDIV4 | Castletown C | -:- | Douglas C |
PreviousNext