Nobles D (2026)
Men's Division 3
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 7 | Onchan C | 9 | 3 | 0 | 6 | 39 | ||
| 8 | Nobles D | 9 | 2 | 1 | 6 | 31 | ||
| 9 | Ballaugh C | 8 | 0 | 0 | 8 | 21 |
| Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | John Cleater | Nobles D | 8 | 5 | 3 | 0 | 13 | 155 | 132 | |
| 23 | Mike Vipond | Nobles D | 9 | 5 | 4 | 1 | 26 | 163 | 140 | |
| 29 | Paul Meakin | Nobles D | 7 | 4 | 3 | 0 | 11 | 136 | 115 | |
| 57 | Pete Bass | Nobles D | 9 | 3 | 6 | 0 | 67 | 122 | 165 | |
| 64 | Mark Curphey | Nobles D | 6 | 2 | 4 | 0 | 26 | 100 | 101 | |
| 67 | John Short | Nobles D | 6 | 2 | 4 | 0 | 37 | 89 | 121 | |
| 72 | Graham Moore | Nobles D | 8 | 2 | 6 | 0 | 64 | 104 | 154 | |
| 86 | Roy Moore | Nobles D | 3 | 1 | 2 | 0 | 9 | 54 | 54 | |
| 89 | Trevor Price | Nobles D | 5 | 1 | 4 | 0 | 27 | 78 | 93 | |
| 90 | Terry Bates | Nobles D | 5 | 1 | 4 | 0 | 43 | 62 | 94 | |
| 108 | Barry Williams | Nobles D | 2 | 0 | 2 | 0 | 11 | 31 | 42 | |
| 118 | Paul Mullan | Nobles D | 4 | 0 | 4 | 0 | 44 | 40 | 84 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1
| Nobles D | 5-5(144-144) | Breagle Glen B | ||
| 2
| Nobles D | 6-4(138-113) | North Ramsey B | ||
| 3
| Nobles D | 3-7(135-138) | Ballaugh B | ||
| 4
| Nobles D | 6-4(140-134) | Ballaugh C | ||
| 5
| Nobles D | 3-7(138-149) | Marown D | ||
| 6 | Onchan C | 8-2(152-103) | Nobles D | ||
| 8
| Nobles D | 3-7(130-151) | Nobles C | ||
| 9 | South Ramsey C | 9-1(160-92) | Nobles D | ||
| 10 | Breagle Glen B | 8-2(154-114) | Nobles D | ||
| 11 | North Ramsey B | -:- | Nobles D | ||
| 12 | Ballaugh B | -:- | Nobles D | ||
| 13 | Ballaugh C | -:- | Nobles D | ||
| 14 | Marown D | -:- | Nobles D | ||
| 15
| Nobles D | -:- | Onchan C | ||
| 17
| Nobles D | -:- | South Ramsey C | ||
| 18 | Nobles C | -:- | Nobles D |


Venue: Nobles 2