Peel Sunset D
- Club
- Peel Sunset Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 10 | 2 | 0 | 8 | 27 | 53 | 1224 | 1357 | |
| Men's Division 4 | 8 | 2 | 0 | 6 | 24 | 40 | 998 | 1018 | ||
| Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 63 | 168 | ||
| Rayner Plate | 1 | 0 | 0 | 1 | 3 | 5 | 163 | 171 | ||
| 2025 | Total | 18 | 2 | 0 | 15 | 50 | 94 | 2155 | 2757 | |
| 2024 | Total | 16 | 4 | 0 | 10 | 60 | 68 | 2161 | 2204 | |
| 2023 | Total | 24 | 10 | 0 | 14 | 88 | 104 | 3231 | 3371 | |
| 2022 | Total | 23 | 10 | 0 | 13 | 76 | 108 | 2940 | 3343 | |
| 2021 | Total | 22 | 8 | 0 | 14 | 77 | 99 | 2793 | 3063 | |
| 2020 | Total | 2 | 0 | 0 | 2 | 0 | 16 | 229 | 358 | |
| 2019 | Total | 24 | 8 | 0 | 16 | 76 | 116 | 3194 | 3547 | |
| 2018 | Total | 20 | 9 | 0 | 11 | 78 | 82 | 2661 | 2619 | |
| 2017 | Total | 20 | 9 | 0 | 10 | 86 | 74 | 2732 | 2531 | |
| 2016 | Total | 21 | 3 | 0 | 16 | 56 | 110 | 2324 | 2946 | |
| 2015 | Total | 22 | 3 | 0 | 19 | 58 | 118 | 2390 | 3160 | |
| 2014 | Total | 22 | 9 | 0 | 13 | 84 | 92 | 2776 | 2934 | |
| 2013 | Total | 19 | 8 | 0 | 10 | 66 | 87 | 2246 | 2624 | |
| Overall Total | 263 | 85 | 0 | 171 | 882 | 1221 | 33056 | 36814 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV4 | Peel Sunset D | 10-0(168-0) | Breagle Glen C | ||
| CUPRP | Peel Sunset D (+65) | 163-171(3-5) | Onchan A (+15) | ||
| LGEDIV4 | South Ramsey D | 8-2(160-132) | Peel Sunset D | ||
| LGEDIV4 | North Ramsey C | 8-2(144-123) | Peel Sunset D | ||
| LGEDIV4 | Peel Sunset D | 1-9(106-158) | Nobles E |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV4 | Finch Hill B | -:- | Peel Sunset D | ||
| LGEDIV4 | Peel Sunset D | -:- | Castletown C | ||
| LGEDIV4 | Douglas D | -:- | Peel Sunset D | ||
| LGEDIV4 | Douglas C | -:- | Peel Sunset D | ||
| LGEDIV4 | Nobles E | -:- | Peel Sunset D |
PreviousNext

