South Ramsey D
- Club
- South Ramsey Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 8 | 3 | 0 | 5 | 24 | 40 | 1033 | 1126 | |
Men's Division 4 | 6 | 3 | 0 | 3 | 24 | 24 | 802 | 755 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 72 | 168 | ||
Rayner Plate | 1 | 0 | 0 | 1 | 0 | 8 | 159 | 203 | ||
2024 | Total | 20 | 3 | 0 | 17 | 49 | 111 | 2449 | 2995 | |
2023 | Total | 24 | 13 | 0 | 11 | 91 | 100 | 3275 | 3252 | |
2022 | Total | 22 | 9 | 0 | 13 | 75 | 101 | 2905 | 2998 | |
2021 | Total | 22 | 6 | 0 | 14 | 77 | 99 | 2900 | 2979 | |
2019 | Total | 22 | 6 | 0 | 16 | 70 | 106 | 2769 | 3093 | |
2018 | Total | 26 | 11 | 0 | 15 | 98 | 109 | 3664 | 3676 | |
2017 | Total | 23 | 8 | 0 | 15 | 87 | 97 | 3099 | 3194 | |
2016 | Total | 22 | 7 | 0 | 15 | 79 | 97 | 2738 | 2994 | |
2015 | Total | 25 | 9 | 0 | 13 | 100 | 102 | 3108 | 3219 | |
Overall Total | 214 | 75 | 0 | 134 | 750 | 962 | 27940 | 29526 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV4 | South Ramsey D | 3-7(129-140) | Nobles E | ||
CUPRP | Castletown B (+35) | 203-159(8-0) | South Ramsey D (+75) | ||
LGEDIV4 | Peel Sunset D | 4-6(136-140) | South Ramsey D | ||
LGEDIV4 | South Ramsey D | 7-3(140-106) | Douglas D | ||
LGEDIV4 | South Ramsey D | 3-7(111-131) | Finch Hill B |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV4 | North Ramsey C | -:- | South Ramsey D | ||
LGEDIV4 | South Ramsey D | -:- | Onchan C | ||
LGEDIV4 | Douglas C | -:- | South Ramsey D | ||
LGEDIV4 | South Ramsey D | -:- | Castletown C | ||
LGEDIV4 | Finch Hill B | -:- | South Ramsey D |
PreviousNext