Castletown A
- Club
- Castletown Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 2 | 1 | 0 | 1 | 7 | 9 | 268 | 279 | |
| Men's Division 1 | 2 | 1 | 0 | 1 | 7 | 9 | 268 | 279 | ||
| 2025 | Total | 24 | 10 | 0 | 12 | 90 | 102 | 3323 | 3548 | |
| 2024 | Total | 24 | 10 | 0 | 13 | 87 | 105 | 3141 | 3377 | |
| 2023 | Total | 24 | 8 | 0 | 16 | 73 | 119 | 3149 | 3517 | |
| 2022 | Total | 24 | 8 | 0 | 15 | 84 | 108 | 3161 | 3398 | |
| 2021 | Total | 25 | 13 | 0 | 12 | 103 | 97 | 3436 | 3243 | |
| 2020 | Total | 3 | 1 | 0 | 2 | 16 | 8 | 453 | 453 | |
| 2019 | Total | 24 | 9 | 0 | 15 | 85 | 107 | 3185 | 3415 | |
| 2018 | Total | 24 | 10 | 0 | 13 | 86 | 106 | 3170 | 3469 | |
| 2017 | Total | 26 | 10 | 0 | 14 | 97 | 111 | 3496 | 3650 | |
| 2016 | Total | 27 | 12 | 0 | 14 | 100 | 116 | 3630 | 3792 | |
| 2015 | Total | 26 | 9 | 0 | 15 | 85 | 125 | 3360 | 3768 | |
| 2014 | Total | 25 | 13 | 0 | 12 | 108 | 95 | 3516 | 3399 | |
| 2013 | Total | 24 | 17 | 0 | 7 | 120 | 76 | 3537 | 3115 | |
| 2012 | Total | 25 | 17 | 0 | 7 | 117 | 88 | 3560 | 3224 | |
| 2011 | Total | 22 | 13 | 0 | 9 | 96 | 82 | 3106 | 3038 | |
| Overall Total | 349 | 161 | 0 | 177 | 1354 | 1454 | 47491 | 48685 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV1 | Douglas A | 3-7(127-138) | Castletown A | ||
| LGEDIV1 | Castletown A | 2-8(130-152) | Onchan A | ||
| LGEDIV1 | Castletown A | 8-2(161-138) | Douglas A | ||
| LGEDIV1 | Marown B | 7-3(151-123) | Castletown A | ||
| LGEDIV1 | South Ramsey A | 10-0(168-121) | Castletown A |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV1 | Marown A | -:- | Castletown A | ||
| CUPRS | Castletown A | -:- | Marown A | ||
| LGEDIV1 | North Ramsey A | -:- | Castletown A | ||
| LGEDIV1 | Peel Sunset A | -:- | Castletown A | ||
| LGEDIV1 | Castletown A | -:- | Marown C |
PreviousNext

