South Ramsey D
- Club
- South Ramsey Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 9 | 4 | 0 | 5 | 33 | 39 | 1186 | 1237 | |
| Men's Division 4 | 7 | 4 | 0 | 3 | 31 | 25 | 929 | 895 | ||
| Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 94 | 154 | ||
| Rayner Plate | 1 | 0 | 0 | 1 | 1 | 7 | 163 | 188 | ||
| 2025 | Total | 18 | 6 | 0 | 12 | 58 | 86 | 2292 | 2487 | |
| 2024 | Total | 20 | 3 | 0 | 17 | 49 | 111 | 2449 | 2995 | |
| 2023 | Total | 24 | 13 | 0 | 11 | 91 | 100 | 3275 | 3252 | |
| 2022 | Total | 22 | 9 | 0 | 13 | 75 | 101 | 2905 | 2998 | |
| 2021 | Total | 22 | 6 | 0 | 14 | 77 | 99 | 2900 | 2979 | |
| 2019 | Total | 22 | 6 | 0 | 16 | 70 | 106 | 2769 | 3093 | |
| 2018 | Total | 26 | 11 | 0 | 15 | 98 | 109 | 3664 | 3676 | |
| 2017 | Total | 23 | 8 | 0 | 15 | 87 | 97 | 3099 | 3194 | |
| 2016 | Total | 22 | 7 | 0 | 15 | 79 | 97 | 2738 | 2994 | |
| 2015 | Total | 25 | 9 | 0 | 13 | 100 | 102 | 3108 | 3219 | |
| Overall Total | 233 | 82 | 0 | 146 | 817 | 1047 | 30385 | 32124 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV4 | South Ramsey D | 4-6(137-146) | North Ramsey C | ||
| LGEDIV4 | South Ramsey D | 8-2(160-132) | Peel Sunset D | ||
| CUPRP | Ballaugh A (+25) | 188-163(7-1) | South Ramsey D (+80) | ||
| LGEDIV4 | South Ramsey D | 8-2(149-102) | Douglas D | ||
| LGEDIV4 | Castletown C | 8-2(150-99) | South Ramsey D |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV4 | Nobles E | -:- | South Ramsey D | ||
| LGEDIV4 | South Ramsey D | -:- | Douglas C | ||
| LGEDIV4 | South Ramsey D | -:- | Breagle Glen C | ||
| LGEDIV4 | Finch Hill B | -:- | South Ramsey D | ||
| LGEDIV4 | South Ramsey D | -:- | Castletown C |
PreviousNext

