Peel Sunset D
- Club
- Peel Sunset Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 18 | 2 | 0 | 15 | 50 | 94 | 2155 | 2757 | |
| Men's Division 4 | 16 | 2 | 0 | 13 | 47 | 81 | 1880 | 2383 | ||
| Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 81 | 153 | ||
| Rayner Plate | 1 | 0 | 0 | 1 | 2 | 6 | 194 | 221 | ||
| 2024 | Total | 16 | 4 | 0 | 10 | 60 | 68 | 2161 | 2204 | |
| 2023 | Total | 24 | 10 | 0 | 14 | 88 | 104 | 3231 | 3371 | |
| 2022 | Total | 23 | 10 | 0 | 13 | 76 | 108 | 2940 | 3343 | |
| 2021 | Total | 22 | 8 | 0 | 14 | 77 | 99 | 2793 | 3063 | |
| 2020 | Total | 2 | 0 | 0 | 2 | 0 | 16 | 229 | 358 | |
| 2019 | Total | 24 | 8 | 0 | 16 | 76 | 116 | 3194 | 3547 | |
| 2018 | Total | 20 | 9 | 0 | 11 | 78 | 82 | 2661 | 2619 | |
| 2017 | Total | 20 | 9 | 0 | 10 | 86 | 74 | 2732 | 2531 | |
| 2016 | Total | 21 | 3 | 0 | 16 | 56 | 110 | 2324 | 2946 | |
| 2015 | Total | 22 | 3 | 0 | 19 | 58 | 118 | 2390 | 3160 | |
| 2014 | Total | 22 | 9 | 0 | 13 | 84 | 92 | 2776 | 2934 | |
| 2013 | Total | 19 | 8 | 0 | 10 | 66 | 87 | 2246 | 2624 | |
| Overall Total | 253 | 83 | 0 | 163 | 855 | 1168 | 31832 | 35457 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV4 | Peel Sunset D | 5-5(141-145) | Nobles E | ||
| LGEDIV4 | North Ramsey C | 9-1(161-101) | Peel Sunset D | ||
| LGEDIV4 | Douglas D | 8-2(146-109) | Peel Sunset D | ||
| LGEDIV4 | South Ramsey D | 6-4(149-115) | Peel Sunset D | ||
| LGEDIV4 | Peel Sunset D | 4-6(134-140) | Finch Hill B |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| Matches TBA | |||||
PreviousNext

