Marown C (2025)
Men's Division 2
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1 | Ballaugh A | 12 | 11 | 0 | 1 | 88 | ||
2 | Marown C | 12 | 9 | 0 | 3 | 85 | ||
3 | Finch Hill A | 12 | 8 | 0 | 4 | 65 |
Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
5 | Walter McCarthy | Marown C | 11 | 9 | 2 | 0 | 22 | 209 | 168 | |
6 | Dan Smith | Marown C | 11 | 9 | 2 | 0 | 32 | 199 | 157 | |
11 | Darren Kerruish | Marown C | 10 | 8 | 2 | 0 | 17 | 193 | 155 | |
25 | James Kelly | Marown C | 12 | 7 | 5 | 0 | 50 | 202 | 176 | |
27 | Brian Kelly | Marown C | 7 | 6 | 1 | 0 | 14 | 133 | 119 | |
28 | John Kelly | Marown C | 10 | 6 | 4 | 0 | 18 | 192 | 156 | |
29 | Steve Rough | Marown C | 10 | 6 | 4 | 0 | 20 | 190 | 171 | |
42 | Peter Kelly | Marown C | 9 | 5 | 4 | 0 | 29 | 160 | 156 | |
53 | Jamie Joughin | Marown C | 4 | 4 | 0 | 0 | 0 | 84 | 44 | |
55 | Sid Bolton | Marown C | 5 | 4 | 1 | 0 | 2 | 103 | 77 | |
92 | Brian Lindsey | Marown C | 1 | 1 | 0 | 0 | 0 | 21 | 18 | |
93 | Conor Keenan | Marown C | 2 | 1 | 1 | 0 | 3 | 39 | 38 | |
96 | Steve Wilson | Marown C | 3 | 1 | 2 | 0 | 4 | 59 | 55 | |
111 | Stu Mason | Marown C | 1 | 0 | 1 | 0 | 7 | 14 | 21 |
Date | Match # | Home | Score | Away | |
---|---|---|---|---|---|
1 | Marown C | 10-0(168-104) | Douglas B | ||
2 | Castletown B | 2-8(124-145) | Marown C | ||
3 | Marown C | 4-6(134-139) | Finch Hill A | ||
4
| Nobles B | 3-7(135-149) | Marown C | ||
5 | Breagle Glen B | 1-9(119-162) | Marown C | ||
6 | Marown C | 9-1(160-129) | Nobles A | ||
7 | Peel Sunset B | 6-4(145-142) | Marown C | ||
8 | Marown C | 7-3(151-117) | Onchan B | ||
9 | Ballaugh A | 7-3(146-138) | Marown C | ||
10 | Douglas B | 1-9(108-154) | Marown C | ||
11 | Marown C | 8-2(153-107) | Castletown B | ||
12 | Finch Hill A | 3-7(138-142) | Marown C | ||
13 | Marown C | -:- | Nobles B | ||
14 | Marown C | -:- | Breagle Glen B | ||
15 | Nobles A | -:- | Marown C | ||
16 | Marown C | -:- | Peel Sunset B | ||
17 | Marown C | -:- | Ballaugh A | ||
18 | Onchan B | -:- | Marown C |