Douglas C
- Club
- Douglas Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 8 | 3 | 0 | 5 | 28 | 36 | 1128 | 1156 | |
Men's Division 4 | 6 | 2 | 0 | 4 | 21 | 27 | 788 | 832 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 127 | 133 | ||
Rayner Plate | 1 | 1 | 0 | 0 | 5 | 3 | 213 | 191 | ||
2024 | Total | 16 | 9 | 0 | 7 | 57 | 71 | 2167 | 2219 | |
Men's Division 4 | 14 | 9 | 0 | 5 | 56 | 56 | 1912 | 1858 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 84 | 163 | ||
Rayner Plate | 1 | 0 | 0 | 1 | 0 | 8 | 171 | 198 | ||
2023 | Total | 24 | 9 | 0 | 15 | 79 | 113 | 2930 | 3362 | |
Men's Division 3 | 22 | 8 | 0 | 14 | 74 | 102 | 2697 | 3067 | ||
Rayner Shield | 2 | 1 | 0 | 1 | 5 | 11 | 233 | 295 | ||
2022 | Total | 23 | 8 | 0 | 11 | 85 | 99 | 3135 | 3246 | |
Men's Division 3 | 20 | 7 | 0 | 9 | 76 | 84 | 2694 | 2689 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 96 | 158 | ||
Rayner Plate | 2 | 1 | 0 | 1 | 8 | 8 | 345 | 399 | ||
2021 | Total | 22 | 1 | 0 | 21 | 46 | 130 | 2517 | 3409 | |
Men's Division 3 | 20 | 1 | 0 | 19 | 42 | 118 | 2226 | 3037 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 89 | 166 | ||
Rayner Plate | 1 | 0 | 0 | 1 | 3 | 5 | 202 | 206 | ||
2019 | Total | 22 | 4 | 0 | 17 | 54 | 122 | 2412 | 3205 | |
Men's Division 3 | 20 | 4 | 0 | 15 | 53 | 107 | 2210 | 2858 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 65 | 163 | ||
Rayner Plate | 1 | 0 | 0 | 1 | 0 | 8 | 137 | 184 | ||
2018 | Total | 22 | 6 | 0 | 14 | 78 | 94 | 2681 | 2943 | |
Men's Division 3 | 20 | 6 | 0 | 12 | 74 | 82 | 2413 | 2608 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 4 | 4 | 125 | 149 | ||
Rayner Plate | 1 | 0 | 0 | 1 | 0 | 8 | 143 | 186 | ||
2017 | Total | 24 | 3 | 0 | 21 | 49 | 143 | 2341 | 3635 | |
Men's Division 2 | 22 | 2 | 0 | 20 | 39 | 137 | 2080 | 3402 | ||
Rayner Shield | 2 | 1 | 0 | 1 | 10 | 6 | 261 | 233 | ||
2016 | Total | 22 | 16 | 0 | 6 | 106 | 70 | 3174 | 2575 | |
Men's Division 3 | 20 | 16 | 0 | 4 | 102 | 58 | 2925 | 2278 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 115 | 134 | ||
Rayner Plate | 1 | 0 | 0 | 1 | 1 | 7 | 134 | 163 | ||
2015 | Total | 26 | 12 | 0 | 12 | 112 | 99 | 3793 | 3595 | |
Men's Division 3 | 22 | 10 | 0 | 10 | 97 | 79 | 3002 | 2833 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 131 | 144 | ||
Rayner Plate | 3 | 2 | 0 | 1 | 13 | 14 | 660 | 618 | ||
2014 | Total | 23 | 1 | 0 | 21 | 46 | 139 | 2100 | 3561 | |
Men's Division 3 | 22 | 1 | 0 | 20 | 46 | 130 | 2100 | 3372 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 189 | ||
2013 | Total | 20 | 3 | 0 | 16 | 50 | 112 | 2171 | 2941 | |
Men's Division 3 | 18 | 3 | 0 | 14 | 48 | 96 | 1914 | 2554 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 0 | 9 | 93 | 189 | ||
Rayner Plate | 1 | 0 | 0 | 1 | 2 | 7 | 164 | 198 | ||
Overall Total | 252 | 75 | 0 | 166 | 790 | 1228 | 30549 | 35847 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 4 | 3 | 0 | 1 | 20 | 12 | 650 | 554 | |
Men's Division 4 | 3 | 2 | 0 | 1 | 15 | 9 | 437 | 363 | ||
Rayner Plate | 1 | 1 | 0 | 0 | 5 | 3 | 213 | 191 | ||
2024 | Total | 8 | 6 | 0 | 2 | 37 | 27 | 1077 | 1026 | |
Men's Division 4 | 7 | 6 | 0 | 1 | 36 | 20 | 993 | 863 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 84 | 163 | ||
2023 | Total | 13 | 5 | 0 | 8 | 44 | 60 | 1610 | 1810 | |
Men's Division 3 | 11 | 4 | 0 | 7 | 39 | 49 | 1377 | 1515 | ||
Rayner Shield | 2 | 1 | 0 | 1 | 5 | 11 | 233 | 295 | ||
2022 | Total | 13 | 6 | 0 | 5 | 56 | 48 | 1855 | 1836 | |
Men's Division 3 | 10 | 5 | 0 | 3 | 47 | 33 | 1414 | 1279 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 96 | 158 | ||
Rayner Plate | 2 | 1 | 0 | 1 | 8 | 8 | 345 | 399 | ||
2021 | Total | 10 | 1 | 0 | 9 | 26 | 54 | 1208 | 1489 | |
Men's Division 3 | 10 | 1 | 0 | 9 | 26 | 54 | 1208 | 1489 | ||
2019 | Total | 11 | 4 | 0 | 6 | 31 | 57 | 1355 | 1524 | |
Men's Division 3 | 10 | 4 | 0 | 5 | 31 | 49 | 1218 | 1340 | ||
Rayner Plate | 1 | 0 | 0 | 1 | 0 | 8 | 137 | 184 | ||
2018 | Total | 11 | 4 | 0 | 5 | 45 | 40 | 1404 | 1385 | |
Men's Division 3 | 10 | 4 | 0 | 4 | 41 | 36 | 1279 | 1236 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 4 | 4 | 125 | 149 | ||
2017 | Total | 12 | 2 | 0 | 10 | 29 | 67 | 1283 | 1779 | |
Men's Division 2 | 11 | 1 | 0 | 10 | 23 | 65 | 1142 | 1674 | ||
Rayner Shield | 1 | 1 | 0 | 0 | 6 | 2 | 141 | 105 | ||
2016 | Total | 10 | 8 | 0 | 2 | 51 | 29 | 1433 | 1106 | |
Men's Division 3 | 10 | 8 | 0 | 2 | 51 | 29 | 1433 | 1106 | ||
2015 | Total | 13 | 9 | 0 | 4 | 64 | 42 | 2047 | 1762 | |
Men's Division 3 | 11 | 7 | 0 | 4 | 53 | 35 | 1582 | 1354 | ||
Rayner Plate | 2 | 2 | 0 | 0 | 11 | 7 | 465 | 408 | ||
2014 | Total | 11 | 0 | 0 | 10 | 24 | 64 | 1113 | 1680 | |
Men's Division 3 | 11 | 0 | 0 | 10 | 24 | 64 | 1113 | 1680 | ||
2013 | Total | 10 | 2 | 0 | 8 | 24 | 57 | 1010 | 1466 | |
Men's Division 3 | 9 | 2 | 0 | 7 | 24 | 48 | 917 | 1277 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 0 | 9 | 93 | 189 | ||
Overall Total | 126 | 50 | 0 | 70 | 451 | 557 | 16045 | 17417 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 4 | 0 | 0 | 4 | 8 | 24 | 478 | 602 | |
Men's Division 4 | 3 | 0 | 0 | 3 | 6 | 18 | 351 | 469 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 127 | 133 | ||
2024 | Total | 8 | 3 | 0 | 5 | 20 | 44 | 1090 | 1193 | |
Men's Division 4 | 7 | 3 | 0 | 4 | 20 | 36 | 919 | 995 | ||
Rayner Plate | 1 | 0 | 0 | 1 | 0 | 8 | 171 | 198 | ||
2023 | Total | 11 | 4 | 0 | 7 | 35 | 53 | 1320 | 1552 | |
Men's Division 3 | 11 | 4 | 0 | 7 | 35 | 53 | 1320 | 1552 | ||
2022 | Total | 10 | 2 | 0 | 6 | 29 | 51 | 1280 | 1410 | |
Men's Division 3 | 10 | 2 | 0 | 6 | 29 | 51 | 1280 | 1410 | ||
2021 | Total | 12 | 0 | 0 | 12 | 20 | 76 | 1309 | 1920 | |
Men's Division 3 | 10 | 0 | 0 | 10 | 16 | 64 | 1018 | 1548 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 89 | 166 | ||
Rayner Plate | 1 | 0 | 0 | 1 | 3 | 5 | 202 | 206 | ||
2019 | Total | 11 | 0 | 0 | 11 | 23 | 65 | 1057 | 1681 | |
Men's Division 3 | 10 | 0 | 0 | 10 | 22 | 58 | 992 | 1518 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 65 | 163 | ||
2018 | Total | 11 | 2 | 0 | 9 | 33 | 54 | 1277 | 1558 | |
Men's Division 3 | 10 | 2 | 0 | 8 | 33 | 46 | 1134 | 1372 | ||
Rayner Plate | 1 | 0 | 0 | 1 | 0 | 8 | 143 | 186 | ||
2017 | Total | 12 | 1 | 0 | 11 | 20 | 76 | 1058 | 1856 | |
Men's Division 2 | 11 | 1 | 0 | 10 | 16 | 72 | 938 | 1728 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 4 | 4 | 120 | 128 | ||
2016 | Total | 12 | 8 | 0 | 4 | 55 | 41 | 1741 | 1469 | |
Men's Division 3 | 10 | 8 | 0 | 2 | 51 | 29 | 1492 | 1172 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 3 | 5 | 115 | 134 | ||
Rayner Plate | 1 | 0 | 0 | 1 | 1 | 7 | 134 | 163 | ||
2015 | Total | 13 | 3 | 0 | 8 | 48 | 57 | 1746 | 1833 | |
Men's Division 3 | 11 | 3 | 0 | 6 | 44 | 44 | 1420 | 1479 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 131 | 144 | ||
Rayner Plate | 1 | 0 | 0 | 1 | 2 | 7 | 195 | 210 | ||
2014 | Total | 12 | 1 | 0 | 11 | 22 | 75 | 987 | 1881 | |
Men's Division 3 | 11 | 1 | 0 | 10 | 22 | 66 | 987 | 1692 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 189 | ||
2013 | Total | 10 | 1 | 0 | 8 | 26 | 55 | 1161 | 1475 | |
Men's Division 3 | 9 | 1 | 0 | 7 | 24 | 48 | 997 | 1277 | ||
Rayner Plate | 1 | 0 | 0 | 1 | 2 | 7 | 164 | 198 | ||
Overall Total | 126 | 25 | 0 | 96 | 339 | 671 | 14504 | 18430 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Thur 15 May 2025 18:00 | CUPRP | Douglas C (+60) | 213-191(5-3) | North Ramsey C (+75) | |
Tue 13 May 2025 18:00 | LGEDIV4 | Onchan C | 9-1(155-100) | Douglas C | |
Tue 06 May 2025 18:00 | LGEDIV4 | Douglas C | 4-6(139-142) | North Ramsey C | |
Tue 29 Apr 2025 18:00 | LGEDIV4 | Nobles E | 7-3(153-144) | Douglas C | |
Tue 22 Apr 2025 18:00 | LGEDIV4 | Douglas C | 9-1(150-86) | Peel Sunset D | |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Thur 05 Jun 2025 18:00 | LGEDIV4 | Douglas D | -:- | Douglas C | |
Tue 10 Jun 2025 18:00 | LGEDIV4 | Castletown C | -:- | Douglas C | |
Tue 24 Jun 2025 18:00 | LGEDIV4 | Finch Hill B | -:- | Douglas C | |
Tue 01 Jul 2025 18:00 | LGEDIV4 | Douglas C | -:- | South Ramsey D | |
Tue 08 Jul 2025 18:00 | LGEDIV4 | Peel Sunset D | -:- | Douglas C |
PreviousNext