Marown C (2025)
Men's Division 2
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1 | Marown C | 17 | 13 | 1 | 3 | 118 | ||
2 | Ballaugh A | 17 | 13 | 1 | 3 | 113 | ||
3 | Nobles A | 17 | 11 | 0 | 6 | 100 |
Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
2 | Walter McCarthy | Marown C | 16 | 14 | 2 | 0 | 22 | 314 | 245 | |
3 | Darren Kerruish | Marown C | 14 | 12 | 2 | 0 | 17 | 277 | 211 | |
22 | Dan Smith | Marown C | 16 | 10 | 6 | 0 | 52 | 284 | 253 | |
24 | James Kelly | Marown C | 16 | 10 | 6 | 0 | 61 | 275 | 242 | |
27 | Brian Kelly | Marown C | 12 | 9 | 3 | 0 | 31 | 221 | 197 | |
29 | John Kelly | Marown C | 15 | 9 | 6 | 0 | 42 | 273 | 243 | |
44 | Sid Bolton | Marown C | 8 | 7 | 1 | 0 | 2 | 166 | 119 | |
46 | Steve Rough | Marown C | 14 | 7 | 7 | 0 | 38 | 256 | 245 | |
54 | Peter Kelly | Marown C | 12 | 6 | 6 | 0 | 39 | 213 | 206 | |
72 | Jamie Joughin | Marown C | 4 | 4 | 0 | 0 | 0 | 84 | 44 | |
92 | Steve Wilson | Marown C | 4 | 2 | 2 | 0 | 4 | 80 | 71 | |
100 | Brian Lindsey | Marown C | 1 | 1 | 0 | 0 | 0 | 21 | 18 | |
103 | Conor Keenan | Marown C | 3 | 1 | 2 | 0 | 10 | 53 | 59 | |
114 | Stu Mason | Marown C | 1 | 0 | 1 | 0 | 7 | 14 | 21 |
Date | Match # | Home | Score | Away | |
---|---|---|---|---|---|
1 | Marown C | 10-0(168-104) | Douglas B | ||
2 | Castletown B | 2-8(124-145) | Marown C | ||
3 | Marown C | 4-6(134-139) | Finch Hill A | ||
4
| Nobles B | 3-7(135-149) | Marown C | ||
5 | Breagle Glen B | 1-9(119-162) | Marown C | ||
6 | Marown C | 9-1(160-129) | Nobles A | ||
7 | Peel Sunset B | 6-4(145-142) | Marown C | ||
8 | Marown C | 7-3(151-117) | Onchan B | ||
9 | Ballaugh A | 7-3(146-138) | Marown C | ||
10 | Douglas B | 1-9(108-154) | Marown C | ||
11 | Marown C | 8-2(153-107) | Castletown B | ||
12 | Finch Hill A | 3-7(138-142) | Marown C | ||
13 | Marown C | 6-4(144-137) | Nobles B | ||
14 | Marown C | 8-2(155-118) | Breagle Glen B | ||
15 | Nobles A | 3-7(139-154) | Marown C | ||
16 | Marown C | 7-3(144-128) | Peel Sunset B | ||
17 | Marown C | 5-5(136-141) | Ballaugh A | ||
18 | Onchan B | -:- | Marown C |