Nobles A
- Club
- Nobles Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 5 | 4 | 0 | 1 | 28 | 12 | 757 | 573 | |
| Men's Division 2 | 4 | 3 | 0 | 1 | 20 | 12 | 589 | 510 | ||
| Rayner Shield | 1 | 1 | 0 | 0 | 8 | 0 | 168 | 63 | ||
| 2025 | Total | 20 | 12 | 0 | 8 | 92 | 68 | 2839 | 2715 | |
| 2024 | Total | 21 | 8 | 0 | 12 | 70 | 98 | 2839 | 3121 | |
| 2023 | Total | 25 | 11 | 0 | 13 | 91 | 109 | 3427 | 3554 | |
| 2022 | Total | 27 | 10 | 0 | 16 | 89 | 127 | 3637 | 3909 | |
| 2021 | Total | 24 | 2 | 0 | 22 | 45 | 147 | 2608 | 3763 | |
| 2020 | Total | 2 | 0 | 0 | 2 | 5 | 11 | 261 | 323 | |
| 2019 | Total | 24 | 7 | 0 | 17 | 75 | 117 | 2983 | 3465 | |
| 2018 | Total | 27 | 24 | 0 | 2 | 147 | 69 | 4252 | 3397 | |
| 2017 | Total | 25 | 13 | 0 | 11 | 109 | 91 | 3584 | 3376 | |
| 2016 | Total | 26 | 6 | 0 | 20 | 71 | 137 | 3175 | 3882 | |
| 2015 | Total | 26 | 2 | 0 | 23 | 71 | 139 | 3203 | 4005 | |
| Overall Total | 252 | 99 | 0 | 147 | 893 | 1125 | 33565 | 36083 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV2 | Nobles A | 7-3(152-125) | Peel Sunset C | ||
| CUPRS | Nobles A | 8-0(168-63) | Peel Sunset D | ||
| LGEDIV2 | Onchan B | 6-4(142-130) | Nobles A | ||
| LGEDIV2 | Nobles A | 7-3(154-117) | Douglas B | ||
| LGEDIV2 | Finch Hill A | 2-8(126-153) | Nobles A |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV2 | Nobles A | -:- | Peel Sunset B | ||
| LGEDIV2 | South Ramsey B | -:- | Nobles A | ||
| LGEDIV2 | Nobles A | -:- | Castletown B | ||
| LGEDIV2 | Nobles A | -:- | Nobles B | ||
| LGEDIV2 | Ballaugh A | -:- | Nobles A |
PreviousNext

