South Ramsey D
- Club
- South Ramsey Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 2 | 0 | 0 | 2 | 4 | 12 | 197 | 292 | |
| Men's Division 4 | 1 | 0 | 0 | 1 | 3 | 5 | 103 | 138 | ||
| Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 94 | 154 | ||
| 2025 | Total | 18 | 6 | 0 | 12 | 58 | 86 | 2292 | 2487 | |
| 2024 | Total | 20 | 3 | 0 | 17 | 49 | 111 | 2449 | 2995 | |
| 2023 | Total | 24 | 13 | 0 | 11 | 91 | 100 | 3275 | 3252 | |
| 2022 | Total | 22 | 9 | 0 | 13 | 75 | 101 | 2905 | 2998 | |
| 2021 | Total | 22 | 6 | 0 | 14 | 77 | 99 | 2900 | 2979 | |
| 2019 | Total | 22 | 6 | 0 | 16 | 70 | 106 | 2769 | 3093 | |
| 2018 | Total | 26 | 11 | 0 | 15 | 98 | 109 | 3664 | 3676 | |
| 2017 | Total | 23 | 8 | 0 | 15 | 87 | 97 | 3099 | 3194 | |
| 2016 | Total | 22 | 7 | 0 | 15 | 79 | 97 | 2738 | 2994 | |
| 2015 | Total | 25 | 9 | 0 | 13 | 100 | 102 | 3108 | 3219 | |
| Overall Total | 226 | 78 | 0 | 143 | 788 | 1020 | 29396 | 31179 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| CUPRS | Castletown C | 7-1(154-94) | South Ramsey D | ||
| LGEDIV4 | Douglas C | 7-3(138-103) | South Ramsey D | ||
| LGEDIV4 | South Ramsey D | 8-2(153-102) | North Ramsey C | ||
| LGEDIV4 | Onchan C | 9-1(163-117) | South Ramsey D | ||
| LGEDIV4 | Nobles E | 8-2(157-118) | South Ramsey D |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV4 | Breagle Glen C | -:- | South Ramsey D | ||
| LGEDIV4 | South Ramsey D | -:- | Finch Hill B | ||
| LGEDIV4 | Castletown C | -:- | South Ramsey D | ||
| LGEDIV4 | South Ramsey D | -:- | Douglas D | ||
| LGEDIV4 | South Ramsey D | -:- | Peel Sunset D |
PreviousNext

