Finch Hill A Win Mini Cup
Finch Hill A won the Mini Cup following a close 5-4 win over Peel Sunset B. The victory is their 3rd overall in the Mini Cup since winning the trophy in 1991 & 1992.
Finch Hill B (2026)
Division 2 (Sponsored by Ventosus)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 8 | Breagle Glen C | 10 | 4 | 1 | 5 | 9 | ||
| 9 | Finch Hill B | 10 | 3 | 2 | 5 | 8 | ||
| 10 | North Ramsey C | 10 | 3 | 1 | 6 | 7 |
| Pos | Player | Team | P | W | L | W/O | CF | CA | Av. Lost | Av. All | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jeff Crellin | Finch Hill B | 10 | 7 | 3 | 0 | 186 | 118 | 13.00 | 6.80 | |
| 28 | Stewart Cubbon | Finch Hill B | 9 | 6 | 3 | 0 | 167 | 133 | 13.67 | 3.78 | |
| 36 | Peter Woods | Finch Hill B | 9 | 5 | 4 | 1 | 170 | 132 | 16.25 | 4.22 | |
| 41 | Patrick Delaney | Finch Hill B | 10 | 5 | 5 | 0 | 178 | 158 | 14.60 | 2.00 | |
| 75 | Peter Smith | Finch Hill B | 6 | 3 | 3 | 0 | 120 | 81 | 19.00 | 6.50 | |
| 98 | John Smith | Finch Hill B | 10 | 3 | 7 | 1 | 122 | 168 | 8.43 | -4.60 | |
| 116 | Chris Wilson | Finch Hill B | 3 | 2 | 1 | 0 | 51 | 42 | 9.00 | 3.00 | |
| 121 | Chris Bray | Finch Hill B | 8 | 2 | 6 | 0 | 86 | 165 | 7.33 | -9.88 | |
| 123 | David Holmes | Finch Hill B | 3 | 2 | 1 | 0 | 44 | 47 | 2.00 | -1.00 | |
| 125 | Arthur Halsall | Finch Hill B | 1 | 1 | 0 | 0 | 21 | 10 | 21.00 | 11.00 | |
| 140 | Brian Aspden | Finch Hill B | 2 | 1 | 1 | 0 | 32 | 39 | 11.00 | -3.50 | |
| 145 | Peter Hughes | Finch Hill B | 1 | 0 | 1 | 0 | 17 | 21 | 17.00 | -4.00 | |
| 155 | Bob Walker | Finch Hill B | 8 | 0 | 8 | 0 | 67 | 168 | 8.38 | -12.63 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Finch Hill B | 5-3(137-97) | South Ramsey C | ||
| 2
| Nobles B | 5-3(139-109) | Finch Hill B | ||
| 3 | Finch Hill B | 3-5(129-128) | North Ramsey C | ||
| 4 | Marown B | 2-6(111-158) | Finch Hill B | ||
| 5 | Peel Sunset C | 3-5(110-143) | Finch Hill B | ||
| 6 | Finch Hill B | 3-5(113-140) | Ballaugh B | ||
| 7 | Breagle Glen C | 5-3(135-111) | Finch Hill B | ||
| 8 | Finch Hill B | 4-4(115-131) | Castletown B | ||
| 9 | Peel Sunset B | 7-1(160-124) | Finch Hill B | ||
| 10 | Finch Hill B | 4-4(122-131) | Onchan C | ||
| 11 | Douglas B | -:- | Finch Hill B | ||
| 12 | Finch Hill B | -:- | Ballaugh C | ||
| 13 | North Ramsey B | -:- | Finch Hill B | ||
| 14 | South Ramsey C | -:- | Finch Hill B | ||
| 15 | Finch Hill B | -:- | Nobles B | ||
| 16 | North Ramsey C | -:- | Finch Hill B | ||
| 17 | Finch Hill B | -:- | Marown B | ||
| 18 | Finch Hill B | -:- | Peel Sunset C | ||
| 19 | Ballaugh B | -:- | Finch Hill B | ||
| 20 | Finch Hill B | -:- | Breagle Glen C | ||
| 21 | Castletown B | -:- | Finch Hill B | ||
| 22 | Finch Hill B | -:- | Peel Sunset B | ||
| 23 | Onchan C | -:- | Finch Hill B | ||
| 24 | Finch Hill B | -:- | Douglas B | ||
| 25 | Ballaugh C | -:- | Finch Hill B | ||
| 26 | Finch Hill B | -:- | North Ramsey B |

Venue: Nobles 2