Steve Parker (IM1958)
Rankings
Men
109
Winter
22
Form in last 10 games
5
Won5
Lost175
Chalks For171
Chalks Against50
Win %0.4
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 17 | 8 | 9 | 0 | 300 | 288 | 47.06 | 0.706 | |
| 2025 | Total | 20 | 15 | 5 | 0 | 401 | 305 | 75 | 4.8 | |
| 2024 | Total | 22 | 17 | 5 | 0 | 435 | 328 | 77.27 | 4.864 | |
| 2023 | Total | 22 | 17 | 5 | 0 | 440 | 334 | 77.27 | 4.818 | |
| 2022 | Total | 20 | 15 | 5 | 0 | 375 | 278 | 75 | 4.85 | |
| 2020 | Total | 22 | 16 | 6 | 0 | 428 | 339 | 72.73 | 4.045 | |
| 2019 | Total | 22 | 17 | 5 | 0 | 432 | 339 | 77.27 | 4.227 | |
| 2018 | Total | 18 | 11 | 7 | 0 | 343 | 295 | 61.11 | 2.667 | |
| 2016 | Total | 22 | 13 | 8 | 1 | 401 | 342 | 59.09 | 2.682 | |
| 2015 | Total | 22 | 13 | 9 | 0 | 395 | 396 | 59.09 | -0.045 | |
| 2014 | Total | 20 | 13 | 6 | 1 | 248 | 183 | 65 | 3.25 | |
| Overall Total | 227 | 155 | 70 | 2 | 4198 | 3427 | 68.28 | 3.396 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #15
Mixed Singles
21
6
| Winter League | Game #27
Mixed Singles
21
7
| Winter League | Game #8
Mixed Singles
21
7
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #22
Mixed Singles
8
21
| Winter League | Game #6
Mixed Singles
10
21
| Winter League | Game #3
Mixed Singles
12
21
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 52 | 22 | 30 | 0 | 903 | 899 | 42.31 | 0.077 | |
| 2024 | Total | 46 | 28 | 18 | 0 | 848 | 741 | 60.87 | 2.326 | |
| 2023 | Total | 67 | 44 | 23 | 0 | 1225 | 974 | 65.67 | 3.746 | |
| 2022 | Total | 64 | 36 | 28 | 0 | 1132 | 966 | 56.25 | 2.594 | |
| 2021 | Total | 19 | 5 | 14 | 0 | 295 | 360 | 26.32 | -3.421 | |
| 2020 | Total | 16 | 12 | 4 | 0 | 304 | 244 | 75 | 3.75 | |
| 2019 | Total | 77 | 54 | 22 | 1 | 1409 | 1004 | 70.13 | 5.26 | |
| 2018 | Total | 60 | 40 | 19 | 1 | 1105 | 888 | 66.67 | 3.617 | |
| 2017 | Total | 32 | 18 | 14 | 0 | 590 | 532 | 56.25 | 1.812 | |
| 2016 | Total | 31 | 17 | 14 | 0 | 543 | 521 | 54.84 | 0.71 | |
| 2015 | Total | 27 | 8 | 19 | 0 | 409 | 515 | 29.63 | -3.926 | |
| 2014 | Total | 26 | 9 | 17 | 0 | 373 | 474 | 34.62 | -3.885 | |
| 2013 | Total | 23 | 9 | 14 | 0 | 370 | 390 | 39.13 | -0.87 | |
| Overall Total | 540 | 302 | 236 | 2 | 9506 | 8508 | 55.93 | 1.848 |
IOMCCGBA - Best Wins (last 3 years)
| Tower Insurance Cup | Group B | Game #2
Mens Singles
4
21
| Ismay Cup
Mens Singles
| Mixed Team Plate | Group A | Game #3
Mixed Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 1 | Game #3
Mens Singles
| Men's Division 1 | Game #2
Mens Singles
| Tower Insurance Cup | Group B | Game #5
Mens Singles
5
21
Recent Results
| Winter League | Game #22
Mixed Singles
10
21
| Winter League | Game #22
Mixed Singles
8
21
| Winter League | Game #34
Mixed Singles
14
21
| Winter League | Game #25
Mixed Singles
21
20
| Winter League | Game #25
Mixed Singles
21
19
| Winter League | Game #16
Mixed Singles
15
21
| Winter League | Game #16
Mixed Singles
21
14
| Winter League | Game #15
Mixed Singles
21
6
| Winter League | Game #15
Mixed Singles
14
21
| Winter League | Game #12
Mixed Singles
16
21
| Winter League | Game #12
Mixed Singles
17
21
| Winter League | Game #10
Mixed Singles
21
15
| Winter League | Game #10
Mixed Singles
20
21
| Winter League | Game #6
Mixed Singles
10
21
| Winter League | Game #6
Mixed Singles
9
21
PreviousNext