Bernie McPhee (IM1907)
Rankings
Men
171
Winter
61
Form in last 10 games
5
Won5
Lost174
Chalks For171
Chalks Against50
Win %0.3
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 12 | 7 | 5 | 0 | 216 | 200 | 58.33 | 1.333 | |
| 2025 | Total | 12 | 7 | 5 | 0 | 211 | 207 | 58.33 | 0.333 | |
| 2024 | Total | 14 | 8 | 6 | 0 | 252 | 229 | 57.14 | 1.643 | |
| 2020 | Total | 20 | 9 | 11 | 0 | 357 | 353 | 45 | 0.2 | |
| 2019 | Total | 18 | 11 | 7 | 0 | 340 | 287 | 61.11 | 2.944 | |
| 2018 | Total | 18 | 8 | 10 | 0 | 328 | 318 | 44.44 | 0.556 | |
| 2016 | Total | 18 | 11 | 7 | 0 | 331 | 301 | 61.11 | 1.667 | |
| 2015 | Total | 18 | 9 | 9 | 0 | 328 | 333 | 50 | -0.278 | |
| 2014 | Total | 16 | 8 | 8 | 0 | 199 | 208 | 50 | -0.562 | |
| Overall Total | 146 | 78 | 68 | 0 | 2562 | 2436 | 53.42 | 0.863 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #10
Mixed Singles
21
11
| Winter League | Game #18
Mixed Singles
11
21
| Winter League | Game #3
Mixed Singles
15
21
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #3
Mixed Singles
10
21
| Winter League | Game #35
Mixed Singles
13
21
| Winter League | Game #20
Mixed Singles
21
12
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 53 | 21 | 31 | 1 | 813 | 957 | 39.62 | -2.717 | |
| 2024 | Total | 32 | 16 | 16 | 0 | 568 | 576 | 50 | -0.25 | |
| 2023 | Total | 22 | 10 | 12 | 0 | 358 | 397 | 45.45 | -1.773 | |
| 2022 | Total | 55 | 23 | 32 | 0 | 887 | 1004 | 41.82 | -2.127 | |
| 2021 | Total | 39 | 25 | 14 | 0 | 708 | 581 | 64.1 | 3.256 | |
| 2020 | Total | 16 | 6 | 10 | 0 | 267 | 291 | 37.5 | -1.5 | |
| 2019 | Total | 44 | 29 | 14 | 1 | 779 | 639 | 65.91 | 3.182 | |
| 2018 | Total | 65 | 39 | 26 | 0 | 1165 | 1016 | 60 | 2.292 | |
| 2017 | Total | 60 | 39 | 21 | 0 | 1115 | 925 | 65 | 3.167 | |
| 2016 | Total | 65 | 40 | 24 | 1 | 1214 | 993 | 61.54 | 3.4 | |
| 2015 | Total | 50 | 25 | 25 | 0 | 869 | 811 | 50 | 1.16 | |
| 2014 | Total | 50 | 27 | 22 | 1 | 878 | 806 | 54 | 1.44 | |
| 2013 | Total | 46 | 22 | 24 | 0 | 774 | 802 | 47.83 | -0.609 | |
| 2012 | Total | 23 | 9 | 14 | 0 | 368 | 435 | 39.13 | -2.913 | |
| 2011 | Total | 19 | 1 | 17 | 1 | 223 | 376 | 5.26 | -8.053 | |
| Overall Total | 639 | 332 | 302 | 5 | 10986 | 10609 | 51.96 | 0.59 |
IOMCCGBA - Best Wins (last 3 years)
| Division 1 | Game #5
Mens Singles
| Division 1 | Game #17
Mens Singles
| Tower Insurance Cup | Group A | Game #10
Mens Singles
9
21
IOMCCGBA - Biggest Losses (last 3 years)
| Division 1 | Game #20
Mens Singles
| Division 1 | Game #3
Mens Singles
| Men's Division 2 | Game #18
Mens Singles
Recent Results
| Winter League | Game #34
Any Combination Doubles
| Winter League | Game #34
Any Combination Doubles
| Winter League | Game #28
Any Combination Doubles
| Winter League | Game #28
Any Combination Doubles
| Winter League | Game #25
Mixed Singles
14
21
| Winter League | Game #25
Any Combination Doubles
| Winter League | Game #16
Any Combination Doubles
| Winter League | Game #16
Any Combination Doubles
| Winter League | Game #10
Any Combination Doubles
| Winter League | Game #10
Mixed Singles
21
11
| Winter League | Game #6
Any Combination Doubles
| Winter League | Game #6
Mixed Singles
19
21
| Tower Insurance Cup | Group B | Game #10
Mens Singles
21
17
| Men's Division 2 | Game #18
Mens Singles
21
| Tower Insurance Cup | Group B | Game #8
Mens Singles
12
21
PreviousNext