Sue McCourt (IM2359)
Rankings
Ladies
94
Winter
100
Form in last 10 games
5
Won5
Lost158
Chalks For175
Chalks Against50
Win %-1.7
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 5 | 2 | 3 | 0 | 79 | 96 | 40 | -3.4 | |
| 2023 | Total | 6 | 2 | 4 | 0 | 80 | 107 | 33.33 | -4.5 | |
| 2022 | Total | 6 | 1 | 5 | 0 | 75 | 119 | 16.67 | -7.333 | |
| 2021 | Total | 6 | 2 | 4 | 0 | 97 | 108 | 33.33 | -1.833 | |
| Overall Total | 23 | 7 | 16 | 0 | 331 | 430 | 30.43 | -4.304 |
IOMCCGBA - Best Wins (last 3 years)
| Mixed Team Plate | Quarter Final
Mixed Singles
| Mixed Team Championship | Prelim
Mixed Singles
| Mixed Team Plate | Group B | Game #4
Mixed Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Mixed Team Plate | Semi Final
Mixed Singles
10
| Mixed Team Championship | Group A | Game #6
Mixed Singles
| Mixed Team Plate | Group B | Game #2
Mixed Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 31 | 10 | 21 | 0 | 383 | 567 | 32.26 | -5.935 | |
| 2024 | Total | 4 | 2 | 2 | 0 | 51 | 77 | 50 | -6.5 | |
| 2023 | Total | 26 | 13 | 13 | 0 | 412 | 394 | 50 | 0.692 | |
| 2022 | Total | 40 | 22 | 18 | 0 | 676 | 672 | 55 | 0.1 | |
| 2021 | Total | 28 | 8 | 20 | 0 | 398 | 537 | 28.57 | -4.964 | |
| 2020 | Total | 4 | 1 | 3 | 0 | 38 | 77 | 25 | -9.75 | |
| Overall Total | 133 | 56 | 77 | 0 | 1958 | 2324 | 42.11 | -2.752 |
IOMCGLBA - Best Wins (last 3 years)
| Ladies Over 60s League | Game #21
Ladies Singles
| Ladies Over 60s League | Game #17
Ladies Singles
| Ladies Over 60s League | Game #7
Ladies Singles
IOMCGLBA - Biggest Losses (last 3 years)
| Ladies Over 60s League | Game #13
Ladies Singles
| Ladies Over 60s League | Game #8
Ladies Singles
| Ladies Open Age League | Game #3
Ladies Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 10 | 1 | 9 | 0 | 135 | 203 | 10 | -6.8 | |
| 2024 | Total | 10 | 1 | 9 | 0 | 151 | 207 | 10 | -5.6 | |
| 2023 | Total | 9 | 2 | 7 | 0 | 134 | 186 | 22.22 | -5.778 | |
| 2022 | Total | 12 | 4 | 8 | 0 | 205 | 231 | 33.33 | -2.167 | |
| Overall Total | 41 | 8 | 33 | 0 | 625 | 827 | 19.51 | -4.927 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #17
Mixed Singles
21
18
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #23
Mixed Singles
6
21
| Winter League | Game #14
Mixed Singles
21
8
| Winter League | Game #8
Mixed Singles
7
21
Recent Results
| Mixed Team Plate | Semi Final
Mixed Singles
10
| Mixed Team Plate | Quarter Final
Mixed Singles
| Mixed Team Plate | Round 1
Mixed Singles
| Mixed Team Plate | Prelim
Mixed Singles
11
21
| JMS Veterans Shield | Quarter Final
Ladies Singles
| JMS Veterans Shield | Prelim
Ladies Singles
| Mixed Team Championship | Prelim
Mixed Singles
| Ladies Open Age League | Game #26
Ladies Singles
| Ladies Open Age League | Game #20
Ladies Singles
21
| Ladies Over 60s League | Game #30
Ladies Singles
| Ladies Over 60s League | Game #29
Ladies Singles
21
| Ladies Open Age League | Game #24
Ladies Singles
| Ladies Over 60s League | Game #28
Ladies Singles
| Ladies Over 60s League | Game #27
Ladies Singles
14
21
| Ladies Open Age League | Game #22
Ladies Singles
PreviousNext