Walter McCarthy (IM2105)
Rankings
Men
53
Winter
15
Form in last 10 games
7
Won3
Lost185
Chalks For152
Chalks Against70
Win %3.3
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 16 | 13 | 3 | 0 | 311 | 239 | 81.25 | 4.5 | |
| 2025 | Total | 20 | 16 | 4 | 0 | 393 | 294 | 80 | 4.95 | |
| 2024 | Total | 16 | 10 | 6 | 0 | 297 | 269 | 62.5 | 1.75 | |
| 2023 | Total | 17 | 10 | 7 | 0 | 315 | 288 | 58.82 | 1.588 | |
| 2022 | Total | 18 | 11 | 7 | 0 | 346 | 308 | 61.11 | 2.111 | |
| Overall Total | 87 | 60 | 27 | 0 | 1662 | 1398 | 68.97 | 3.034 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #5
Mixed Singles
9
21
| Winter League | Game #31
Mixed Singles
8
21
| Winter League | Game #1
Mixed Singles
21
9
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #20
Mixed Singles
21
12
| Winter League | Game #18
Mixed Singles
21
10
| Winter League | Game #24
Mixed Singles
10
21
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 26 | 22 | 4 | 0 | 506 | 386 | 84.62 | 4.615 | |
| 2024 | Total | 23 | 10 | 13 | 0 | 371 | 394 | 43.48 | -1 | |
| 2023 | Total | 29 | 13 | 16 | 0 | 495 | 496 | 44.83 | -0.034 | |
| 2022 | Total | 29 | 20 | 9 | 0 | 568 | 396 | 68.97 | 5.931 | |
| 2021 | Total | 30 | 21 | 9 | 0 | 560 | 429 | 70 | 4.367 | |
| 2020 | Total | 11 | 7 | 4 | 0 | 198 | 167 | 63.64 | 2.818 | |
| 2019 | Total | 32 | 22 | 10 | 0 | 587 | 512 | 68.75 | 2.344 | |
| 2018 | Total | 27 | 16 | 10 | 1 | 451 | 380 | 59.26 | 2.63 | |
| 2017 | Total | 26 | 15 | 10 | 1 | 440 | 387 | 57.69 | 2.038 | |
| 2016 | Total | 23 | 11 | 12 | 0 | 349 | 406 | 47.83 | -2.478 | |
| Overall Total | 256 | 157 | 97 | 2 | 4525 | 3953 | 61.33 | 2.234 |
IOMCCGBA - Best Wins (last 3 years)
| Rayner Plate | Semi Final
Mens Singles
| Men's Division 2 | Game #11
Mens Singles
| Rayner Shield | Round 1
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 1 | Game #17
Mens Singles
| Men's Division 1 | Game #8
Mens Singles
| Men's Division 1 | Game #2
Mens Singles
Recent Results
| Winter League | Game #29
Mixed Singles
21
18
| Winter League | Game #29
Any Combination Doubles
| Winter League | Game #20
Mixed Singles
21
12
| Winter League | Game #20
Mixed Singles
21
13
| Winter League | Game #14
Mixed Singles
12
21
| Winter League | Game #14
Mixed Singles
21
14
| Winter League | Game #5
Mixed Singles
21
14
| Winter League | Game #5
Mixed Singles
9
21
| Winter League | Game #13
Mixed Singles
21
13
| Winter League | Game #13
Any Combination Doubles
| Winter League | Game #12
Mixed Singles
21
11
| Winter League | Game #12
Mixed Singles
14
21
| Winter League | Game #9
Mixed Singles
16
21
| Winter League | Game #9
Mixed Singles
21
13
| Winter League | Game #3
Mixed Singles
16
21
PreviousNext