Rayner Shield & Plate Quarter Final Draws

Rayner Shield Winners 2017 - Marown A
Back: Ian Kissack, Paul Dunn, John Gelling, Phil KellyFront: Matthew Keggen, Colin Kelly, Neil Withers
Missing: Dean Kipling
Draws for the Quarter finals
Nobles E (2025)
Men's Division 4
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
6 | North Ramsey C | 5 | 3 | 0 | 2 | 24 | ||
7 | Nobles E | 5 | 2 | 0 | 3 | 21 | ||
8 | Douglas D | 5 | 1 | 0 | 4 | 19 |
Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
13 | Bryan Kennaugh | Nobles E | 5 | 4 | 1 | 0 | 1 | 104 | 62 | |
25 | Andy Cain | Nobles E | 4 | 3 | 1 | 0 | 5 | 79 | 56 | |
41 | Lee Cain | Nobles E | 4 | 2 | 2 | 0 | 8 | 76 | 66 | |
46 | David Garrett | Nobles E | 5 | 2 | 3 | 0 | 16 | 89 | 99 | |
49 | David Karran | Nobles E | 5 | 2 | 3 | 0 | 19 | 86 | 95 | |
51 | Paul Cain | Nobles E | 4 | 2 | 2 | 0 | 22 | 62 | 71 | |
74 | Ross Pulman | Nobles E | 4 | 1 | 3 | 0 | 21 | 63 | 69 | |
79 | Matthew McKeoun | Nobles E | 4 | 1 | 3 | 0 | 31 | 53 | 80 | |
104 | Chris Kirkman | Nobles E | 5 | 0 | 5 | 0 | 47 | 58 | 105 |
Date | Match # | Home | Score | Away | |
---|---|---|---|---|---|
1
| Nobles E | 2-8(137-142) | North Ramsey C | ||
2
| Nobles E | 2-8(97-155) | Onchan C | ||
4
| Nobles E | 7-3(153-144) | Douglas C | ||
5 | Castletown C | 3-7(129-155) | Nobles E | ||
6
| Nobles E | 3-7(128-133) | Finch Hill B | ||
7 | South Ramsey D | -:- | Nobles E | ||
8
| Nobles E | -:- | Peel Sunset D | ||
9 | Douglas D | -:- | Nobles E | ||
10 | North Ramsey C | -:- | Nobles E | ||
11 | Onchan C | -:- | Nobles E | ||
13 | Douglas C | -:- | Nobles E | ||
14
| Nobles E | -:- | Castletown C | ||
15 | Finch Hill B | -:- | Nobles E | ||
16
| Nobles E | -:- | South Ramsey D | ||
17
| Nobles E | -:- | Douglas D | ||
18 | Peel Sunset D | -:- | Nobles E |
Nobles E (2025)
Men's Division 4
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
6 | North Ramsey C | 5 | 3 | 0 | 2 | 24 | ||
7 | Nobles E | 5 | 2 | 0 | 3 | 21 | ||
8 | Douglas D | 5 | 1 | 0 | 4 | 19 |
Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
13 | Bryan Kennaugh | Nobles E | 5 | 4 | 1 | 0 | 1 | 104 | 62 | |
25 | Andy Cain | Nobles E | 4 | 3 | 1 | 0 | 5 | 79 | 56 | |
41 | Lee Cain | Nobles E | 4 | 2 | 2 | 0 | 8 | 76 | 66 | |
46 | David Garrett | Nobles E | 5 | 2 | 3 | 0 | 16 | 89 | 99 | |
49 | David Karran | Nobles E | 5 | 2 | 3 | 0 | 19 | 86 | 95 | |
51 | Paul Cain | Nobles E | 4 | 2 | 2 | 0 | 22 | 62 | 71 | |
74 | Ross Pulman | Nobles E | 4 | 1 | 3 | 0 | 21 | 63 | 69 | |
79 | Matthew McKeoun | Nobles E | 4 | 1 | 3 | 0 | 31 | 53 | 80 | |
104 | Chris Kirkman | Nobles E | 5 | 0 | 5 | 0 | 47 | 58 | 105 |
Date | Match # | Home | Score | Away | |
---|---|---|---|---|---|
1
| Nobles E | 2-8(137-142) | North Ramsey C | ||
2
| Nobles E | 2-8(97-155) | Onchan C | ||
4
| Nobles E | 7-3(153-144) | Douglas C | ||
5 | Castletown C | 3-7(129-155) | Nobles E | ||
6
| Nobles E | 3-7(128-133) | Finch Hill B | ||
7 | South Ramsey D | -:- | Nobles E | ||
8
| Nobles E | -:- | Peel Sunset D | ||
9 | Douglas D | -:- | Nobles E | ||
10 | North Ramsey C | -:- | Nobles E | ||
11 | Onchan C | -:- | Nobles E | ||
13 | Douglas C | -:- | Nobles E | ||
14
| Nobles E | -:- | Castletown C | ||
15 | Finch Hill B | -:- | Nobles E | ||
16
| Nobles E | -:- | South Ramsey D | ||
17
| Nobles E | -:- | Douglas D | ||
18 | Peel Sunset D | -:- | Nobles E |