Rayner Shield/Plate Quarter Final Draw
Rayner Shield Winners 2016 - South Ramsey A
Back: Alan Moore, John Kennish, Peter Collister, Chas GrillsFront: David Bradford, Gary Conwell, Dave Kelly, Glynn Hargraves
Nobles E
- Club
- Nobles Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 3 | 3 | 0 | 0 | 15 | 9 | 422 | 343 | |
| Men's Division 4 | 2 | 2 | 0 | 0 | 11 | 5 | 293 | 222 | ||
| Rayner Shield | 1 | 1 | 0 | 0 | 4 | 4 | 129 | 121 | ||
| 2025 | Total | 16 | 8 | 0 | 7 | 61 | 67 | 2206 | 2140 | |
| 2024 | Total | 14 | 6 | 0 | 8 | 50 | 62 | 1805 | 1964 | |
| Overall Total | 33 | 17 | 0 | 15 | 126 | 138 | 4433 | 4447 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| CUPRS | Onchan C | 4-4(121-129) | Nobles E | ||
| LGEDIV4 | Nobles E | 6-4(132-119) | Douglas C | ||
| LGEDIV4 | Nobles E | 9-1(161-103) | North Ramsey C | ||
| LGEDIV4 | Peel Sunset D | 5-5(141-145) | Nobles E | ||
| LGEDIV4 | Nobles E | 8-2(157-103) | Douglas D |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV4 | Douglas D | -:- | Nobles E | ||
| LGEDIV4 | Peel Sunset D | -:- | Nobles E | ||
| LGEDIV4 | Nobles E | -:- | Castletown C | ||
| LGEDIV4 | Nobles E | -:- | Breagle Glen C | ||
| LGEDIV4 | Finch Hill B | -:- | Nobles E |
PreviousNext
Nobles E
- Club
- Nobles Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 3 | 3 | 0 | 0 | 15 | 9 | 422 | 343 | |
| Men's Division 4 | 2 | 2 | 0 | 0 | 11 | 5 | 293 | 222 | ||
| Rayner Shield | 1 | 1 | 0 | 0 | 4 | 4 | 129 | 121 | ||
| 2025 | Total | 16 | 8 | 0 | 7 | 61 | 67 | 2206 | 2140 | |
| 2024 | Total | 14 | 6 | 0 | 8 | 50 | 62 | 1805 | 1964 | |
| Overall Total | 33 | 17 | 0 | 15 | 126 | 138 | 4433 | 4447 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| CUPRS | Onchan C | 4-4(121-129) | Nobles E | ||
| LGEDIV4 | Nobles E | 6-4(132-119) | Douglas C | ||
| LGEDIV4 | Nobles E | 9-1(161-103) | North Ramsey C | ||
| LGEDIV4 | Peel Sunset D | 5-5(141-145) | Nobles E | ||
| LGEDIV4 | Nobles E | 8-2(157-103) | Douglas D |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV4 | Douglas D | -:- | Nobles E | ||
| LGEDIV4 | Peel Sunset D | -:- | Nobles E | ||
| LGEDIV4 | Nobles E | -:- | Castletown C | ||
| LGEDIV4 | Nobles E | -:- | Breagle Glen C | ||
| LGEDIV4 | Finch Hill B | -:- | Nobles E |
PreviousNext