Onchan A Retain League Trophy

Onchan A 2015
Matthew Quirk, Phil Kerruish, Glynn Hargraves, Kevin QuirkDavid Bradford, Matthew Keggen, Jordan Cain, Peter Slinger
Onchan A have retained the Division One Title following a 10-0 home victory over North Ramsey A putting them clear of nearest rivals Marown with 2 game rounds remaining.
Nobles C (2025)
Men's Division 3
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
2 | North Ramsey B | 4 | 3 | 0 | 1 | 25 | ||
3 | Nobles C | 4 | 1 | 2 | 1 | 21 | ||
4 | South Ramsey C | 3 | 3 | 0 | 0 | 20 |
Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
10 | Alex Colquitt | Nobles C | 3 | 3 | 0 | 0 | 0 | 63 | 45 | |
12 | Andrew Bell | Nobles C | 4 | 3 | 1 | 0 | 3 | 81 | 63 | |
16 | Jay Elliot | Nobles C | 4 | 3 | 1 | 0 | 10 | 74 | 58 | |
24 | Steve Colquitt | Nobles C | 3 | 2 | 1 | 0 | 2 | 61 | 56 | |
27 | Roy Moore | Nobles C | 3 | 2 | 1 | 0 | 4 | 59 | 40 | |
40 | Mike Caley | Nobles C | 1 | 1 | 0 | 1 | 0 | 21 | 0 | |
53 | Sam Colquitt | Nobles C | 3 | 1 | 2 | 0 | 9 | 54 | 56 | |
63 | Juan Qualtrough | Nobles C | 4 | 1 | 3 | 0 | 17 | 67 | 74 | |
65 | Paul Clinton | Nobles C | 4 | 1 | 3 | 0 | 20 | 64 | 81 | |
72 | John Short | Nobles C | 1 | 0 | 1 | 0 | 3 | 18 | 21 | |
80 | Charlie Bell | Nobles C | 1 | 0 | 1 | 0 | 12 | 9 | 21 | |
90 | Pete Bass | Nobles C | 1 | 0 | 1 | 0 | 18 | 3 | 21 |
Date | Match # | Home | Score | Away | |
---|---|---|---|---|---|
1
| Nobles C | 7-3(162-124) | Ballaugh C | ||
2
| Nobles C | 4-6(143-146) | North Ramsey B | ||
3
| Nobles C | 5-5(145-148) | Marown D | ||
4 | Breagle Glen C | 5-5(118-124) | Nobles C | ||
5
| Nobles C | -:- | Nobles D | ||
7
| Nobles C | -:- | South Ramsey C | ||
8 | Peel Sunset C | -:- | Nobles C | ||
9
| Nobles C | -:- | Ballaugh B | ||
10 | Ballaugh C | -:- | Nobles C | ||
11 | North Ramsey B | -:- | Nobles C | ||
12 | Marown D | -:- | Nobles C | ||
13
| Nobles C | -:- | Breagle Glen C | ||
14 | Nobles D | -:- | Nobles C | ||
16 | South Ramsey C | -:- | Nobles C | ||
17 | Ballaugh B | -:- | Nobles C | ||
18
| Nobles C | -:- | Peel Sunset C |