Douglas C (2026)
Men's Division 4
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | Nobles E | 8 | 8 | 0 | 0 | 65 | ||
| 2 | Douglas C | 9 | 6 | 0 | 3 | 59 | ||
| 3 | Castletown C | 9 | 7 | 0 | 2 | 56 |
| Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davy Stewart | Douglas C | 8 | 8 | 0 | 1 | 0 | 168 | 98 | |
| 10 | Nick Firth | Douglas C | 6 | 6 | 0 | 0 | 0 | 126 | 54 | |
| 12 | John Ferguson | Douglas C | 7 | 6 | 1 | 0 | 6 | 141 | 112 | |
| 14 | Greg Tomlinson | Douglas C | 8 | 6 | 2 | 0 | 21 | 147 | 98 | |
| 24 | Tony King | Douglas C | 7 | 5 | 2 | 1 | 17 | 130 | 83 | |
| 25 | Rob Tomlinson | Douglas C | 8 | 5 | 3 | 0 | 25 | 143 | 118 | |
| 36 | David Caley | Douglas C | 7 | 4 | 3 | 0 | 26 | 121 | 108 | |
| 39 | Andrew Tomlinson | Douglas C | 9 | 4 | 5 | 0 | 56 | 133 | 156 | |
| 68 | Ashley Halsall | Douglas C | 6 | 2 | 4 | 1 | 38 | 88 | 94 | |
| 80 | John Harrison | Douglas C | 3 | 1 | 2 | 0 | 8 | 55 | 55 | |
| 101 | David Beynon | Douglas C | 2 | 0 | 2 | 0 | 30 | 12 | 42 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Douglas C | 7-3(138-103) | South Ramsey D | ||
| 2
| Nobles E | 6-4(132-119) | Douglas C | ||
| 3 | Douglas C | 3-7(115-141) | North Ramsey C | ||
| 4 | Peel Sunset D | 2-8(96-155) | Douglas C | ||
| 6 | Douglas C | 8-2(136-101) | Breagle Glen C | ||
| 7 | Finch Hill B | 6-4(143-129) | Douglas C | ||
| 9 | Douglas C | 7-3(162-123) | Castletown C | ||
| 8 | Douglas D | 1-9(86-157) | Douglas C | ||
| 10 | South Ramsey D | 1-9(114-153) | Douglas C | ||
| 11 | Douglas C | -:- | Nobles E | ||
| 12 | North Ramsey C | -:- | Douglas C | ||
| 13 | Douglas C | -:- | Peel Sunset D | ||
| 15 | Breagle Glen C | -:- | Douglas C | ||
| 16 | Douglas C | -:- | Finch Hill B | ||
| 17 | Castletown C | -:- | Douglas C | ||
| 18 | Douglas C | -:- | Douglas D |


Venue: Nobles 2