Port St Mary D (2014)
Men's Division 3 (Sponsored by Isle of Man Bank)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 8 | Peel Sunset D | 22 | 9 | 0 | 13 | 98 | ||
| 9 | Port St Mary D | 22 | 6 | 2 | 14 | 90 | ||
| 10 | Nobles Park B | 22 | 5 | 1 | 16 | 75 |
| Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Dan McCabe | Port St Mary D | 15 | 10 | 5 | 0 | 48 | 267 | 254 | |
| 50 | Mike Ware | Port St Mary D | 13 | 9 | 4 | 2 | 52 | 221 | 180 | |
| 53 | Peter Lowe | Port St Mary D | 19 | 9 | 10 | 0 | 70 | 329 | 356 | |
| 55 | Tim Williams | Port St Mary D | 10 | 8 | 2 | 0 | 16 | 194 | 158 | |
| 62 | Roy Dixon | Port St Mary D | 16 | 8 | 8 | 1 | 102 | 234 | 273 | |
| 68 | Tom Wilson | Port St Mary D | 15 | 7 | 8 | 0 | 42 | 273 | 260 | |
| 78 | Colin Leece | Port St Mary D | 17 | 6 | 11 | 0 | 80 | 277 | 299 | |
| 81 | David Corkish | Port St Mary D | 18 | 6 | 12 | 2 | 100 | 278 | 313 | |
| 107 | Karl Drinkwater | Port St Mary D | 9 | 3 | 6 | 1 | 43 | 146 | 159 | |
| 113 | Peter Saunders | Port St Mary D | 17 | 3 | 14 | 0 | 178 | 179 | 340 | |
| 120 | Robert Hirst | Port St Mary D | 3 | 2 | 1 | 0 | 4 | 59 | 49 | |
| 121 | Paul Russell | Port St Mary D | 6 | 2 | 4 | 0 | 17 | 109 | 106 | |
| 134 | Ray Shooter | Port St Mary D | 1 | 1 | 0 | 0 | 0 | 21 | 4 | |
| 143 | Stan Cooper | Port St Mary D | 1 | 1 | 0 | 0 | 0 | 21 | 13 | |
| 147 | Ray Maddrell | Port St Mary D | 1 | 1 | 0 | 0 | 0 | 21 | 16 | |
| 154 | Dave Saxon | Port St Mary D | 2 | 1 | 1 | 1 | 10 | 32 | 21 | |
| 161 | Jim Gale | Port St Mary D | 4 | 1 | 3 | 0 | 27 | 57 | 71 | |
| 173 | Andy Hawkard | Port St Mary D | 2 | 0 | 2 | 0 | 13 | 29 | 42 | |
| 182 | Juan Kneen | Port St Mary D | 1 | 0 | 1 | 0 | 21 | 0 | 21 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Port St Mary D | 3-7(111-154) | South Ramsey B | ||
| 2 | Peel Sunset C | 4-6(120-132) | Port St Mary D | ||
| 3 | Port St Mary D | 8-2(164-131) | Peel Sunset D | ||
| 4
| Onchan C | 6-4(133-131) | Port St Mary D | ||
| 5 | Port St Mary D | 3-7(125-146) | Ballaugh C | ||
| 6 | Douglas C | 2-8(89-155) | Port St Mary D | ||
| 7 | Marown B | 9-1(166-94) | Port St Mary D | ||
| 8 | Port St Mary D | 2-8(120-149) | South Ramsey C | ||
| 9 | Nobles Park B | 5-5(127-121) | Port St Mary D | ||
| 10 | Port St Mary D | 2-8(132-156) | Port Erin B | ||
| 12 | South Ramsey B | 9-1(158-68) | Port St Mary D | ||
| 11 | North Ramsey C | 3-7(120-136) | Port St Mary D | ||
| 13 | Port St Mary D | 2-8(114-163) | Peel Sunset C | ||
| 14 | Peel Sunset D | 6-4(153-116) | Port St Mary D | ||
| 15 | Port St Mary D | 4-6(120-156) | Onchan C | ||
| 16 | Ballaugh C | 8-2(157-110) | Port St Mary D | ||
| 17 | Port St Mary D | 9-1(161-78) | Douglas C | ||
| 18 | South Ramsey C | 5-5(118-113) | Port St Mary D | ||
| 19 | Port St Mary D | 3-7(132-146) | Nobles Park B | ||
| 20 | Port Erin B | 10-0(168-110) | Port St Mary D | ||
| 21 | Port St Mary D | 3-7(122-143) | Marown B | ||
| 22 | Port St Mary D | 8-2(160-130) | North Ramsey C |

Venue: Nobles 3