Peel Sunset D (2014)
Men's Division 3 (Sponsored by Isle of Man Bank)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 7 | South Ramsey C | 22 | 10 | 2 | 10 | 108 | ||
| 8 | Peel Sunset D | 22 | 9 | 0 | 13 | 98 | ||
| 9 | Port St Mary D | 22 | 6 | 2 | 14 | 90 |
| Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Paul Baker | Peel Sunset D | 20 | 14 | 6 | 0 | 39 | 381 | 298 | |
| 25 | Billy Lyall | Peel Sunset D | 19 | 12 | 7 | 1 | 46 | 353 | 303 | |
| 29 | Ray Hardman | Peel Sunset D | 13 | 11 | 2 | 0 | 9 | 264 | 155 | |
| 30 | Derek Clarke | Peel Sunset D | 15 | 11 | 4 | 0 | 23 | 292 | 171 | |
| 61 | Chris Skillicorn | Peel Sunset D | 19 | 8 | 11 | 0 | 77 | 322 | 355 | |
| 65 | Ian Christian | Peel Sunset D | 11 | 7 | 4 | 0 | 21 | 210 | 162 | |
| 73 | Tony Carroon | Peel Sunset D | 6 | 6 | 0 | 0 | 0 | 126 | 75 | |
| 86 | Peter Kelly | Peel Sunset D | 13 | 5 | 8 | 0 | 86 | 187 | 228 | |
| 98 | Jeff Wilson | Peel Sunset D | 19 | 4 | 15 | 0 | 157 | 242 | 369 | |
| 104 | Ian Pendlebury | Peel Sunset D | 7 | 3 | 4 | 0 | 25 | 122 | 126 | |
| 137 | Ted Cain | Peel Sunset D | 1 | 1 | 0 | 0 | 0 | 21 | 6 | |
| 148 | David Proctor | Peel Sunset D | 1 | 1 | 0 | 0 | 0 | 21 | 19 | |
| 158 | William Lyall | Peel Sunset D | 3 | 1 | 2 | 0 | 19 | 44 | 58 | |
| 171 | Peter Daugherty | Peel Sunset D | 2 | 0 | 2 | 0 | 10 | 32 | 42 | |
| 172 | Paul Quirk | Peel Sunset D | 1 | 0 | 1 | 0 | 11 | 10 | 21 | |
| 173 | Terry Crutchley | Peel Sunset D | 2 | 0 | 2 | 0 | 13 | 29 | 42 | |
| 176 | Ben Ryder-Clague | Peel Sunset D | 2 | 0 | 2 | 0 | 14 | 28 | 42 | |
| 185 | Steve Ryder-Clague | Peel Sunset D | 3 | 0 | 3 | 0 | 39 | 24 | 63 | |
| 190 | Michael Callin | Peel Sunset D | 10 | 0 | 10 | 0 | 142 | 68 | 210 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Peel Sunset D | 4-6(131-136) | Peel Sunset C | ||
| 2 | Nobles Park B | 3-7(107-120) | Peel Sunset D | ||
| 3 | Port St Mary D | 8-2(164-131) | Peel Sunset D | ||
| 4 | Peel Sunset D | 3-7(143-150) | Port Erin B | ||
| 5
| Onchan C | 8-2(158-83) | Peel Sunset D | ||
| 6 | Peel Sunset D | 4-6(126-134) | Marown B | ||
| 7 | Peel Sunset D | 2-8(120-158) | South Ramsey B | ||
| 8 | Ballaugh C | 3-7(122-143) | Peel Sunset D | ||
| 9 | Peel Sunset D | 9-1(147-83) | North Ramsey C | ||
| 10 | Douglas C | 3-7(111-142) | Peel Sunset D | ||
| 11 | South Ramsey C | 6-4(145-126) | Peel Sunset D | ||
| 12 | Peel Sunset C | 3-7(131-144) | Peel Sunset D | ||
| 13 | Peel Sunset D | 9-1(159-104) | Nobles Park B | ||
| 14 | Peel Sunset D | 6-4(153-116) | Port St Mary D | ||
| 15 | Port Erin B | 7-3(141-92) | Peel Sunset D | ||
| 16 | Peel Sunset D | 3-7(121-153) | Onchan C | ||
| 17 | Marown B | 10-0(168-78) | Peel Sunset D | ||
| 18 | Peel Sunset D | 3-7(120-142) | Ballaugh C | ||
| 19 | North Ramsey C | 7-3(141-103) | Peel Sunset D | ||
| 20 | Peel Sunset D | 6-4(151-130) | Douglas C | ||
| 21 | South Ramsey B | 7-3(147-85) | Peel Sunset D | ||
| 22 | Peel Sunset D | 8-2(158-93) | South Ramsey C |

Venue: Nobles 3