Nobles B (2024)
Men's Division 3 (Sponsored by Canada Life International)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 5 | Peel Sunset C | 18 | 9 | 2 | 7 | 98 | ||
| 6 | Nobles B | 18 | 10 | 1 | 7 | 98 | ||
| 7 | Marown D | 18 | 5 | 0 | 13 | 75 |
| Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Phil Salmon | Nobles B | 16 | 12 | 4 | 0 | 27 | 309 | 257 | |
| 26 | Stephen Corkill | Nobles B | 18 | 10 | 8 | 0 | 56 | 322 | 291 | |
| 33 | Alex Hampson | Nobles B | 16 | 9 | 7 | 0 | 59 | 277 | 280 | |
| 37 | Juan Drinkwater | Nobles B | 13 | 8 | 5 | 0 | 25 | 248 | 208 | |
| 39 | Michael Johnson | Nobles B | 15 | 8 | 7 | 0 | 38 | 277 | 234 | |
| 51 | Ciaran Broad | Nobles B | 16 | 7 | 9 | 0 | 65 | 271 | 275 | |
| 55 | Graham Moore | Nobles B | 18 | 7 | 11 | 1 | 82 | 296 | 317 | |
| 56 | Jay Elliot | Nobles B | 11 | 6 | 5 | 0 | 35 | 196 | 183 | |
| 70 | Paul Clinton | Nobles B | 6 | 4 | 2 | 0 | 7 | 119 | 95 | |
| 99 | David Garrett | Nobles B | 1 | 1 | 0 | 0 | 0 | 21 | 4 | |
| 101 | Lee Greggor | Nobles B | 1 | 1 | 0 | 0 | 0 | 21 | 8 | |
| 102 | Alex Colquitt | Nobles B | 1 | 1 | 0 | 0 | 0 | 21 | 10 | |
| 108 | Martyn Hobson | Nobles B | 1 | 1 | 0 | 0 | 0 | 21 | 20 | |
| 113 | Rob Bell | Nobles B | 5 | 1 | 4 | 0 | 18 | 87 | 93 | |
| 122 | Max Johnson | Nobles B | 1 | 0 | 1 | 0 | 3 | 18 | 21 | |
| 144 | Stephen Hampson | Nobles B | 5 | 0 | 5 | 0 | 25 | 80 | 105 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Nobles B | 10-0(168-65) | Port St Mary B | ||
| 2 | Peel Sunset C | 6-4(150-130) | Nobles B | ||
| 3 | Nobles B | 8-2(159-120) | South Ramsey D | ||
| 4 | Onchan C | 3-7(138-145) | Nobles B | ||
| 5
| Nobles C | 4-6(128-133) | Nobles B | ||
| 6 | Nobles B | 6-4(148-146) | Marown D | ||
| 7 | Nobles B | 7-3(153-136) | South Ramsey C | ||
| 8 | Ballaugh B | 3-7(140-141) | Nobles B | ||
| 9
| Nobles D | 7-3(149-146) | Nobles B | ||
| 10
| Port St Mary B | 3-7(124-157) | Nobles B | ||
| 11 | Nobles B | 8-2(154-128) | Peel Sunset C | ||
| 12 | South Ramsey D | 3-7(124-158) | Nobles B | ||
| 13 | Nobles B | 2-8(126-141) | Nobles C | ||
| 14 | Marown D | 7-3(142-135) | Nobles B | ||
| 15 | Nobles B | 5-5(148-127) | Onchan C | ||
| 16 | South Ramsey C | 7-3(152-135) | Nobles B | ||
| 17 | Nobles B | 4-6(122-126) | Ballaugh B | ||
| 18 | Nobles B | 1-9(126-165) | Nobles D |

Venue: Nobles 2